 History
|
 |
|
 |
Interleague Play Leaders (1997-2007)
|
Batting Average (min. 300 at-bats):
| | BA | AB | HITS |
| Young, Michael | .347 | 490 | 170 |
| Walker, Larry | .346 | 332 | 115 |
| Ordonez, Magglio | .345 | 516 | 178 |
| Pujols, Albert | .344 | 395 | 136 |
| Loretta, Mark | .342 | 494 | 169 |
| Piazza, Mike | .340 | 539 | 183 |
| Erstad, Darin | .337 | 596 | 201 |
| Jeter, Derek | .332 | 765 | 254 |
| Garciaparra, Nomar | .330 | 557 | 184 |
| Suzuki, Ichiro | .329 | 529 | 174 |
|
|
Wins:
| | W | L |
| Mussina, Mike | 20 | 12 |
| Garcia, Freddy | 19 | 9 |
| Sele, Aaron | 19 | 9 |
| Maddux, Greg | 19 | 11 |
| Halladay, Roy | 17 | 7 |
| Mulder, Mark | 17 | 7 |
| Moyer, Jamie | 17 | 10 |
| Leiter, Al | 17 | 11 |
| Hernandez, Livan | 17 | 14 |
| Santana, Johan | 16 | 4 |
| Morris, Matt | 16 | 6 |
| Johnson, Randy | 16 | 9 |
| Glavine, Tom | 16 | 10 |
|
|
Hits:
| Jeter, Derek | 254 |
| Rodriguez, Alex | 221 |
| Damon, Johnny | 220 |
| Rodriguez, Ivan | 213 |
| Anderson, Garret | 208 |
| Renteria, Edgar | 202 |
| Biggio, Craig | 201 |
| Erstad, Darin | 201 |
| Abreu, Bobby | 198 |
| Guerrero, Vladimir | 196 |
|
|
ERA (min. 100 innings):
| Santana, Johan | 2.27 |
| Garcia, Freddy | 2.57 |
| Wells, David | 2.79 |
| Tavarez, Julian | 2.88 |
| Eaton, Adam | 2.91 |
| Johnson, Randy | 2.91 |
| Lackey, John | 2.93 |
| Moyer, Jamie | 3.01 |
| Burnett, A.J. | 3.05 |
| Martinez, Pedro | 3.06 |
|
|
Home Runs:
| Thome, Jim | 53 |
| Griffey, Ken Jr. | 49 |
| Ramirez, Manny | 46 |
| Delgado, Carlos | 45 |
| Bonds, Barry | 42 |
| Konerko, Paul | 42 |
| Palmeiro, Rafael | 41 |
| Sosa, Sammy | 40 |
| Thomas, Frank | 38 |
| Giambi, Jason | 37 |
| Green, Shawn | 37 |
| Jones, Chipper | 37 |
|
|
Saves:
| Rivera, Mariano | 51 |
| Hoffman, Trevor | 37 |
| Percival, Troy | 34 |
| Jones, Todd | 30 |
| Benitez, Armando | 29 |
| Gagne, Eric | 29 |
| Wickman, Bob | 29 |
| Wagner, Billy | 27 |
| Nen, Robb | 22 |
| Foulke, Keith | 21 |
| Guardado, Eddie | 21 |
| Isringhausen, Jason | 21 |
| Urbina, Ugueth | 21 |
|
|
Runs Batted In:
| Ramirez, Manny | 139 |
| Delgado, Carlos | 138 |
| Rodriguez, Alex | 137 |
| Thome, Jim | 133 |
| Sosa, Sammy | 127 |
| Ordonez, Magglio | 123 |
| Gonzalez, Luis | 121 |
| Giambi, Jason | 118 |
| Konerko, Paul | 116 |
| Anderson, Garret | 115 |
|
|
Year-by-year Stats:
|
|
 |
 |
 |
 |
 |
 |
|