| Player | Year |
|---|---|
| MVP | |
| Dustin Pedroia | 2008 |
| Mo Vaughn | 1995 |
| Roger Clemens | 1986 |
| Jim Rice | 1978 |
| Fred Lynn | 1975 |
| Carl Yastrzemski | 1967 |
| Jackie Jensen | 1958 |
| Ted Williams | 1949 |
| Ted Williams | 1946 |
| Jimmie Foxx | 1938 |
| Rookie of the Year | |
| Dustin Pedroia | 2007 |
| Nomar Garciaparra | 1997 |
| Fred Lynn | 1975 |
| Carlton Fisk | 1972 |
| Don Schwall | 1961 |
| Walt Dropo | 1950 |
| Manager of the Year | |
| Jimy Williams | 1999 |
| John McNamara | 1986 |
| Year | Player | Award |
|---|---|---|
| Home Run Champions | ||
| Year | Player | HR |
| 1984 | Tony Armas | 43 |
| 1983 | Jim Rice | 39 |
| 1981 | Dwight Evans | 22 |
| 1978 | Jim Rice | 46 |
| 1977 | Jim Rice | 39 |
| 1967 | Carl Yastrzemski | 44 |
| 1965 | Tony Conigliaro | 32 |
| 1949 | Ted Williams | 43 |
| 1947 | Ted Williams | 32 |
| 1942 | Ted Williams | 36 |
| 1941 | Ted Williams | 37 |
| 1939 | Jimmie Foxx | 35 |
| 1919 | Babe Ruth | 29 |
| 1918 | Babe Ruth | 11 |
| 1912 | Tris Speaker | 10 |
| 1910 | Jake Stahl | 10 |
| 1903 | Buck Freeman | 13 |
| Triple Crown: Batting | ||
| Year | Player | Avg., HR, RBIs |
| 1967 | Carl Yastrzemski | .326, 44, 121 |
| 1947 | Ted Williams | .343, 32, 114 |
| 1942 | Ted Williams | .356, 36, 137 |
| Batting Champions | ||
| Year | Player | Average |
| 2003 | Bill Mueller | .326 |
| 2002 | Manny Ramirez | .349 |
| 2000 | Nomar Garciaparra | .372 |
| 1999 | Nomar Garciaparra | .357 |
| 1988 | Wade Boggs | .366 |
| 1987 | Wade Boggs | .363 |
| 1986 | Wade Boggs | .357 |
| 1985 | Wade Boggs | .368 |
| 1983 | Wade Boggs | .361 |
| 1981 | Carney Lansford | .336 |
| 1979 | Fred Lynn | .333 |
| 1968 | Carl Yastrzemski | .301 |
| 1967 | Carl Yastrzemski | .326 |
| 1963 | Carl Yastrzemski | .321 |
| 1962 | Pete Runnels | .326 |
| 1960 | Pete Runnels | .320 |
| 1958 | Ted Williams | .328 |
| 1957 | Ted Williams | .388 |
| 1950 | Billy Goodman | .354 |
| 1948 | Ted Williams | .369 |
| 1947 | Ted Williams | .343 |
| 1942 | Ted Williams | .356 |
| 1941 | Ted Williams | .406 |
| 1938 | Jimmie Foxx | .349 |
| 1932 | Dale Alexander | .367 |
| Player | Year |
|---|---|
| Cy Young | |
| Pedro Martinez | 2000 |
| Pedro Martinez | 1999 |
| Roger Clemens | 1991 |
| Roger Clemens | 1987 |
| Roger Clemens | 1986 |
| Jim Lonborg | 1967 |
| Roberto Clemente | |
| David Ortiz | 2011 |
| Tim Wakefield | 2010 |
| Year | Player | Award |
|---|---|---|
| Strikeout Champions | ||
| Year | Player | Strikeouts |
| 2002 | Pedro Martinez | 239 |
| 2001 | Hideo Nomo | 220 |
| 2000 | Pedro Martinez | 284 |
| 1999 | Pedro Martinez | 313 |
| 1996 | Roger Clemens | 257 |
| 1991 | Roger Clemens | 241 |
| 1988 | Roger Clemens | 291 |
| 1967 | Jim Lonborg | 246 |
| 1942 | Tex Hughson | 113 |
| 1901 | Cy Young | 158 |
| Player | Year |
|---|---|
| Relief Man Award | |
| Tom Gordon | 1998 |
| Bill Campbell | 1977 |
| Year | Player | Award |
|---|---|---|
| ERA Champions | ||
| Year | Player | ERA |
| 2003 | Pedro Martinez | 2.22 |
| 2002 | Pedro Martinez | 2.26 |
| 2000 | Pedro Martinez | 1.74 |
| 1999 | Pedro Martinez | 2.07 |
| 1992 | Roger Clemens | 2.41 |
| 1991 | Roger Clemens | 2.62 |
| 1990 | Roger Clemens | 1.93 |
| 1986 | Roger Clemens | 2.48 |
| 1972 | Luis Tiant | 1.91 |
| 1949 | Mel Parnell | 2.78 |
| 1939 | Lefty Grove | 2.54 |
| 1938 | Lefty Grove | 3.08 |
| 1936 | Lefty Grove | 2.81 |
| 1935 | Lefty Grove | 2.70 |
| 1916 | Babe Ruth | 1.75 |
| 1915 | Joe Wood | 1.49 |
| 1914 | Dutch Leonard | 0.96 |
| 1901 | Cy Young | 1.62 |
| Triple Crown: Pitching | ||
| Year | Player | Wins, ERA, Ks |
| 1999 | Pedro Martinez | 23, 2.07, 313 |
| 1901 | Cy Young | 33, 1.62, 158 |
| Gold Gloves | ||
| Player | Pos | Year |
| Jacoby Ellsbury | CF | 2011 |
| Adrian Gonzalez | 1B | 2011 |
| Dustin Pedroia | 2B | 2011 |
| Dustin Pedroia | 2B | 2008 |
| Jason Varitek | C | 2005 |
| Tony Peña | C | 1991 |
| Ellis Burks | OF | 1990 |
| Dwight Evans | OF | 1985 |
| Dwight Evans | OF | 1984 |
| Dwight Evans | OF | 1983 |
| Dwight Evans | OF | 1982 |
| Dwight Evans | OF | 1981 |
| Fred Lynn | OF | 1980 |
| Fred Lynn | OF | 1979 |
| Dwight Evans | OF | 1979 |
| Rick Burleson | SS | 1979 |
| Fred Lynn | OF | 1978 |
| Dwight Evans | OF | 1978 |
| Carl Yastrzemski | OF | 1977 |
| Dwight Evans | OF | 1976 |
| Fred Lynn | OF | 1975 |
| Doug Griffin | 2B | 1972 |
| Carlton Fisk | C | 1972 |
| Carl Yastrzemski | OF | 1971 |
| George Scott | 1B | 1971 |
| Carl Yastrzemski | OF | 1969 |
| Reggie Smith | OF | 1968 |
| Carl Yastrzemski | OF | 1968 |
| George Scott | 1B | 1968 |
| Carl Yastrzemski | OF | 1967 |
| George Scott | 1B | 1967 |
| Carl Yastrzemski | OF | 1965 |
| Carl Yastrzemski | OF | 1963 |
| Jackie Jensen | OF | 1959 |
| Frank Malzone | 3B | 1959 |
| Jim Piersall | CF | 1958 |
| Frank Malzone | 3B | 1958 |
| Frank Malzone | 3B | 1957 |