var schedule = [{
	game_id: '2008/07/09/minmlb-bosmlb-1',
	game_pk: '235127',
	game_time_is_tbd: '0',
	game_venue: 'Fenway Park',
	game_time: '1215623100000',
	game_time_offset_eastern: '-4',
	pitcher: {
		loss_id: '115817',
		win_id: '277417',
		win: 'Beckett',
		loss_stat: '9-6',
		win_stat: '9-5',
		save: null,
		save_stat: null,
		loss: 'Hernandez',
		save_id: null
	},
	game_location: 'Boston',
	home: {
		recap: '/news/gameday_recap.jsp?ymd=20080709&content_id=3098991&vkey=recap&fext=.jsp&c_id=bos',
		probable_stat: '12-10',
		full: 'Red Sox',
		tickets: null,
		radio: 'WRKO 680',
		game_time_offset: '-4',
		wrapup: '/news/wrap.jsp?ymd=20080709&content_id=3099064&vkey=wrapup2005&fext=.jsp&team=home&c_id=bos',
		preview: 'javascript:void(launchGameday({gid:\'2008_07_09_minmlb_bosmlb_1\',mode:\'preview\',lurl:\'/news/article.jsp?ymd=20080708&content_id=3096062&vkey=news_bos&fext=.jsp&c_id=bos\'}))',
		code_num: '111',
		audio_uri: 'javascript:void(playMedia2({w:\'http://web.servicebureau.net/conf/meta?i=1113003471&c=1234&m=was&u=/w2.xsl\',w_id:\'628510\',v:\'2\',login:\'Y\',authorization:\'Y\',mid:\'200803172437570\',pid:\'mlb_ga\',fid:\'h12\',url:\'http://web.servicebureau.net/conf/meta?i=1113003471&c=1234&m=was&u=/w2.xsl\',id:\'628510\',gid:\'2008/07/09/minmlb-bosmlb-1\'}))',
		probable: 'Beckett',
		tv: 'NESN',
		probable_id: '277417',
		league: '103',
		code: 'bos',
		split: false,
		result: '18'
	},
	division_id: null,
	game_time_offset_local: '-4',
	scheduledTime: null,
	game_status: 'F',
	mlbtv: true,
	video_uri: 'javascript:void(playMedia2({w:\'/2008/mlb_!/mlbam/2008/07/09/mlbtv_minbos_400k.wmv\',w_id:\'750257\',v:\'3\',login:\'Y\',authorization:\'Y\',mid:\'200807023051081\',pid:\'mlb_lg\',fid:\'mlb_lg400\',url:\'/2008/mlb_!/mlbam/2008/07/09/mlbtv_minbos_400k.wmv\',id:\'750257\',gid:\'2008/07/09/minmlb-bosmlb-1\'}))',
	sport_code: 'mlb',
	venue_id: '3',
	wrapup: 'javascript:void(launchGameday({gid:\'2008_07_09_minmlb_bosmlb_1\',mode:\'wrap\',lurl:\'/news/wrap.jsp?ymd=20080709&content_id=3099064&vkey=wrapup2005&fext=.jsp&c_id=mlb\'}))',
	preview: null,
	game_type: 'R',
	resumptionTime: null,
	away: {
		recap: '/news/gameday_recap.jsp?ymd=20080709&content_id=3098980&vkey=recap&fext=.jsp&c_id=min',
		probable_stat: '13-11',
		full: 'Twins',
		tickets: null,
		radio: 'KSTP-AM/TRN',
		game_time_offset: '-5',
		wrapup: '/news/wrap.jsp?ymd=20080709&content_id=3099064&vkey=wrapup2005&fext=.jsp&team=away&c_id=min',
		preview: 'javascript:void(launchGameday({gid:\'2008_07_09_minmlb_bosmlb_1\',mode:\'preview\',lurl:\'/news/article.jsp?ymd=20080709&content_id=3096878&vkey=news_min&fext=.jsp&c_id=min\'}))',
		code_num: '142',
		audio_uri: 'javascript:void(playMedia2({w:\'http://web.servicebureau.net/conf/meta?i=1112988481&c=1234&m=was&u=/w2.xsl\',w_id:\'628512\',v:\'2\',login:\'Y\',authorization:\'Y\',mid:\'200803172437571\',pid:\'mlb_ga\',fid:\'a12\',url:\'http://web.servicebureau.net/conf/meta?i=1112988481&c=1234&m=was&u=/w2.xsl\',id:\'628512\',gid:\'2008/07/09/minmlb-bosmlb-1\'}))',
		probable: 'Hernandez',
		tv: 'FSN',
		probable_id: '115817',
		league: '103',
		code: 'min',
		split: false,
		result: '5'
	},
	game_dh: null,
	game_num: '1'
}, {
	game_id: '2008/07/09/tbamlb-nyamlb-1',
	game_pk: '235131',
	game_time_is_tbd: '0',
	game_venue: 'Yankee Stadium',
	game_time: '1215623100000',
	game_time_offset_eastern: '-4',
	pitcher: {
		loss_id: '346797',
		win_id: '121250',
		win: 'Rivera',
		loss_stat: '2-1',
		win_stat: '4-3',
		save: null,
		save_stat: null,
		loss: 'Balfour',
		save_id: null
	},
	game_location: 'Bronx',
	home: {
		recap: '/news/gameday_recap.jsp?ymd=20080709&content_id=3098785&vkey=recap&fext=.jsp&c_id=nyy',
		probable_stat: '8-5',
		full: 'Yankees',
		tickets: null,
		radio: 'WCBS 880',
		game_time_offset: '-4',
		wrapup: '/news/wrap.jsp?ymd=20080709&content_id=3098633&vkey=wrapup2005&fext=.jsp&team=home&c_id=nyy',
		preview: 'javascript:void(launchGameday({gid:\'2008_07_09_tbamlb_nyamlb_1\',mode:\'preview\',lurl:\'/news/article.jsp?ymd=20080709&content_id=3097582&vkey=news_nyy&fext=.jsp&c_id=nyy\'}))',
		code_num: '147',
		audio_uri: 'javascript:void(playMedia2({w:\'http://web.servicebureau.net/conf/meta?i=1113001587&c=1234&m=was&u=/w2.xsl\',w_id:\'628516\',v:\'2\',login:\'Y\',authorization:\'Y\',mid:\'200803172437573\',pid:\'mlb_ga\',fid:\'h12\',url:\'http://web.servicebureau.net/conf/meta?i=1113001587&c=1234&m=was&u=/w2.xsl\',id:\'628516\',gid:\'2008/07/09/tbamlb-nyamlb-1\'}))',
		probable: 'Ponson',
		tv: 'YES',
		probable_id: '132260',
		league: '103',
		code: 'nyy',
		split: false,
		result: '2'
	},
	division_id: '201',
	game_time_offset_local: '-4',
	scheduledTime: null,
	game_status: 'F',
	mlbtv: true,
	video_uri: 'javascript:void(playMedia2({w:\'/2008/mlb_!/mlbam/2008/07/09/mlbtv_tbanya_400k.wmv\',w_id:\'750263\',v:\'3\',login:\'Y\',authorization:\'Y\',mid:\'200807023051088\',pid:\'mlb_lg\',fid:\'mlb_lg400\',url:\'/2008/mlb_!/mlbam/2008/07/09/mlbtv_tbanya_400k.wmv\',id:\'750263\',gid:\'2008/07/09/tbamlb-nyamlb-1\'}))',
	sport_code: 'mlb',
	venue_id: '9',
	wrapup: 'javascript:void(launchGameday({gid:\'2008_07_09_tbamlb_nyamlb_1\',mode:\'wrap\',lurl:\'/news/wrap.jsp?ymd=20080709&content_id=3098633&vkey=wrapup2005&fext=.jsp&c_id=mlb\'}))',
	preview: null,
	game_type: 'R',
	resumptionTime: null,
	away: {
		recap: '/news/gameday_recap.jsp?ymd=20080709&content_id=3098772&vkey=recap&fext=.jsp&c_id=tb',
		probable_stat: '14-11',
		full: 'Rays',
		tickets: null,
		radio: 'WHNZ 1250',
		game_time_offset: '-4',
		wrapup: '/news/wrap.jsp?ymd=20080709&content_id=3098633&vkey=wrapup2005&fext=.jsp&team=away&c_id=tb',
		preview: 'javascript:void(launchGameday({gid:\'2008_07_09_tbamlb_nyamlb_1\',mode:\'preview\',lurl:\'/news/article.jsp?ymd=20080709&content_id=3097190&vkey=news_tb&fext=.jsp&c_id=tb\'}))',
		code_num: '139',
		audio_uri: 'javascript:void(playMedia2({w:\'http://web.servicebureau.net/conf/meta?i=1113002651&c=1234&m=was&u=/w2.xsl\',w_id:\'628518\',v:\'2\',login:\'Y\',authorization:\'Y\',mid:\'200803172437574\',pid:\'mlb_ga\',fid:\'a12\',url:\'http://web.servicebureau.net/conf/meta?i=1113002651&c=1234&m=was&u=/w2.xsl\',id:\'628518\',gid:\'2008/07/09/tbamlb-nyamlb-1\'}))',
		probable: 'Jackson',
		tv: 'FSN-HD',
		probable_id: '429719',
		league: '103',
		code: 'tb',
		split: false,
		result: '1'
	},
	game_dh: null,
	game_num: '1'
}, {
	game_id: '2008/07/09/flomlb-sdnmlb-1',
	game_pk: '235125',
	game_time_is_tbd: '0',
	game_venue: 'PETCO Park',
	game_time: '1215632100000',
	game_time_offset_eastern: '-4',
	pitcher: {
		loss_id: '430657',
		win_id: '435179',
		win: 'Olsen',
		loss_stat: '2-5',
		win_stat: '5-4',
		save: 'Gregg',
		save_stat: '17',
		loss: 'Baek',
		save_id: '276514'
	},
	game_location: 'San Diego',
	home: {
		recap: '/news/gameday_recap.jsp?ymd=20080709&content_id=3100237&vkey=recap&fext=.jsp&c_id=sd',
		probable_stat: '6-10',
		full: 'Padres',
		tickets: null,
		radio: 'XPRS 1090/105.7 FM ',
		game_time_offset: '-7',
		wrapup: '/news/wrap.jsp?ymd=20080709&content_id=3100242&vkey=wrapup2005&fext=.jsp&team=home&c_id=sd',
		preview: 'javascript:void(launchGameday({gid:\'2008_07_09_flomlb_sdnmlb_1\',mode:\'preview\',lurl:\'/news/article.jsp?ymd=20080708&content_id=3092887&vkey=news_sd&fext=.jsp&c_id=sd\'}))',
		code_num: '135',
		audio_uri: 'javascript:void(playMedia2({w:\'http://web.servicebureau.net/conf/meta?i=1112998741&c=1234&m=was&u=/w2.xsl\',w_id:\'628524\',v:\'2\',login:\'Y\',authorization:\'Y\',mid:\'200803172437577\',pid:\'mlb_ga\',fid:\'h12\',url:\'http://web.servicebureau.net/conf/meta?i=1112998741&c=1234&m=was&u=/w2.xsl\',id:\'628524\',gid:\'2008/07/09/flomlb-sdnmlb-1\'}))',
		probable: 'Baek',
		tv: null,
		probable_id: '430657',
		league: '104',
		code: 'sd',
		split: false,
		result: '2'
	},
	division_id: null,
	game_time_offset_local: '-7',
	scheduledTime: null,
	game_status: 'F',
	mlbtv: true,
	video_uri: 'javascript:void(playMedia2({w:\'/2008/mlb_!/mlbam/2008/07/09/mlbtv_flosdn_400k.wmv\',w_id:\'750269\',v:\'3\',login:\'Y\',authorization:\'Y\',mid:\'200807023051102\',pid:\'mlb_lg\',fid:\'mlb_lg400\',url:\'/2008/mlb_!/mlbam/2008/07/09/mlbtv_flosdn_400k.wmv\',id:\'750269\',gid:\'2008/07/09/flomlb-sdnmlb-1\'}))',
	sport_code: 'mlb',
	venue_id: '2680',
	wrapup: 'javascript:void(launchGameday({gid:\'2008_07_09_flomlb_sdnmlb_1\',mode:\'wrap\',lurl:\'/news/wrap.jsp?ymd=20080709&content_id=3100242&vkey=wrapup2005&fext=.jsp&c_id=mlb\'}))',
	preview: null,
	game_type: 'R',
	resumptionTime: null,
	away: {
		recap: '/news/gameday_recap.jsp?ymd=20080709&content_id=3100256&vkey=recap&fext=.jsp&c_id=fla',
		probable_stat: '8-11',
		full: 'Marlins',
		tickets: null,
		radio: 'WAXY 790',
		game_time_offset: '-4',
		wrapup: '/news/wrap.jsp?ymd=20080709&content_id=3100242&vkey=wrapup2005&fext=.jsp&team=away&c_id=fla',
		preview: 'javascript:void(launchGameday({gid:\'2008_07_09_flomlb_sdnmlb_1\',mode:\'preview\',lurl:\'/news/article.jsp?ymd=20080708&content_id=3092863&vkey=news_fla&fext=.jsp&c_id=fla\'}))',
		code_num: '146',
		audio_uri: 'javascript:void(playMedia2({w:\'http://web.servicebureau.net/conf/meta?i=1113003473&c=1234&m=was&u=/w2.xsl\',w_id:\'628526\',v:\'2\',login:\'Y\',authorization:\'Y\',mid:\'200803172437578\',pid:\'mlb_ga\',fid:\'a12\',url:\'http://web.servicebureau.net/conf/meta?i=1113003473&c=1234&m=was&u=/w2.xsl\',id:\'628526\',gid:\'2008/07/09/flomlb-sdnmlb-1\'}))',
		probable: 'Olsen',
		tv: 'Sun Sports',
		probable_id: '435179',
		league: '104',
		code: 'fla',
		split: false,
		result: '5'
	},
	game_dh: null,
	game_num: '1'
}, {
	game_id: '2008/07/09/clemlb-detmlb-1',
	game_pk: '235123',
	game_time_is_tbd: '0',
	game_venue: 'Comerica Park',
	game_time: '1215644700000',
	game_time_offset_eastern: '-4',
	pitcher: {
		loss_id: '460029',
		win_id: '116734',
		win: 'Jones',
		loss_stat: '0-3',
		win_stat: '4-0',
		save: null,
		save_stat: null,
		loss: 'Lewis',
		save_id: null
	},
	game_location: 'Detroit',
	home: {
		recap: '/news/gameday_recap.jsp?ymd=20080709&content_id=3103326&vkey=recap&fext=.jsp&c_id=det',
		probable_stat: '2-1',
		full: 'Tigers',
		tickets: null,
		radio: '97.1FM/1270AM ',
		game_time_offset: '-4',
		wrapup: '/news/wrap.jsp?ymd=20080709&content_id=3101607&vkey=wrapup2005&fext=.jsp&team=home&c_id=det',
		preview: 'javascript:void(launchGameday({gid:\'2008_07_09_clemlb_detmlb_1\',mode:\'preview\',lurl:\'/news/article.jsp?ymd=20080709&content_id=3097082&vkey=news_det&fext=.jsp&c_id=det\'}))',
		code_num: '116',
		audio_uri: 'javascript:void(playMedia2({w:\'http://web.servicebureau.net/conf/meta?i=1113001589&c=1234&m=was&u=/w2.xsl\',w_id:\'628532\',v:\'2\',login:\'Y\',authorization:\'Y\',mid:\'200803172437581\',pid:\'mlb_ga\',fid:\'h12\',url:\'http://web.servicebureau.net/conf/meta?i=1113001589&c=1234&m=was&u=/w2.xsl\',id:\'628532\',gid:\'2008/07/09/clemlb-detmlb-1\'}))',
		probable: 'Bonine',
		tv: 'FSN-HD',
		probable_id: '444382',
		league: '103',
		code: 'det',
		split: false,
		result: '8'
	},
	division_id: '202',
	game_time_offset_local: '-4',
	scheduledTime: null,
	game_status: 'F',
	mlbtv: true,
	video_uri: 'javascript:void(playMedia2({w:\'/2008/mlb_!/mlbam/2008/07/09/mlbtv_cledet_400k.wmv\',w_id:\'750275\',v:\'3\',login:\'Y\',authorization:\'Y\',mid:\'200807023051115\',pid:\'mlb_lg\',fid:\'mlb_lg400\',url:\'/2008/mlb_!/mlbam/2008/07/09/mlbtv_cledet_400k.wmv\',id:\'750275\',gid:\'2008/07/09/clemlb-detmlb-1\'}))',
	sport_code: 'mlb',
	venue_id: '2394',
	wrapup: 'javascript:void(launchGameday({gid:\'2008_07_09_clemlb_detmlb_1\',mode:\'wrap\',lurl:\'/news/wrap.jsp?ymd=20080709&content_id=3101607&vkey=wrapup2005&fext=.jsp&c_id=mlb\'}))',
	preview: null,
	game_type: 'R',
	resumptionTime: null,
	away: {
		recap: '/news/gameday_recap.jsp?ymd=20080709&content_id=3102636&vkey=recap&fext=.jsp&c_id=cle',
		probable_stat: '11-12',
		full: 'Indians',
		tickets: null,
		radio: 'WTAM 1100',
		game_time_offset: '-4',
		wrapup: '/news/wrap.jsp?ymd=20080709&content_id=3101607&vkey=wrapup2005&fext=.jsp&team=away&c_id=cle',
		preview: 'javascript:void(launchGameday({gid:\'2008_07_09_clemlb_detmlb_1\',mode:\'preview\',lurl:\'/news/article.jsp?ymd=20080708&content_id=3096109&vkey=news_cle&fext=.jsp&c_id=cle\'}))',
		code_num: '114',
		audio_uri: 'javascript:void(playMedia2({w:\'http://web.servicebureau.net/conf/meta?i=1112999671&c=1234&m=was&u=/w2.xsl\',w_id:\'628534\',v:\'2\',login:\'Y\',authorization:\'Y\',mid:\'200803172437582\',pid:\'mlb_ga\',fid:\'a12\',url:\'http://web.servicebureau.net/conf/meta?i=1112999671&c=1234&m=was&u=/w2.xsl\',id:\'628534\',gid:\'2008/07/09/clemlb-detmlb-1\'}))',
		probable: 'Byrd',
		tv: 'STO-HD',
		probable_id: '111838',
		league: '103',
		code: 'cle',
		split: false,
		result: '6'
	},
	game_dh: null,
	game_num: '1'
}, {
	game_id: '2008/07/09/houmlb-pitmlb-1',
	game_pk: '235126',
	game_time_is_tbd: '0',
	game_venue: 'PNC Park',
	game_time: '1215644700000',
	game_time_offset_eastern: '-4',
	pitcher: {
		loss_id: '430634',
		win_id: '119215',
		win: 'Moehler',
		loss_stat: '0-1',
		win_stat: '5-4',
		save: 'Valverde',
		save_stat: '23',
		loss: 'Burnett',
		save_id: '407878'
	},
	game_location: 'Pittsburgh',
	home: {
		recap: '/news/gameday_recap.jsp?ymd=20080709&content_id=3102165&vkey=recap&fext=.jsp&c_id=pit',
		probable_stat: '1-3',
		full: 'Pirates',
		tickets: null,
		radio: 'WPGB-FM 104.7',
		game_time_offset: '-4',
		wrapup: '/news/wrap.jsp?ymd=20080709&content_id=3102278&vkey=wrapup2005&fext=.jsp&team=home&c_id=pit',
		preview: 'javascript:void(launchGameday({gid:\'2008_07_09_houmlb_pitmlb_1\',mode:\'preview\',lurl:\'/news/article.jsp?ymd=20080708&content_id=3094887&vkey=news_pit&fext=.jsp&c_id=pit\'}))',
		code_num: '134',
		audio_uri: 'javascript:void(playMedia2({w:\'http://web.servicebureau.net/conf/meta?i=1113001591&c=1234&m=was&u=/w2.xsl\',w_id:\'628536\',v:\'2\',login:\'Y\',authorization:\'Y\',mid:\'200803172437583\',pid:\'mlb_ga\',fid:\'h12\',url:\'http://web.servicebureau.net/conf/meta?i=1113001591&c=1234&m=was&u=/w2.xsl\',id:\'628536\',gid:\'2008/07/09/houmlb-pitmlb-1\'}))',
		probable: 'Van Benschoten',
		tv: 'FSNP',
		probable_id: '429724',
		league: '104',
		code: 'pit',
		split: false,
		result: '4'
	},
	division_id: '205',
	game_time_offset_local: '-4',
	scheduledTime: null,
	game_status: 'F',
	mlbtv: true,
	video_uri: 'javascript:void(playMedia2({w:\'/2008/mlb_!/mlbam/2008/07/09/mlbtv_houpit_400k.wmv\',w_id:\'750281\',v:\'3\',login:\'Y\',authorization:\'Y\',mid:\'200807023051173\',pid:\'mlb_lg\',fid:\'mlb_lg400\',url:\'/2008/mlb_!/mlbam/2008/07/09/mlbtv_houpit_400k.wmv\',id:\'750281\',gid:\'2008/07/09/houmlb-pitmlb-1\'}))',
	sport_code: 'mlb',
	venue_id: '31',
	wrapup: 'javascript:void(launchGameday({gid:\'2008_07_09_houmlb_pitmlb_1\',mode:\'wrap\',lurl:\'/news/wrap.jsp?ymd=20080709&content_id=3102278&vkey=wrapup2005&fext=.jsp&c_id=mlb\'}))',
	preview: null,
	game_type: 'R',
	resumptionTime: null,
	away: {
		recap: '/news/gameday_recap.jsp?ymd=20080709&content_id=3101998&vkey=recap&fext=.jsp&c_id=hou',
		probable_stat: '11-8',
		full: 'Astros',
		tickets: null,
		radio: 'KTRH 740',
		game_time_offset: '-5',
		wrapup: '/news/wrap.jsp?ymd=20080709&content_id=3102278&vkey=wrapup2005&fext=.jsp&team=away&c_id=hou',
		preview: 'javascript:void(launchGameday({gid:\'2008_07_09_houmlb_pitmlb_1\',mode:\'preview\',lurl:\'/news/article.jsp?ymd=20080708&content_id=3094716&vkey=news_hou&fext=.jsp&c_id=hou\'}))',
		code_num: '117',
		audio_uri: 'javascript:void(playMedia2({w:\'http://web.servicebureau.net/conf/meta?i=1112999673&c=1234&m=was&u=/w2.xsl\',w_id:\'628538\',v:\'2\',login:\'Y\',authorization:\'Y\',mid:\'200803172437584\',pid:\'mlb_ga\',fid:\'a12\',url:\'http://web.servicebureau.net/conf/meta?i=1112999673&c=1234&m=was&u=/w2.xsl\',id:\'628538\',gid:\'2008/07/09/houmlb-pitmlb-1\'}))',
		probable: 'Moehler',
		tv: 'FSN',
		probable_id: '119215',
		league: '104',
		code: 'hou',
		split: false,
		result: '6'
	},
	game_dh: null,
	game_num: '1'
}, {
	game_id: '2008/07/09/slnmlb-phimlb-1',
	game_pk: '235130',
	game_time_is_tbd: '0',
	game_venue: 'Citizens Bank Park',
	game_time: '1215644700000',
	game_time_offset_eastern: '-4',
	pitcher: {
		loss_id: '449072',
		win_id: '424925',
		win: 'Condrey',
		loss_stat: '1-4',
		win_stat: '2-1',
		save: 'Lidge',
		save_stat: '20',
		loss: 'McClellan',
		save_id: '400058'
	},
	game_location: 'Philadelphia',
	home: {
		recap: '/news/gameday_recap.jsp?ymd=20080709&content_id=3100353&vkey=recap&fext=.jsp&c_id=phi',
		probable_stat: '1-0',
		full: 'Phillies',
		tickets: null,
		radio: 'WPHT 1210',
		game_time_offset: '-4',
		wrapup: '/news/wrap.jsp?ymd=20080709&content_id=3102179&vkey=wrapup2005&fext=.jsp&team=home&c_id=phi',
		preview: 'javascript:void(launchGameday({gid:\'2008_07_09_slnmlb_phimlb_1\',mode:\'preview\',lurl:\'/news/article.jsp?ymd=20080708&content_id=3095345&vkey=news_phi&fext=.jsp&c_id=phi\'}))',
		code_num: '143',
		audio_uri: 'javascript:void(playMedia2({w:\'http://web.servicebureau.net/conf/meta?i=1113000595&c=1234&m=was&u=/w2.xsl\',w_id:\'628542\',v:\'2\',login:\'Y\',authorization:\'Y\',mid:\'200803172437588\',pid:\'mlb_ga\',fid:\'h12\',url:\'http://web.servicebureau.net/conf/meta?i=1113000595&c=1234&m=was&u=/w2.xsl\',id:\'628542\',gid:\'2008/07/09/slnmlb-phimlb-1\'}))',
		probable: 'Happ',
		tv: 'CSN',
		probable_id: '457918',
		league: '104',
		code: 'phi',
		split: false,
		result: '4'
	},
	division_id: null,
	game_time_offset_local: '-4',
	scheduledTime: null,
	game_status: 'F',
	mlbtv: true,
	video_uri: 'javascript:void(playMedia2({w:\'/2008/mlb_!/mlbam/2008/07/09/mlbtv_slnphi_400k.wmv\',w_id:\'750288\',v:\'3\',login:\'Y\',authorization:\'Y\',mid:\'200807023051234\',pid:\'mlb_lg\',fid:\'mlb_lg400\',url:\'/2008/mlb_!/mlbam/2008/07/09/mlbtv_slnphi_400k.wmv\',id:\'750288\',gid:\'2008/07/09/slnmlb-phimlb-1\'}))',
	sport_code: 'mlb',
	venue_id: '2681',
	wrapup: 'javascript:void(launchGameday({gid:\'2008_07_09_slnmlb_phimlb_1\',mode:\'wrap\',lurl:\'/news/wrap.jsp?ymd=20080709&content_id=3102179&vkey=wrapup2005&fext=.jsp&c_id=mlb\'}))',
	preview: null,
	game_type: 'R',
	resumptionTime: null,
	away: {
		recap: '/news/gameday_recap.jsp?ymd=20080709&content_id=3100388&vkey=recap&fext=.jsp&c_id=stl',
		probable_stat: '0-0',
		full: 'Cardinals',
		tickets: null,
		radio: 'KTRS 550',
		game_time_offset: '-5',
		wrapup: '/news/wrap.jsp?ymd=20080709&content_id=3102179&vkey=wrapup2005&fext=.jsp&team=away&c_id=stl',
		preview: 'javascript:void(launchGameday({gid:\'2008_07_09_slnmlb_phimlb_1\',mode:\'preview\',lurl:\'/news/article.jsp?ymd=20080708&content_id=3096196&vkey=news_stl&fext=.jsp&c_id=stl\'}))',
		code_num: '138',
		audio_uri: 'javascript:void(playMedia2({w:\'http://web.servicebureau.net/conf/meta?i=1113002655&c=1234&m=was&u=/w2.xsl\',w_id:\'628544\',v:\'2\',login:\'Y\',authorization:\'Y\',mid:\'200803172437589\',pid:\'mlb_ga\',fid:\'a12\',url:\'http://web.servicebureau.net/conf/meta?i=1113002655&c=1234&m=was&u=/w2.xsl\',id:\'628544\',gid:\'2008/07/09/slnmlb-phimlb-1\'}))',
		probable: 'Mulder',
		tv: 'FSN',
		probable_id: '150426',
		league: '104',
		code: 'stl',
		split: false,
		result: '2'
	},
	game_dh: null,
	game_num: '1'
}, {
	game_id: '2008/07/09/balmlb-tormlb-1',
	game_pk: '235120',
	game_time_is_tbd: '0',
	game_venue: 'Rogers Centre',
	game_time: '1215644820000',
	game_time_offset_eastern: '-4',
	pitcher: {
		loss_id: '457796',
		win_id: '150359',
		win: 'Burnett',
		loss_stat: '6-4',
		win_stat: '9-8',
		save: 'Ryan',
		save_stat: '17',
		loss: 'Olson',
		save_id: '124805'
	},
	game_location: 'Toronto',
	home: {
		recap: '/news/gameday_recap.jsp?ymd=20080709&content_id=3100595&vkey=recap&fext=.jsp&c_id=tor',
		probable_stat: '18-10',
		full: 'Blue Jays',
		tickets: null,
		radio: 'FAN 590',
		game_time_offset: '-4',
		wrapup: '/news/wrap.jsp?ymd=20080709&content_id=3100685&vkey=wrapup2005&fext=.jsp&team=home&c_id=tor',
		preview: 'javascript:void(launchGameday({gid:\'2008_07_09_balmlb_tormlb_1\',mode:\'preview\',lurl:\'/news/article.jsp?ymd=20080708&content_id=3091707&vkey=news_tor&fext=.jsp&c_id=tor\'}))',
		code_num: '141',
		audio_uri: 'javascript:void(playMedia2({w:\'http://web.servicebureau.net/conf/meta?i=1112998743&c=1234&m=was&u=/w2.xsl\',w_id:\'628548\',v:\'2\',login:\'Y\',authorization:\'Y\',mid:\'200803172437591\',pid:\'mlb_ga\',fid:\'h12\',url:\'http://web.servicebureau.net/conf/meta?i=1112998743&c=1234&m=was&u=/w2.xsl\',id:\'628548\',gid:\'2008/07/09/balmlb-tormlb-1\'}))',
		probable: 'Burnett',
		tv: 'TSN',
		probable_id: '150359',
		league: '103',
		code: 'tor',
		split: false,
		result: '9'
	},
	division_id: '201',
	game_time_offset_local: '-4',
	scheduledTime: null,
	game_status: 'F',
	mlbtv: true,
	video_uri: 'javascript:void(playMedia2({w:\'/2008/mlb_!/mlbam/2008/07/09/mlbtv_baltor_400k.wmv\',w_id:\'750296\',v:\'3\',login:\'Y\',authorization:\'Y\',mid:\'200807023051251\',pid:\'mlb_lg\',fid:\'mlb_lg400\',url:\'/2008/mlb_!/mlbam/2008/07/09/mlbtv_baltor_400k.wmv\',id:\'750296\',gid:\'2008/07/09/balmlb-tormlb-1\'}))',
	sport_code: 'mlb',
	venue_id: '14',
	wrapup: 'javascript:void(launchGameday({gid:\'2008_07_09_balmlb_tormlb_1\',mode:\'wrap\',lurl:\'/news/wrap.jsp?ymd=20080709&content_id=3100685&vkey=wrapup2005&fext=.jsp&c_id=mlb\'}))',
	preview: null,
	game_type: 'R',
	resumptionTime: null,
	away: {
		recap: '/news/gameday_recap.jsp?ymd=20080709&content_id=3100609&vkey=recap&fext=.jsp&c_id=bal',
		probable_stat: '9-10',
		full: 'Orioles',
		tickets: null,
		radio: 'WHFS 105.7',
		game_time_offset: '-4',
		wrapup: '/news/wrap.jsp?ymd=20080709&content_id=3100685&vkey=wrapup2005&fext=.jsp&team=away&c_id=bal',
		preview: 'javascript:void(launchGameday({gid:\'2008_07_09_balmlb_tormlb_1\',mode:\'preview\',lurl:\'/news/article.jsp?ymd=20080708&content_id=3091710&vkey=news_bal&fext=.jsp&c_id=bal\'}))',
		code_num: '110',
		audio_uri: 'javascript:void(playMedia2({w:\'http://web.servicebureau.net/conf/meta?i=1113000597&c=1234&m=was&u=/w2.xsl\',w_id:\'628550\',v:\'2\',login:\'Y\',authorization:\'Y\',mid:\'200803172437592\',pid:\'mlb_ga\',fid:\'a12\',url:\'http://web.servicebureau.net/conf/meta?i=1113000597&c=1234&m=was&u=/w2.xsl\',id:\'628550\',gid:\'2008/07/09/balmlb-tormlb-1\'}))',
		probable: 'Olson',
		tv: 'MASN',
		probable_id: '457796',
		league: '103',
		code: 'bal',
		split: false,
		result: '8'
	},
	game_dh: null,
	game_num: '1'
}, {
	game_id: '2008/07/09/arimlb-wasmlb-1',
	game_pk: '235118',
	game_time_is_tbd: '0',
	game_venue: 'Nationals Park',
	game_time: '1215645000000',
	game_time_offset_eastern: '-4',
	pitcher: {
		loss_id: '452249',
		win_id: '458709',
		win: 'Lannan',
		loss_stat: '6-8',
		win_stat: '5-9',
		save: null,
		save_stat: null,
		loss: 'Owings',
		save_id: null
	},
	game_location: 'Washington',
	home: {
		recap: '/news/gameday_recap.jsp?ymd=20080709&content_id=3102084&vkey=recap&fext=.jsp&c_id=was',
		probable_stat: '9-15',
		full: 'Nationals',
		tickets: null,
		radio: 'WWWT 1500',
		game_time_offset: '-4',
		wrapup: '/news/wrap.jsp?ymd=20080709&content_id=3102788&vkey=wrapup2005&fext=.jsp&team=home&c_id=was',
		preview: 'javascript:void(launchGameday({gid:\'2008_07_09_arimlb_wasmlb_1\',mode:\'preview\',lurl:\'/news/article.jsp?ymd=20080709&content_id=3097665&vkey=news_was&fext=.jsp&c_id=was\'}))',
		code_num: '120',
