| Year | Foreign-Born Players in MLB | Total MLB Players | % of Foreign-Born | Total Dominican-Born | % of Foreign-Born Players from DR | % of All MLB Players From DR |
|---|---|---|---|---|---|---|
| 1995 | 141 | 830* | 16.9 | 57 | 40.4 | 6.9 |
| 1996 | 132 | 773 | 17.0 | 48 | 36.4 | 6.2 |
| 1997 | 147 | 774 | 18.9 | 57 | 38.8 | 7.4 |
| 1998 | 171 | 841 | 20.3 | 62 | 36.3 | 7.4 |
| 1999 | 178 | 841 | 21.2 | 66 | 37.1 | 7.8 |
| 2000 | 198 | 839 | 23.6 | 71 | 35.9 | 8.5 |
| 2001 | 215 | 849 | 25.2 | 79 | 36.7 | 9.3 |
| 2002 | 222 | 849 | 26.1 | 73 | 32.9 | 8.6 |
| 2003 | 223 | 827 | 27.0 | 78 | 35.0 | 9.4 |
| 2004 | 227 | 830 | 27.3 | 79 | 34.8 | 9.5 |
| 2005 | 242 | 829 | 29.2 | 91 | 37.6 | 11.0 |
| 2006 | 223 | 813 | 27.4 | 85 | 38.1 | 10.5 |
| 2007 | 246 | 849 | 29.0 | 99 | 40.2 | 11.7 |
| 2008 | 239 | 855 | 28.0 | 88 | 36.8 | 10.3 |
| 2009 | 229 | 818 | 28.0 | 81 | 35.4 | 9.9 |
| 2010 | 231 | 833 | 27.7 | 86 | 37.2 | 10.3 |
| 2011 | 234 | 846 | 27.7 | 86 | 36.8 | 10.2 |
* Included expanded 28-man rosters and disabled lists
2012 Opening Day rosters feature 243 players born outside of the U.S.