Ir a contenido principal

béisbol - ari
béisbol beisol - Las Mayores MLB.com Powered by Sun Microsystems
  Equipo
Equipo Completo
Active Roster | 40-Man Roster | Depth Chart  
40-Man Roster
  Pitchers B/T Ht Wt DOB  
  * 44 Bryan Augenstein R/R 6-6 230 07/11/86
  55 Blaine Boyer R/R 6-3 215 07/11/81
  49 Doug Davis R/L 6-4 215 09/21/75
  52 Jon Garland R/R 6-6 210 09/27/79
  ** 36 Tom Gordon R/R 5-10 200 11/18/67   60-day Disabled List
  58 Juan Gutierrez R/R 6-3 210 07/14/83
  15 Dan Haren R/R 6-5 215 09/17/80
  * 54 Bobby Korecky R/R 5-11 185 09/16/79
  * 44 Jose Marte R/R 6-6 215 09/04/83
  * 61 Kyler Newby R/R 6-4 225 02/22/85
  48 Yusmeiro Petit R/R 6-1 255 11/22/84
  50 Chad Qualls R/R 6-5 220 08/17/78
  57 Jon Rauch R/R 6-11 290 09/27/78
  * 47 Leo Rosales R/R 6-1 205 05/28/81
  39 Max Scherzer R/R 6-3 215 07/27/84
  * 46 Daniel Schlereth L/L 6-0 210 05/09/86
  60 Scott Schoeneweis L/L 6-0 190 10/02/73
  * 62 Leyson Septimo L/L 6-0 150 07/07/85
  * 43 Cesar Valdez R/R 6-2 200 03/17/85
  32 Esmerling Vasquez R/R 6-1 175 11/07/83
  * 17 Brandon Webb R/R 6-2 230 05/09/79   15-day Disabled List
  35 Clay Zavada L/L 6-1 195 06/28/84
  Catchers B/T Ht Wt DOB  
  38 Luke Carlin S/R 5-11 185 12/20/80
  26 Miguel Montero L/R 5-11 190 07/09/83
  * 19 Chris Snyder R/R 6-4 245 02/12/81   15-day Disabled List
  Infielders B/T Ht Wt DOB  
  * -- Brandon Allen L/R 6-2 235 02/12/86
  * 63 Pedro Ciriaco R/R 6-0 160 09/27/85
  31 Tony Clark S/R 6-7 245 06/15/72
  6 Stephen Drew L/R 6-0 185 03/16/83
  2 Felipe Lopez S/R 6-0 205 05/12/80
  11 Augie Ojeda S/R 5-9 175 12/20/74
  27 Mark Reynolds R/R 6-2 220 08/03/83
  * 14 Ryan Roberts R/R 5-11 195 09/19/80
  18 Chad Tracy L/R 6-2 215 05/22/80
  * 29 Josh Whitesell L/L 6-1 225 04/14/82
  Outfielders B/T Ht Wt DOB  
  * 22 Eric Byrnes R/R 6-2 215 02/16/76   15-day Disabled List
  ** 34 Conor Jackson R/R 6-2 215 05/07/82   60-day Disabled List
  9 Gerardo Parra L/L 5-11 195 05/06/87
  28 Alex Romero L/R 6-0 200 09/09/83
  10 Justin Upton R/R 6-2 205 08/25/87
  24 Chris Young R/R 6-2 200 09/05/83
 
  * Not on Active Roster
** Not on 40-Man Roster