| Player | Position | Former Team | New Team | Transaction date | Notes | ||
| 251. | Nieves, Wil | C | ARI | ARI | 12/06/12 | One-year contract | |
| 252. | Nippert, Dustin | RP | TEX | --- | --- | Non-tendered | |
| 253. | Nix, Laynce | OF | WSH | PHI | 12/08/11 | Agreed to two-year contract | |
| 254. | O'Day, Darren | P | TEX | TEX | 1/23/11 | Signed one-year deal to avoid arbitration. | |
| 255. | Ohman, Will | RP | CIN | WSH | 2/11/13 | Minor league contract | |
| 256. | Ojeda, Augie | IF | ARI | CHC | 1/27/11 | Minor league contract | |
| 257. | Okajima, Hideki | RP | NYY | --- | 3/05/12 | Signed with the Softbank Hawks of the Japanese Pacific League | |
| 258. | Olivo, Miguel | C | SEA | CIN | 2/01/13 | Minor league contract | |
| 259. | Olsen, Scott | SP | WSH | PIT | 12/10/10 | One year with a club option for 2012 | |
| 260. | Ordonez, Magglio | OF | DET | --- | --- | --- | |
| 261. | Ortiz, David | DH | BOS | BOS | 11/05/12 | Two-year contract | |
| 262. | Overbay, Lyle | 1B | ATL | BOS | 1/31/13 | Minor league contract | |
| 263. | Owings, Micah | SP | ARI | SD | 2/02/12 | One-year contract | |
| 264. | Padilla, Vicente | RP | BOS | --- | 1/16/13 | Signed with the JPL Fukuoka SoftBank Hawks. | |
| 265. | Park, Chan Ho | RP | PIT | --- | --- | Signed with the Orix Buffaloes of the Japanese Pacific League | |
| 266. | Patterson, Eric | OF | SD | DET | 12/16/11 | Minor league contract | |
| 267. | Paulino, Ronny | C | BAL | SEA | 1/25/13 | Minor league contract | |
| 268. | Pavano, Carl | SP | MIN | --- | --- | --- | |
| 269. | Payton, Jay | OF | COL | --- | --- | --- | |
| 270. | Pena, Carlos | 1B | TB | HOU | 12/17/12 | One-year contract | |
| 271. | Penny, Brad | SP | SF | --- | --- | --- | |
| 272. | Peralta, Jhonny | SS | DET | DET | 10/30/12 | Club option exercised | |
| 273. | Peralta, Joel | RP | TB | TB | 11/19/12 | Two-year contract with three club option years | |
| 274. | Perdomo, Luis | RP | SD | SD | 12/03/10 | Minor league contract | |
| 275. | Perez, Fernando | CF | TB | CHC | 1/08/11 | Traded to Cubs in eight-player deal. | |
| 276. | Pettitte, Andy | SP | NYY | NYY | 11/28/12 | One-year contract | |
| 277. | Pierzynski, A.J. | C | CWS | TEX | 12/26/12 | One-year contract | |
| 278. | Podsednik, Scott | OF | BOS | --- | --- | --- | |
| 279. | Punto, Nick | IF | STL | BOS | 12/14/11 | Signed two-year contract | |
| 280. | Putz, J.J. | RP | ARI | ARI | 10/20/12 | Club option exercised | |
| 281. | Qualls, Chad | RP | PIT | MIA | 1/25/13 | Minor league contract | |
| 282. | Quinlan, Robb | 1B | LAA | PHI | 1/06/11 | Minor league contract | |
| 283. | Quiroz, Guillermo | C | BOS | SF | 11/20/12 | Minor league contract | |
| 284. | Ramirez, Aramis | 3B | CHC | MIL | 12/14/11 | Three years with a mutual option for 2015 | |
| 285. | Ramirez, Manny | DH | --- | OAK | 2/20/12 | Minor league contract | |
| 286. | Ransom, Cody | SS | ARI | SD | 1/03/13 | Minor league contract | |
| 287. | Rauch, Jon | RP | NYM | MIA | 2/05/13 | One-year contract | |
| 288. | Ray, Chris | RP | SEA | CLE | 1/12/12 | Minor league contract | |
| 289. | Renteria, Edgar | SS | CIN | --- | --- | --- | |
| 290. | Reyes, Dennys | RP | STL | BOS | 2/09/11 | Minor league contract | |
| 291. | Reyes, Jose | SS | MIA | TOR | 11/19/12 | Part of big trade | |
| 292. | Reynolds, Mark | 1B | BAL | CLE | 12/18/12 | One-year contract | |
| 293. | Rhodes, Arthur | RP | STL | --- | --- | --- | |
| 294. | Richardson, Dustin | P | BOS | MIA | 11/12/10 | Traded for Andrew Miller | |
| 295. | Rincon, Juan | RP | COL | LAD | 2/27/11 | Minor league contract | |
| 296. | Riske, David | RP | MIL | BAL | 2/08/11 | Minor league contract | |
| 297. | Rivera, Mariano | RP | NYY | NYY | 11/30/12 | One-year contract | |
| 298. | Rivera, Saul | RP | CLE | --- | --- | Minor league free agent | |
| 299. | Rodriguez, Wandy | P | HOU | HOU | 1/25/11 | Signed three-year extension | |
| 300. | Romero, J.C. | RP | BAL | WSH | 3/22/13 | Minor league contract | |
| Next 50 Players | Page 6 of 8 << Previous | 1,2,3,4,5,6,7,8 | Next >> |
|||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
Las siguientes son marcas comerciales o marcas de servicio de las entidades de las Grandes Ligas y solo pueden ser utilizadas con el consentimiento de Major League Baseball Properties, Inc. o a la entidad principal de las Grandes Ligas: Major League, Major League Baseball, MLB, el logotipo de la silueta del pelotero, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, y todos los nombres, apodos, logotipos, diseños de uniformes, combinación de colores y temas designados a todos los equipos y entidades de Grandes Ligas, y a todas sus respectivas mascotas, eventos y exhibiciones.
Uso de esta página de Internet significa su acuerdo a los Términos de Uso y su Revisada Política de Privacidad (en inglés).