MLB Network Locator
FIND
The Cardinals scored four in the fifth, two on Carlos Beltran's single and one each on doubles by Daniel Descalso and Allen Craig.
The Cardinals scored four in the fifth, two on Carlos Beltran's single and one each on doubles by Daniel Descalso and Allen Craig.

Standings

    • W L % GB
      NY Yankees 28 17 .622 -
      Boston 27 19 .587 1.5
      Baltimore 24 21 .533 4.0
      Tampa Bay 24 21 .533 4.0
      Toronto 18 27 .400 10.0
    • W L % GB
      Cleveland 26 18 .591 -
      Detroit 24 19 .558 1.5
      Kansas City 21 21 .500 4.0
      Chi White Sox 21 23 .477 5.0
      Minnesota 18 24 .429 7.0
    • W L % GB
      Texas 29 17 .630 -
      Oakland 25 22 .532 4.5
      Seattle 20 25 .444 8.5
      LA Angels 17 27 .386 11.0
      Houston 13 33 .283 16.0
    • W L % GB
      Atlanta 27 18 .600 -
      Washington 23 22 .511 4.0
      Philadelphia 22 24 .478 5.5
      NY Mets 17 26 .395 9.0
      Miami 13 33 .283 14.5
    • W L % GB
      St. Louis 28 16 .636 -
      Cincinnati 28 18 .609 1.0
      Pittsburgh 27 18 .600 1.5
      Chi Cubs 18 26 .409 10.0
      Milwaukee 18 26 .409 10.0
    • W L % GB
      Arizona 26 20 .565 -
      San Francisco 25 20 .556 0.5
      Colorado 25 21 .543 1.0
      San Diego 21 23 .477 4.0
      LA Dodgers 18 26 .409 7.0
w - clinched wild card
x - clinched playoff berth
y - clinched division
z - clinched division and best record in league
Expanded Standings

Leaders

Sortable Stats

MLB.com Voices