MLB Network Locator
FIND
David Freese doubled home Jon Jay in the second, resulting in a spectacular collision at the plate. Allen Craig doubled in two in the third.
David Freese doubled home Jon Jay in the second, resulting in a spectacular collision at the plate. Allen Craig doubled in two in the third.

Standings

    • W L % GB
      NY Yankees 29 18 .617 -
      Boston 29 20 .592 1.0
      Baltimore 26 22 .542 3.5
      Tampa Bay 24 23 .511 5.0
      Toronto 20 28 .417 9.5
    • W L % GB
      Detroit 27 19 .587 -
      Cleveland 27 20 .574 0.5
      Chi White Sox 22 24 .478 5.0
      Kansas City 21 24 .467 5.5
      Minnesota 18 27 .400 8.5
    • W L % GB
      Texas 30 17 .638 -
      Oakland 26 23 .531 5.0
      LA Angels 21 27 .438 9.5
      Seattle 20 27 .426 10.0
      Houston 14 34 .292 16.5
    • W L % GB
      Atlanta 28 18 .609 -
      Washington 25 23 .521 4.0
      Philadelphia 23 25 .479 6.0
      NY Mets 17 27 .386 10.0
      Miami 13 35 .271 16.0
    • W L % GB
      St. Louis 30 16 .652 -
      Cincinnati 30 18 .625 1.0
      Pittsburgh 29 19 .604 2.0
      Milwaukee 19 27 .413 11.0
      Chi Cubs 18 29 .383 12.5
    • W L % GB
      Arizona 26 21 .553 -
      Colorado 26 21 .553 -
      San Francisco 26 21 .553 -
      San Diego 21 25 .457 4.5
      LA Dodgers 19 26 .422 6.0
w - clinched wild card
x - clinched playoff berth
y - clinched division
z - clinched division and best record in league
Expanded Standings

Leaders

Sortable Stats

MLB.com Voices