MLB Network Locator
FIND
The Bucs jumped out with two runs in both the first and second frames, but the Cubs got on the board via Anthony Rizzo's RBI in the fourth.
The Bucs jumped out with two runs in both the first and second frames, but the Cubs got on the board via Anthony Rizzo's RBI in the fourth.

Standings

    • W L % GB
      NY Yankees 28 18 .609 -
      Boston 28 19 .596 0.5
      Baltimore 25 21 .543 3.0
      Tampa Bay 24 22 .522 4.0
      Toronto 19 27 .413 9.0
    • W L % GB
      Cleveland 26 19 .578 -
      Detroit 25 19 .568 0.5
      Kansas City 21 22 .488 4.0
      Chi White Sox 21 24 .467 5.0
      Minnesota 18 25 .419 7.0
    • W L % GB
      Texas 30 17 .638 -
      Oakland 25 23 .521 5.5
      Seattle 20 27 .426 10.0
      LA Angels 19 27 .413 10.5
      Houston 14 33 .298 16.0
    • W L % GB
      Atlanta 28 18 .609 -
      Washington 24 23 .511 4.5
      Philadelphia 23 24 .489 5.5
      NY Mets 17 27 .386 10.0
      Miami 13 34 .277 15.5
    • W L % GB
      St. Louis 30 16 .652 -
      Cincinnati 29 18 .617 1.5
      Pittsburgh 28 18 .609 2.0
      Chi Cubs 18 27 .400 11.5
      Milwaukee 18 27 .400 11.5
    • W L % GB
      Arizona 26 21 .553 -
      Colorado 26 21 .553 -
      San Francisco 26 21 .553 -
      San Diego 21 25 .457 4.5
      LA Dodgers 19 26 .422 6.0
w - clinched wild card
x - clinched playoff berth
y - clinched division
z - clinched division and best record in league
Expanded Standings

Leaders

Sortable Stats

MLB.com Voices