MLB Network Locator
FIND
Mike Trout homered in the eighth to complete his first cycle. He singled in the third, tripled in the fourth and doubled in the sixth.
Mike Trout homered in the eighth to complete his first cycle. He singled in the third, tripled in the fourth and doubled in the sixth.

Standings

    • W L % GB
      NY Yankees 28 17 .622 -
      Boston 27 19 .587 1.5
      Baltimore 24 21 .533 4.0
      Tampa Bay 24 21 .533 4.0
      Toronto 18 27 .400 10.0
    • W L % GB
      Cleveland 26 18 .591 -
      Detroit 24 19 .558 1.5
      Kansas City 21 21 .500 4.0
      Chi White Sox 21 23 .477 5.0
      Minnesota 18 24 .429 7.0
    • W L % GB
      Texas 29 17 .630 -
      Oakland 25 22 .532 4.5
      Seattle 20 26 .435 9.0
      LA Angels 18 27 .400 10.5
      Houston 13 33 .283 16.0
    • W L % GB
      Atlanta 27 18 .600 -
      Washington 23 23 .500 4.5
      Philadelphia 22 24 .478 5.5
      NY Mets 17 26 .395 9.0
      Miami 13 33 .283 14.5
    • W L % GB
      St. Louis 29 16 .644 -
      Cincinnati 28 18 .609 1.5
      Pittsburgh 27 18 .600 2.0
      Chi Cubs 18 26 .409 10.5
      Milwaukee 18 26 .409 10.5
    • W L % GB
      Arizona 26 20 .565 -
      San Francisco 26 20 .565 -
      Colorado 25 21 .543 1.0
      San Diego 21 24 .467 4.5
      LA Dodgers 18 26 .409 7.0
w - clinched wild card
x - clinched playoff berth
y - clinched division
z - clinched division and best record in league
Expanded Standings

Leaders

Sortable Stats

MLB.com Voices