MLB Network Locator
FIND
Orioles, Rays bats active early in Jurrjens' return
Chris Davis and Adam Jones went back-to-back in the first, but Matt Joyce's homer closed the gap in Jair Jurrjens' Orioles debut.
Orioles, Rays bats active early in Jurrjens' return
Chris Davis and Adam Jones went back-to-back in the first, but Matt Joyce's homer closed the gap in Jair Jurrjens' Orioles debut.

Standings

    • W L % GB
      NY Yankees 27 16 .628 -
      Boston 25 17 .595 1.5
      Baltimore 23 18 .561 3.0
      Tampa Bay 21 20 .512 5.0
      Toronto 17 26 .395 10.0
    • W L % GB
      Cleveland 24 17 .585 -
      Detroit 23 17 .575 0.5
      Kansas City 20 18 .526 2.5
      Chi White Sox 19 21 .475 4.5
      Minnesota 18 20 .474 4.5
    • W L % GB
      Texas 27 15 .643 -
      Oakland 21 22 .488 6.5
      Seattle 20 23 .465 7.5
      LA Angels 15 27 .357 12.0
      Houston 11 31 .262 16.0
    • W L % GB
      Atlanta 23 18 .561 -
      Washington 23 19 .548 0.5
      Philadelphia 20 22 .476 3.5
      NY Mets 16 24 .400 6.5
      Miami 11 31 .262 12.5
    • W L % GB
      St. Louis 27 14 .659 -
      Cincinnati 25 17 .595 2.5
      Pittsburgh 25 17 .595 2.5
      Chi Cubs 18 24 .429 9.5
      Milwaukee 16 24 .400 10.5
    • W L % GB
      Arizona 24 18 .571 -
      San Francisco 24 18 .571 -
      Colorado 22 20 .524 2.0
      San Diego 18 23 .439 5.5
      LA Dodgers 17 23 .425 6.0
w - clinched wild card
x - clinched playoff berth
y - clinched division
z - clinched division and best record in league
Expanded Standings

Leaders

Sortable Stats

MLB.com Voices