MLB Network Locator
FIND
Adam Dunn hit a three-run homer in the first and Chicago added two in the second to back Dylan Axelrod. Boston's won five straight.
Adam Dunn hit a three-run homer in the first and Chicago added two in the second to back Dylan Axelrod. Boston's won five straight.

Standings

    • W L % GB
      NY Yankees 27 16 .628 -
      Boston 27 17 .614 0.5
      Baltimore 23 20 .535 4.0
      Tampa Bay 23 21 .523 4.5
      Toronto 18 26 .409 9.5
    • W L % GB
      Cleveland 26 17 .605 -
      Detroit 23 19 .548 2.5
      Kansas City 20 20 .500 4.5
      Chi White Sox 19 23 .452 6.5
      Minnesota 18 22 .450 6.5
    • W L % GB
      Texas 29 15 .659 -
      Oakland 23 22 .511 6.5
      Seattle 20 25 .444 9.5
      LA Angels 17 27 .386 12.0
      Houston 12 32 .273 17.0
    • W L % GB
      Atlanta 25 18 .581 -
      Washington 23 21 .523 2.5
      Philadelphia 21 23 .477 4.5
      NY Mets 17 24 .415 7.0
      Miami 12 32 .273 13.5
    • W L % GB
      St. Louis 28 15 .651 -
      Cincinnati 26 18 .591 2.5
      Pittsburgh 26 18 .591 2.5
      Chi Cubs 18 25 .419 10.0
      Milwaukee 17 25 .405 10.5
    • W L % GB
      Arizona 25 19 .568 -
      Colorado 24 20 .545 1.0
      San Francisco 24 20 .545 1.0
      San Diego 20 23 .465 4.5
      LA Dodgers 17 25 .405 7.0
w - clinched wild card
x - clinched playoff berth
y - clinched division
z - clinched division and best record in league
Expanded Standings

Leaders

Sortable Stats

MLB.com Voices