Teams
The 2011 Royals Radio Network is made up of the following stations covering eight states.
| Stations | City | Frequency |
|---|---|---|
| KASR-FM | Conway | 92.7 |
| KUOA-AM/FM | Fayetteville (Bentonville) | 1290 / 105.3 |
| KTHS-AM/FM | Fayetteville (Bentonville) | 1480 / 97.9 |
| KBJT-AM | Fordyce | 1590 |
| KHGG-AM/FM | Fort Smith | 1580 / 103.1 |
| KFPW-AM | Fort Smith | 1230 |
| KAKS-FM | Huntsville | 99.5 |
| KARV-FM | Russellville | 101.3 |
| Stations | City | Frequency |
|---|---|---|
| KIFG-FM | Iowa Falls | 95.3 |
| KMA-AM | Shenandoah | 960 |
| KQWC-AM/FM | Webster City | 1570 / 95.7 |
| Stations | City | Frequency |
|---|---|---|
| KABI-AM | Abilene | 1560 |
| KVSV-AM | Beloit | 1190 |
| KKOY-AM | Chanute | 1560 |
| KGGF-AM | Coffeyville | 690 |
| KXXX- AM | Colby | 790 |
| KNCK-AM | Concordia | 1390 |
| KGNO-AM | Dodge City | 1370 |
| KVOE-AM | Emporia | 1400 |
| KMDO-AM | Fort Scott | 1600 |
| KIUL-AM | Garden City | 1240 |
| KAYS-AM | Hays | 1400 |
| KWBW-AM | Hutchinson | 1450 |
| KIOL-AM | Iola | 1370 |
| KJCK-AM | Junction City | 1420 |
| KLWN-AM | Lawrence | 1320 |
| KSMM-AM | Liberal | 1470 |
| KMAN-AM | Manhattan | 1350 |
| KNGL-AM | McPherson | 1540 |
| KBBE-FM | McPherson | 96.7 |
| KLKC-AM | Parsons | 1540 |
| KKOW-AM | Pittsburg | 860 |
| KMMM-AM | Pratt | 1290 |
| KRSL-AM/FM | Russell | 990 / 95.9 |
| KSAL-AM | Salina | 1150 |
| KYUL-AM | Scott City | 1310 |
| WIBW-AM | Topeka | 580 |
| KULY-AM | Ulysses | 1420 |
| KLEY-AM | Wellington / Winfield | 1130 |
| KKLE-AM | Wellington / Winfield | 1500 |
| KWME-FM | Wellington / Winfield | 93.5 |
| KFH-AM | Wichita | 1240 |
| Stations | City | Frequency |
|---|---|---|
| KKOZ-AM/FM | Ava | 1430 / 92.1 |
| KRLL-AM | California | 1420 |
| KKWK-FM | Cameron | 100.1 |
| KDKD-AM | Clinton | 1280 |
| KYMO-FM | East Prairie | 105.3 |
| KCSP-AM | Kansas City (Mission,KS) | 610 |
| KMBZ-AM | Kansas City (Mission,KS) | 980 |
| KLIK-FM | Jefferson City | 1240 |
| KMMO-AM/FM | Marshall | 1300 / 102.9 |
| KNIM- AM | Maryville | 1580 |
| KRMO-AM | Monett | 990 |
| KWTO-AM | Springfield | 560 |
| KFEQ-AM | St. Joseph | 680 |
| KTTN- AM | Trenton | 1600 |
| KTKS-FM | Versailles | 95.1 |
| KOKO-AM | Warrensburg | 1450 |
| KHOM-FM | West Plains | 100.9 |
| Stations | City | Frequency |
|---|---|---|
| KGMT-AM | Fairbury | 1310 |
| KICS-AM | Hastings | 1230 |
| KMTY-FM | Holdrege | 97.7 |
| KXPN-AM | Kearney | 1460 |
| KLMS-AM | Lincoln | 1480 |
| KBRL-AM | McCook | 1300 |
| KNCY-AM/FM | Nebraska City | 1600 / 103.1 |
| KAWL- AM | York | 1370 |
| Stations | City | Frequency |
|---|---|---|
| KFXY-AM | Enid | 1640 |
| Stations | City | Frequency |
|---|---|---|
| KBFS-AM | Belle Fourche | 1450 |
| KYNT-AM | Yankton | 1450 |
| Stations | City | Frequency |
|---|---|---|
| KYDT-FM | Sundance | 103.1 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


