TEAM STATISTICS
Grand Canyon Rafters | Mesa Desert Dogs | Mesa Solar Sox
Peoria Javelinas | Peoria Saguaros | Scottsdale Scorpions
Team USA
Grand Canyon Rafters
GRAND CANYON RAFTERS Individual Statistics Thru Games of: 11/13/03 W-L Record: 13- 19
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
*Athas, Jamie,2B .241 23 79 14 19 1 2 0 6 14 15 3 3 .304 .365 7
#Bowen, Rob,C .300 11 40 9 12 6 1 1 7 5 14 0 0 .575 .370 0
Boyd, Shaun,OF .219 25 96 12 21 4 2 1 12 13 20 1 0 .333 .315 1
Hernandez, Michel,C .147 11 34 1 5 0 0 0 2 5 4 1 0 .147 .256 0
*Kelly, Donald,3B .213 25 94 11 20 1 1 2 12 11 10 3 0 .309 .296 5
#Linden, Todd,OF .316 25 98 21 31 7 1 4 15 9 23 1 0 .531 .380 0
#Logan, Nook,OF .227 24 97 14 22 4 2 0 9 13 24 5 0 .309 .318 2
Mauer, Jake,2B .306 18 49 8 15 1 0 0 4 7 5 3 0 .327 .414 0
Nelson, John,SS .154 7 26 2 4 0 0 0 3 0 10 0 0 .154 .179 1
Niekro, Lance,1B .299 20 77 9 23 3 0 1 9 5 12 0 1 .377 .337 3
*Schumaker, Skip,OF .220 23 82 8 18 4 1 0 6 13 8 4 2 .293 .330 0
St. Pierre, Maxim,C .234 14 47 6 11 2 0 0 1 4 6 0 2 .277 .308 0
Tejeda, Ferdin,SS .242 18 66 4 16 1 0 0 5 2 14 2 3 .258 .265 4
#Tiffee, Terry,1B .305 25 105 8 32 5 0 1 17 3 7 0 0 .381 .324 5
Vento, Mike,DH .343 26 102 17 35 12 2 5 26 6 8 1 0 .647 .382 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 5
Total-All Batters .260 1092 284 12 134 180 11 .331
144 51 15 110 24 .370 33
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Anderson, Luke 1- 0 1.93 10 0 0 0 0 14.0 12 3 3 0 0 4 13 1 .226
Axelson, Josh 1- 3 7.36 9 8 0 0 0 33.0 48 31 27 8 0 11 19 0 .343
Bean, Colter 1- 2 6.89 11 0 0 0 1 15.2 18 14 12 0 2 11 20 1 .281
Bonilla, Henry 1- 0 3.86 7 5 0 0 0 25.2 26 13 11 2 3 8 13 1 .268
Bonser, Boof 2- 3 6.07 7 7 0 0 0 26.2 32 21 18 4 1 18 24 3 .294
*Henkel, Rob 0- 2 10.38 3 3 0 0 0 8.2 12 10 10 2 0 3 6 1 .324
*Johnson, Tyler 1- 1 4.40 11 0 0 0 0 14.1 13 7 7 2 2 5 15 3 .241
Kinney, Josh 0- 1 45.00 2 0 0 0 0 2.0 8 10 10 0 2 4 1 0 .615
Larrison, Preston 2- 0 5.03 12 0 0 0 0 19.2 17 12 11 4 7 6 7 0 .239
*Lowry, Noah 0- 0 9.64 3 0 0 0 0 4.2 8 5 5 1 0 1 1 0 .381
Marsonek, Sam 0- 0 4.96 13 0 0 0 1 16.1 18 13 9 2 1 3 12 0 .277
Neshek, Pat 0- 1 5.74 11 0 0 0 0 15.2 15 11 10 2 2 4 14 1 .242
Ramirez, Ramon 3- 2 1.44 7 6 0 0 0 25.0 21 6 4 1 1 2 25 1 .226
Roney, Matt 0- 2 6.43 3 3 0 0 0 7.0 7 5 5 2 0 4 1 0 .280
Thompson, Brad 1- 0 1.59 9 0 0 0 1 11.1 8 3 2 1 0 2 6 1 .200
Valdez, Merkin 0- 0 3.38 4 0 0 0 0 5.1 6 3 2 0 0 0 4 0 .300
Wolfe, Brian 0- 1 4.24 12 0 0 0 1 17.0 19 9 8 1 0 3 15 2 .275
Woodyard, Mark 0- 1 5.82 11 0 0 0 2 17.0 25 16 11 1 0 3 14 1 .333
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 13 5.32 32 2 279.0 192 33 92 16
19 0 6 313 165 21 210 .282
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
Mesa Desert Dogs
MESA DESERT DOGS Individual Statistics Thru Games of: 11/13/03 W-L Record: 18- 13
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
*Bynum, Freddie,SS .321 16 53 17 17 6 2 1 9 8 17 1 1 .566 .419 3
Chapman, Travis,1B .200 7 25 4 5 0 0 0 2 1 5 0 0 .200 .259 0
#Choy Foo, Rodney,2B .243 20 70 8 17 1 0 0 10 7 13 1 0 .257 .316 2
*Church, Ryan,DH .400 5 15 1 6 2 0 0 3 1 0 0 0 .533 .438 0
#Doumit, Ryan,C .346 10 26 4 9 3 1 2 7 4 5 0 0 .769 .438 1
*Duffy, Chris,OF .348 21 89 17 31 2 3 0 18 7 11 6 2 .438 .416 1
House, J.R.,C .338 21 74 15 25 10 2 5 20 5 14 0 1 .730 .386 0
*Johnson, Dan,1B .382 30 110 21 42 11 1 4 30 25 19 0 0 .609 .496 2
Owens, Jeremy,OF .256 24 86 17 22 5 2 3 16 9 29 5 0 .465 .316 0
Schrager, Tony,SS .381 15 63 16 24 7 0 2 9 6 7 1 0 .587 .435 3
*Scott, Luke,OF .352 21 71 13 25 6 1 4 16 6 20 0 0 .634 .403 0
Shoppach, Kelly,C .281 21 64 6 18 6 0 3 12 8 19 0 0 .516 .370 1
Smith, Corey,3B .238 26 105 14 25 6 1 1 7 8 27 1 0 .343 .289 6
Stotts, J.T.,SS .333 19 69 8 23 0 0 0 8 5 16 1 0 .333 .387 4
#Swisher, Nick,OF .275 22 80 14 22 3 2 1 9 17 24 0 1 .400 .404 2
1#Theriot, Ryan,SS .300 9 20 5 6 0 0 0 3 0 3 4 0 .300 .286 0
*Thompson, Rich,OF .346 25 104 28 36 6 4 1 13 11 10 13 3 .510 .417 0
Wallace, David,C .192 13 26 1 5 1 0 0 4 2 12 0 0 .231 .250 1
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 5
Total-All Batters .311 1150 358 19 196 251 8 .385
209 75 27 130 33 .480 31
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Bennett, Jeff 1- 1 2.57 10 0 0 0 0 14.0 15 4 4 1 0 3 6 0 .283
*Brooks, Frank 2- 2 5.79 14 0 0 0 2 18.2 23 15 12 4 1 3 22 1 .291
Bucktrot, Keith 0- 1 13.50 1 1 0 0 0 2.0 3 3 3 0 2 1 1 0 .375
Evans, Kyle 3- 1 2.45 7 7 0 0 0 29.1 23 9 8 2 2 8 18 1 .215
Fritz, Ben 0- 3 5.81 7 7 0 0 0 26.1 23 18 17 1 1 14 15 0 .242
Gamble, Jerome 1- 1 6.33 8 5 0 0 0 21.1 26 15 15 2 2 6 11 1 .306
Giese, Dan 1- 0 4.50 14 0 0 0 1 16.0 22 11 8 2 0 3 14 1 .314
Hancock, Josh 0- 2 3.43 6 6 0 0 0 21.0 21 15 8 2 2 9 22 0 .253
Hebson, Bryan 4- 0 1.83 14 0 0 0 1 19.2 12 4 4 1 1 3 18 0 .171
*Hernandez, Michael 0- 0 9.00 2 0 0 0 0 2.0 4 3 2 0 0 3 3 0 .444
*Johnston, Mike 0- 0 2.55 14 0 0 0 1 17.2 15 7 5 2 2 9 14 0 .231
Korecky, Bobby 1- 0 4.00 12 0 0 0 0 18.0 16 12 8 2 1 5 12 2 .239
*Kubes, Greg 1- 0 8.56 13 0 0 0 0 13.2 20 13 13 3 2 6 5 0 .333
Mabeus, Chris 0- 0 4.50 13 0 0 0 1 18.0 25 9 9 0 0 9 15 0 .333
Pennington, Todd 2- 0 5.00 8 0 0 0 0 9.0 10 5 5 3 0 5 9 1 .294
*Squires, Matt 1- 0 0.00 11 0 0 0 2 12.1 6 0 0 0 0 5 9 0 .150
Zink, Charlie 1- 2 4.91 7 6 0 0 0 25.2 26 17 14 5 4 13 16 0 .268
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 18 4.27 32 0 284.2 160 30 105 7
13 0 8 290 135 20 210 .264
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
Mesa Solar Sox
MESA SOLAR SOX Individual Statistics Thru Games of: 11/13/03 W-L Record: 20- 13
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Cates, Gary,2B .250 11 24 5 6 1 0 0 4 2 4 1 1 .292 .321 0
Davis, John-Paul,1B .229 10 35 4 8 2 0 1 7 4 9 1 1 .371 .308 3
Dubois, Jason,OF .358 30 120 25 43 12 2 9 29 2 27 2 0 .717 .379 1
Gomes, Jonny,OF .295 26 88 26 26 10 1 8 22 17 19 4 2 .705 .441 1
Gredvig, Doug,PH .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Harris, Brendan,3B .302 25 96 19 29 7 0 3 19 6 12 2 0 .469 .358 1
*Hawpe, Brad,OF .276 25 98 13 27 8 0 4 18 8 21 0 0 .480 .327 0
Holliday, Matt,OF .333 19 66 14 22 3 0 3 12 8 12 7 0 .515 .408 0
2*Jacobs, Mike,C .111 3 9 1 1 0 0 0 1 2 3 0 0 .111 .273 0
T*Jacobs, Mike,DH .240 6 25 3 6 1 0 1 5 2 7 0 0 .400 .296 0
*Johnson, Kelly,SS .303 24 89 17 27 7 1 5 15 6 13 1 0 .573 .364 10
Kopitzke, Casey,C .180 20 61 10 11 0 0 1 8 5 14 0 0 .230 .254 1
*LaForest, Pete,C .243 9 37 5 9 1 0 4 12 1 7 0 0 .595 .263 2
Lewis, Richard,2B .404 21 89 14 36 4 1 3 19 6 19 9 2 .573 .448 1
#Littleton, Brandon,OF .209 15 43 7 9 0 1 0 3 5 11 2 1 .256 .292 0
Nix, Jayson,2B .226 13 53 8 12 3 0 1 2 4 16 2 0 .340 .281 0
Riggans, Shawn,C .300 4 10 0 3 0 0 0 1 0 1 0 1 .300 .300 1
Seestedt, Mike,C .182 7 11 0 2 0 0 0 1 2 2 0 0 .182 .308 0
Shier, Peter,SS .200 14 45 6 9 2 0 0 4 1 10 1 1 .244 .217 4
*Stern, Adam,OF .316 15 57 10 18 4 0 0 2 2 11 4 2 .386 .333 0
2#Theriot, Ryan,3B .000 3 5 0 0 0 0 0 1 1 1 1 0 .000 .167 0
T#Theriot, Ryan,SS .240 12 25 5 6 0 0 0 4 1 4 5 0 .240 .259 0
Upton, B.J.,SS .214 11 28 4 6 0 0 0 2 6 4 2 1 .214 .353 0
Whiteside, Eli,C .250 1 4 1 1 1 0 0 1 0 0 0 0 .500 .400 0
#Wilken, Kris,1B .330 25 94 19 31 4 0 1 10 6 12 0 0 .404 .356 2
Young, Delmon,OF .417 15 48 6 20 5 1 1 7 3 9 1 0 .625 .451 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 4
Total-All Batters .294 1211 356 7 200 237 12 .353
214 74 44 97 40 .476 31
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Barry, Kevin 0- 1 5.84 10 0 0 0 0 12.1 20 9 8 3 0 7 8 1 .364
Brazelton, Dewon 4- 0 3.27 8 7 0 0 0 33.0 26 13 12 3 2 9 36 1 .215
Buglovsky, Chris 1- 0 4.45 9 8 0 0 0 30.1 44 15 15 1 1 12 14 1 .346
Christensen, Ben 0- 0 13.50 1 1 0 0 0 1.1 2 3 2 0 0 4 2 0 .400
Corcoran, Tim 0- 5 8.88 9 7 0 0 0 25.1 31 25 25 7 3 19 12 3 .320
Dohmann, Scott 1- 1 3.86 12 0 0 0 2 16.1 11 7 7 1 1 8 17 0 .186
Evert, Brett 0- 1 6.14 8 7 0 0 0 29.1 34 23 20 3 2 10 34 0 .286
Fields, Josh 0- 1 12.00 3 0 0 0 0 3.0 5 4 4 1 0 2 4 0 .385
Hines, Carlos 1- 2 7.00 12 0 0 0 0 18.0 24 14 14 0 1 5 8 2 .320
Huisman, Justin 0- 0 5.00 13 0 0 0 2 18.0 18 11 10 1 0 10 11 0 .257
Ormond, Rodney 0- 0 3.95 11 0 0 0 1 13.2 14 6 6 3 1 5 16 1 .259
Rakers, Aaron 5- 0 1.96 13 0 0 0 2 18.1 13 4 4 0 0 4 24 0 .194
Szuminski, Jason 0- 0 4.19 12 0 0 0 0 19.1 24 15 9 2 2 7 19 0 .293
Veras, Jose 2- 1 6.05 12 0 0 0 0 19.1 27 13 13 1 2 10 9 1 .355
Webb, John 4- 0 2.42 10 4 0 0 0 26.0 27 8 7 1 3 6 18 0 .265
Zumwalt, Alec 2- 1 4.87 13 0 0 0 1 20.1 26 12 11 1 1 8 18 1 .313
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 20 4.94 34 2 304.0 182 28 126 11
13 0 8 346 167 19 250 .287
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
Peoria Javelinas
PEORIA JAVELINAS Individual Statistics Thru Games of: 11/13/03 W-L Record: 9- 24
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
*Adams, Russ,SS .272 24 81 13 22 3 1 0 5 10 8 3 1 .333 .362 10
*Bikowski, Scott,OF .341 13 41 8 14 3 0 2 10 4 6 1 1 .561 .413 0
*Broadway, Larry,1B .230 17 61 7 14 3 0 2 9 7 18 1 0 .377 .309 1
Brown, Hunter,3B .271 22 59 9 16 4 1 1 6 9 12 1 0 .424 .411 4
*Bubela, Jaime,OF .301 23 83 10 25 2 1 1 10 7 22 7 6 .386 .359 1
*DeJesus, David,OF .289 23 90 20 26 4 3 6 14 7 13 6 1 .600 .356 0
Gettis, Byron,OF .241 20 79 9 19 4 0 3 11 9 19 3 0 .405 .326 0
*Godwin, Tyrell,OF .273 20 66 9 18 4 1 1 6 3 10 2 1 .409 .324 0
Hankins, Ryan,C .347 23 75 10 26 6 0 3 20 9 9 0 0 .547 .414 1
Horner, James Patrick,C .240 11 25 4 6 3 1 0 0 1 4 0 0 .440 .321 0
Labandeira, Josh,SS .307 24 75 8 23 3 1 3 8 5 6 0 1 .493 .354 3
#McKinley, Josh,C .250 20 44 6 11 5 0 0 2 4 13 1 0 .364 .320 1
#Miles, Aaron,2B .271 18 59 6 16 3 1 0 5 2 9 1 0 .356 .286 2
*Rich, Dominic,2B .288 20 66 11 19 7 2 0 8 3 11 2 1 .455 .310 2
*Santos, Chad,1B .219 21 73 8 16 2 0 2 11 3 17 0 0 .329 .247 2
Shanks, James,OF .214 12 42 6 9 1 0 0 1 2 9 3 2 .238 .250 1
Strong, Jamal,OF .250 21 72 9 18 4 1 0 7 4 18 2 1 .333 .309 3
Tonis, Mike,C .250 17 60 7 15 4 0 0 9 5 9 1 0 .317 .313 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1
Total-All Batters .272 1151 313 13 142 213 15 .336
160 65 24 94 34 .414 32
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Baek, Chae Sueng 0- 1 5.61 7 6 0 0 0 25.2 28 16 16 1 1 6 20 0 .269
Baerlocher, Ryan 1- 4 6.65 8 7 0 0 0 23.0 29 20 17 6 2 9 19 1 .302
Bauer, Peter 1- 1 5.59 10 1 0 0 1 19.1 24 12 12 2 0 2 13 0 .312
*Cotts, Neal 0- 2 4.64 6 6 0 0 0 21.1 24 11 11 0 1 8 19 3 .300
DeJong, Jordan 1- 0 7.41 13 0 0 0 0 17.0 12 15 14 1 2 11 18 3 .185
*DeQuin, Benji 0- 1 4.30 11 0 0 0 0 14.2 17 12 7 3 2 12 11 0 .293
Majewski, Gary 0- 3 6.43 13 0 0 0 0 14.0 24 19 10 0 0 14 11 1 .375
McClellan, Zach 4- 0 2.77 11 0 0 0 0 26.0 21 8 8 2 0 4 17 0 .223
Reimers, Cameron 1- 1 4.44 6 6 0 0 0 24.1 31 12 12 2 2 3 9 0 .310
Schroder, Chris 0- 3 8.47 11 0 0 0 0 17.0 22 19 16 3 1 6 17 0 .301
Serrano, Jim 1- 2 9.00 14 0 0 0 2 13.0 15 13 13 3 1 8 10 0 .283
*Sherrill, George 0- 0 2.70 13 0 0 0 0 13.1 14 4 4 0 1 5 10 0 .286
*Thornton, Matt 0- 2 9.22 11 0 0 0 0 13.2 18 18 14 2 4 13 10 1 .310
Wylie, Mitch 0- 0 3.22 13 0 0 0 1 22.1 27 8 8 2 1 5 14 0 .300
Young, Chris 0- 4 3.75 7 7 0 0 0 24.0 27 12 10 1 0 8 15 1 .293
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 9 5.36 33 2 288.2 199 28 114 10
24 0 4 333 172 18 213 .289
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
Peoria Saguaros
PEORIA SAGUAROS Individual Statistics Thru Games of: 11/13/03 W-L Record: 18- 16
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Aguila, Chris,OF .257 29 109 21 28 7 3 5 24 13 21 2 0 .514 .333 2
Bourgeois, Jason,SS .283 19 60 14 17 2 0 1 11 10 13 4 0 .367 .386 2
Furmaniak, J.J.,SS .237 19 59 6 14 2 0 0 4 7 10 2 1 .271 .328 5
*Gautreau, Jake,2B .258 18 66 5 17 5 0 1 9 7 10 0 1 .379 .333 1
*Gonzalez, Adrian,1B .260 23 77 16 20 4 1 3 16 17 9 1 0 .455 .396 4
Huber, Justin,C .233 21 60 11 14 4 0 0 6 7 13 0 1 .300 .365 2
Johnson, Kade,C .395 16 38 5 15 3 1 0 2 3 8 0 0 .526 .452 1
Knott, Jon,OF .236 24 89 11 21 4 0 4 15 7 18 2 3 .416 .299 1
*Krynzel, Dave,OF .233 24 86 7 20 2 1 1 9 4 14 3 6 .314 .295 1
*Meyer, Drew,OF .333 3 9 1 3 0 0 0 1 1 0 0 1 .333 .400 0
*Nelson, Brad,OF .220 26 82 14 18 1 0 0 8 9 23 0 2 .232 .304 2
Nivar, Ramon,OF .381 16 63 12 24 3 2 1 8 2 6 6 6 .540 .400 1
Stokes, Jason,1B .145 18 62 5 9 1 1 2 5 1 22 1 0 .290 .169 4
*Washington, Rico,3B .293 11 41 6 12 0 1 0 6 2 7 0 1 .341 .318 3
Weeks, Rickie,2B .319 20 72 21 23 5 0 1 15 12 19 9 1 .431 .440 8
Willingham, Josh,C .313 22 64 15 20 2 1 3 11 13 18 2 2 .516 .444 0
Wright, David,3B .341 26 88 15 30 7 0 2 15 13 10 4 2 .489 .427 5
All Others .313 16 2 5 1 0 1 4 0 4 0 0 .563 .313 5
Total-All Batters .272 1141 310 11 169 225 27 .355
187 53 25 128 36 .403 47
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
*Bartosh, Cliff 3- 1 7.29 12 0 0 0 1 21.0 31 17 17 3 0 6 18 2 .330
Bausher, Tim 2- 0 1.98 9 1 0 0 2 13.2 14 3 3 0 0 3 14 2 .264
Diaz, Joselo 1- 1 8.62 12 0 0 0 0 15.2 18 17 15 3 5 14 16 0 .305
*Dinardo, Leonard 2- 0 4.50 9 0 0 0 0 18.0 22 9 9 1 0 3 27 0 .293
Echols, Justin 0- 3 7.96 8 7 0 0 0 26.0 36 28 23 2 2 16 20 3 .321
Francisco, Frank 4- 1 2.50 12 0 0 0 0 18.0 13 8 5 1 2 10 17 3 .194
*Hampton, Matt 1- 0 2.84 13 0 0 0 1 19.0 26 9 6 2 1 2 22 0 .310
Hendrickson, Ben 0- 1 2.03 7 7 0 0 0 26.2 24 8 6 1 0 2 21 1 .229
Holdzkom, Lincoln 1- 2 6.11 12 0 0 0 2 17.2 24 15 12 2 1 10 20 2 .329
Hutchinson, Trevor 0- 4 7.15 8 6 0 0 0 22.2 36 19 18 1 1 8 13 2 .379
Keppel, Bob 0- 0 0.00 1 1 0 0 0 2.0 0 0 0 0 0 0 2 0 .000
Mattox, David 1- 0 6.75 11 0 0 0 0 20.0 28 16 15 3 0 13 17 3 .329
*Moser, Todd 0- 0 8.00 7 0 0 0 0 9.0 10 8 8 1 0 5 11 1 .278
Novinsky, John 0- 0 9.00 5 0 0 0 0 6.0 11 6 6 2 0 4 3 0 .379
Peterson, Matt 2- 1 6.35 8 5 0 0 0 22.2 26 17 16 2 0 11 19 1 .295
Regilio, Nick 0- 1 4.45 8 7 0 0 0 28.1 27 15 14 3 1 10 21 1 .257
*Webb, Alan 1- 1 11.68 10 0 0 0 0 12.1 19 16 16 0 3 12 6 1 .396
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 18 5.70 34 1 298.2 211 27 129 22
16 0 6 365 189 16 267 .301
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
Scottsdale Scorpions
SCOTTSDALE SCORPIONS Individual Statistics Thru Games of: 11/13/03 W-L Record: 16- 15
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Abercrombie, Reggie,OF .316 7 19 2 6 0 0 1 1 0 6 3 1 .474 .350 1
#Aybar, Willy,3B .227 7 22 2 5 0 0 0 1 1 5 0 0 .227 .261 1
Bruntlett, Eric,2B .190 17 58 4 11 2 0 0 4 7 14 1 0 .224 .273 1
Gorneault, Nick,OF .233 19 60 10 14 2 0 0 4 5 21 0 0 .267 .292 2
Hairston, Scott,2B .360 22 89 20 32 4 0 4 14 7 19 3 0 .539 .412 9
King, Brennan,3B .314 12 35 5 11 4 0 1 9 4 9 1 0 .514 .415 1
*Kotchman, Casey,1B .261 13 46 7 12 1 0 1 5 7 4 0 0 .348 .370 0
*Kroeger, Josh,OF .253 22 75 12 19 3 1 1 11 10 23 2 2 .360 .349 2
*Loney, James,1B .247 22 81 16 20 1 3 2 7 16 17 1 0 .407 .371 2
Mathis, Jeff,C .180 15 50 3 9 2 0 0 3 6 8 1 0 .220 .281 0
*McPherson, Dallas,3B .218 21 78 4 17 4 1 1 6 4 26 0 2 .333 .256 3
*Porter, Colin,OF .292 22 89 9 26 5 1 1 7 1 14 4 4 .404 .304 1
Santos, Sergio,SS .250 26 96 11 24 4 2 3 10 9 22 0 1 .427 .308 7
Sardinha, Dane,C .346 14 52 5 18 7 0 3 9 1 13 0 0 .654 .358 2
Smitherman, Stephen,OF .295 24 88 14 26 5 2 3 20 13 25 3 1 .500 .398 0
Snyder, Chris,C .235 16 51 6 12 1 0 2 7 7 14 0 0 .373 .322 3
Whiteman, Tommy,SS .000 3 9 0 0 0 0 0 1 1 3 0 0 .000 .091 1
All Others .386 70 9 27 4 0 1 10 9 13 0 3 .486 .450 5
Total-All Batters .271 1068 289 10 129 256 14 .341
139 49 24 108 19 .403 41
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
*Barzilla, Philip 0- 0 12.86 10 0 0 0 0 7.0 18 12 10 0 1 5 5 0 .474
*Bittner, Tim 2- 0 3.14 7 2 0 0 0 14.1 17 5 5 2 1 7 8 0 .304
*Bland, Nate 1- 1 6.87 11 0 0 0 0 18.1 23 14 14 2 0 7 10 0 .329
Brunet, Mike 0- 0 8.10 2 0 0 0 0 3.1 5 3 3 0 0 3 1 0 .385
Edens, Kyle 0- 3 7.43 10 0 0 0 0 13.1 18 14 11 2 2 7 7 0 .321
Farmer, Tom 0- 4 11.15 8 5 0 0 0 15.1 31 26 19 5 1 6 11 1 .419
Fischer, Rich 0- 0 2.70 4 0 0 0 0 6.2 10 2 2 0 1 1 10 0 .345
Frasor, Jason 1- 1 2.03 8 7 0 0 0 26.2 21 8 6 2 1 11 24 0 .216
*Gallo, Mike 1- 0 0.84 9 0 0 0 0 10.2 10 2 1 1 1 0 11 0 .250
Gil, Dave 1- 0 3.72 11 0 0 0 2 19.1 18 9 8 0 3 8 10 1 .261
Medders, Brandon 0- 1 1.46 11 0 0 0 2 12.1 7 3 2 0 0 7 19 0 .171
Nall, T.J. 1- 1 6.39 8 1 0 0 0 12.2 17 11 9 1 1 7 7 1 .340
Nippert, Dustin 1- 2 3.60 8 8 0 0 0 30.0 26 12 12 1 1 12 30 0 .234
Powell, Greg 2- 2 3.69 8 8 0 0 0 31.2 34 15 13 2 0 1 17 0 .266
*Shackelford, Brian 1- 0 4.66 11 0 0 0 0 9.2 10 7 5 0 2 6 7 0 .256
Sikaras, Pete 2- 0 8.71 12 0 0 0 1 10.1 18 11 10 2 0 11 11 1 .391
Steffek, Brian 2- 0 3.52 11 0 0 0 0 15.1 15 12 6 2 1 6 9 1 .246
Valentine, Joe 1- 0 3.46 14 0 0 0 5 13.0 11 6 5 0 0 7 16 0 .220
Wall, T.J. 0- 0 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0 0 0 .250
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 16 4.68 31 0 271.0 172 22 112 5
15 0 10 310 141 16 213 .289
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
Team USA
TEAM USA Individual Statistics Thru Games of: 10/23/03 W-L Record: 9- 3
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Atkins, Garrett,3B .227 9 22 4 5 1 0 0 3 3 5 0 0 .273 .308 2
Burke, Chris,2B .212 10 33 9 7 0 0 1 4 0 5 2 0 .303 .243 0
Davis, J.J.,OF .348 7 23 4 8 3 0 1 9 1 5 1 0 .609 .360 1
*Gross, Gabe,OF .343 11 35 13 12 2 2 2 9 2 5 1 0 .686 .395 1
Hardy, J.J.,SS .219 11 32 3 7 1 0 1 6 0 6 0 1 .344 .219 2
#Hill, Koyie,C .238 10 21 1 5 1 0 0 3 0 7 0 0 .286 .261 0
*Koonce, Graham,1B .654 9 26 7 17 4 1 2 12 4 3 0 0 1.115 .700 1
Laird, Gerald,C .444 10 18 5 8 2 0 0 4 4 3 0 0 .556 .545 0
*Lamb, Mike,1B .240 9 25 4 6 1 1 0 2 1 3 0 0 .360 .269 1
Leone, Justin,3B .270 11 37 12 10 4 0 3 8 7 9 0 0 .622 .400 1
*Mauer, Joe,C .481 9 27 7 13 1 1 0 8 2 5 0 0 .593 .517 2
*Reed, Jeremy,OF .250 10 28 7 7 1 0 1 3 3 3 2 0 .393 .344 0
*Rouse, Mike,SS .414 10 29 8 12 2 0 1 7 5 4 2 1 .586 .500 1
*Sizemore, Grady,OF .472 11 36 11 17 0 2 1 6 6 6 0 0 .667 .548 0
*Sledge, Termel,OF .357 11 28 7 10 1 0 1 7 2 3 1 2 .500 .419 0
Young, Ernie,1B .467 10 30 5 14 1 0 1 9 2 6 0 0 .600 .515 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1
Total-All Batters .351 450 158 7 100 78 4 .412
107 25 15 42 9 .538 13
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Bruney, Brian 0- 0 0.00 4 0 0 0 0 3.1 2 0 0 0 1 0 3 0 .154
Crain, Jesse 0- 0 0.00 5 0 0 0 0 5.0 3 0 0 0 0 2 2 0 .167
Duchacherer, Justin 1- 1 4.09 3 3 0 0 0 11.0 9 5 5 1 0 2 8 0 .220
Durbin, J.D. 1- 0 4.50 2 1 0 0 0 6.0 7 3 3 0 0 3 7 0 .292
Fikac, Jeremy 0- 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 2 0 .000
*Grabow, John 0- 0 1.69 5 0 0 0 0 5.1 7 1 1 0 1 2 5 0 .333
Madson, Ryan 0- 1 3.75 3 3 0 0 0 12.0 14 5 5 2 0 1 12 0 .304
