 |
PITCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
Jesse Biddle | PHI | AA | L | L | 6-4 | 225 | 10/22/1991 | Philadelphia, PA | Stats |
Archie Bradley | ARI | AA | R | R | 6-4 | 225 | 08/10/1992 | Muskogee, OK | Stats |
Eddie Butler | COL | A+ | S | R | 6-2 | 180 | 03/13/1991 | Chesapeake, VA | Stats |
A.J. Cole | WSH | A+ | R | R | 6-4 | 180 | 01/05/1992 | Winter Springs, FL | Stats |
Kyle Crick | SF | A+ | L | R | 6-4 | 220 | 11/30/1992 | Sherman, TX | Stats |
Jimmy Nelson | MIL | AAA | R | R | 6-6 | 245 | 06/05/1989 | Klamath Falls, OR | Stats |
Anthony Ranaudo | BOS | AA | R | R | 6-7 | 230 | 09/09/1989 | Freehold, NJ | Stats |
C.J. Riefenhauser | TB | AAA | L | L | 6-0 | 180 | 01/30/1990 | Mahopac, NY | Stats |
Noah Syndergaard | NYM | AA | R | R | 6-6 | 240 | 08/29/1992 | Mansfield, TX | Stats |
Taijuan Walker | SEA | AAA | R | R | 6-4 | 210 | 08/13/1992 | Shreveport, LA | Stats |
CATCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
Austin Hedges | SD | A+ | R | R | 6-1 | 190 | 08/18/1992 | San Juan Capistrano, CA | Stats |
James McCann | DET | AA | R | R | 6-2 | 210 | 06/13/1990 | Santa Barbara, CA | Stats |
INFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
Garin Cecchini | BOS | AA | L | R | 6-2 | 200 | 04/20/1991 | Lake Charles, LA | Stats |
C.J. Cron | LAA | AA | R | R | 6-4 | 235 | 01/05/1990 | Phoenix, AZ | Stats |
Delino DeShields | HOU | A+ | R | R | 5-9 | 205 | 08/16/1992 | Gaston, GA | Stats |
Matt Davidson | ARI | AAA | R | R | 6-2 | 225 | 03/26/1991 | Yucaipa, CA | Stats |
Chris Owings | ARI | AAA | R | R | 5-10 | 180 | 08/12/1991 | Charleston, SC | Stats |
Addison Russell | OAK | A+ | R | R | 6-0 | 195 | 01/23/1994 | Pensacola, FL | Stats |
Christian Walker | BAL | A+ | R | R | 6-0 | 220 | 03/28/1991 | Limerick, PA | Stats |
Kolten Wong | STL | AAA | L | R | 5-9 | 185 | 10/10/1990 | Hilo, HI | Stats |
OUTFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
Byron Buxton | MIN | A+ | R | R | 6-2 | 189 | 12/18/1993 | Baxley, GA | Stats |
Billy Hamilton | CIN | AAA | S | R | 6-0 | 160 | 09/09/1990 | Collins, MS | Stats |
+ Brandon Nimmo | NYM | A | L | R | 6-3 | 185 | 03/27/1993 | Cheyenne, WY | Stats |
Joc Pederson | LAD | AA | L | L | 6-1 | 185 | 04/21/1992 | Palo Alto, CA | Stats |
George Springer | HOU | AA | R | R | 6-3 | 200 | 09/19/1989 | Hartford, CT | Stats |
Christian Yelich | MIA | AA | L | R | 6-4 | 195 | 12/05/1991 | Thousand Oaks, CA | Stats |
+ Selected to team via Futures Finalists fan vote
Players in italics replaced the following players, who were removed from the roster due to injury (*) or a Major League promotion (**):
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
* Joey Gallo | TEX | A | L | R | 6-5 | 205 | 11/19/1993 | Las Vegas, NV | Stats |
* Taylor Guerrieri | TB | A | R | R | 6-3 | 195 | 12/01/1992 | Columbia, SC | Stats |
** Brad Miller | SEA | AAA | L | R | 6-2 | 185 | 10/18/1989 | Orlando, FL | Stats |
** Taylor Jordan | WSH | AA | R | R | 6-3 | 190 | 01/17/1989 | Merritt Island, FL | Stats |
** Josh Phegley | CWS | AAA | R | R | 5-10 | 220 | 02/12/1988 | Terre Haute, IN | Stats |
** Joey Terdoslavich | ATL | AAA | S | R | 6-0 | 200 | 09/09/1988 | Sarasota, FL | Stats |
|
 |