PITCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Mark Appel | HOU | AAA | R | R | 6-5 | 220 | 7/15/1991 | Houston, Texas | Stats |
Tyler Beede | SF | AA | R | R | 6-4 | 200 | 5/23/1993 | Auburn, Mass. | Stats |
Zach Davies | BAL | AAA | R | R | 6-0 | 150 | 2/7/1993 | Chandler, Ariz. | Stats |
Carl Edwards Jr. | CHC | AAA | R | R | 6-3 | 170 | 9/03/1991 | Newbury, S.C. | Stats |
Amir Garrett | CIN | A+ | L | L | 6-5 | 210 | 5/3/1992 | Victorville, Calif. | Stats |
Lucas Giolito | WSH | A+ | R | R | 6-6 | 255 | 7/14/1994 | Santa Monica, Calif. | Stats |
Sean Newcomb | LAA | A+ | L | L | 6-5 | 245 | 6/12/1993 | Brockton, Mass. | Stats |
Aaron Nola | PHI | AAA | R | R | 6-1 | 195 | 6/4/1993 | Baton Rouge, La. | Stats |
Colin Rea | SD | AAA | R | R | 6-5 | 220 | 7/1/1990 | Cascade, Iowa | Stats |
Blake Snell | TB | AA | L | L | 6-4 | 180 | 1/31/1994 | Seattle, Wash. | Stats |
CATCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Kyle Farmer | LAD | AA | R | R | 6-0 | 200 | 8/17/1990 | Atlanta, Ga. | Stats |
Kyle Schwarber | CHC | AAA | L | R | 6-0 | 235 | 3/05/1993 | Middletown, Ohio | Stats |
INFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Josh Bell | PIT | AA | S | R | 6-2 | 235 | 8/14/1992 | Irving, Texas | Stats |
J.P. Crawford | PHI | AA | L | R | 6-2 | 180 | 1/11/1995 | Lakewood, Calif. | Stats |
Tony Kemp | HOU | AAA | L | R | 5-6 | 165 | 10/31/1991 | Franklin, TN | Stats |
Matt Olson | OAK | AA | L | R | 6-5 | 230 | 3/29/1994 | Atlanta, Ga. | Stats |
Richie Shaffer | TB | AAA | R | R | 6-3 | 218 | 3/15/1991 | Charlotte, N.C. | Stats |
Trevor Story | COL | AAA | R | R | 6-1 | 180 | 11/15/1992 | Irving, Texas | Stats |
Trea Turner | WSH | AAA | R | R | 6-1 | 175 | 6/30/1993 | Boynton Beach, Fla. | Stats |
OUTFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Michael Conforto | NYM | AA | L | R | 6-1 | 211 | 3/01/1993 | Woodlinville, Wash. | Stats |
Aaron Judge | NYY | AAA | R | R | 6-7 | 275 | 4/26/1992 | Linden, Calif. | Stats |
Brandon Nimmo | NYM | AA | L | R | 6-3 | 205 | 3/27/1993 | Cheyenne, Wyo. | Stats |
Kyle Waldrop | CIN | AAA | L | L | 6-2 | 215 | 11/26/1991 | Fort Myers, Fla. | Stats |
Nick Williams | TEX | AA | L | L | 6-3 | 195 | 9/08/1993 | Galveston, Texas | Stats |
Bradley Zimmer | CLE | A+ | L | R | 6-4 | 185 | 11/27/1992 | La Jolla, Calif. | Stats |
PITCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Jose Berrios | MIN | AAA | R | R | 6-0 | 190 | 5/27/1994 | Bayamon, P.R. | Stats |
Edwin Diaz | SEA | A | R | R | 6-3 | 165 | 3/22/1994 | Naguabo, P.R. | Stats |
Jarlin Garcia | MIA | A+ | L | L | 6-2 | 170 | 1/18/1993 | Santo Domingo, D.R. | Stats |
Juan Gonzalez | LAD | AAA | R | R | 6-2 | 200 | 4/5/1990 | El Tigrito, Ven. | Stats |
Wei-Chieh Huang | ARI | A | R | R | 6-1 | 170 | 9/26/1993 | Taitung, Taiwan | Stats |
Joe Jimenez | DET | A | R | R | 6-3 | 220 | 1/17/1995 | San Juan, P.R. | Stats |
Jairo Labourt | TOR | A+ | L | L | 6-4 | 204 | 3/7/1994 | Azua, D.R. | Stats |
Keury Mella | SF | A+ | R | R | 6-2 | 200 | 8/2/1993 | Bonao, D.R. | Stats |
Frankie Montas | CWS | AA | R | R | 6-2 | 185 | 3/21/1993 | Sainagua, D.R. | Stats |
Luis Perdomo | STL | A | R | R | 6-2 | 160 | 5/09/1993 | Santo Domingo, D.R. | Stats |
CATCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Elias Diaz | PIT | AAA | R | R | 6-0 | 210 | 11/17/1990 | Maracaibo, Ven. | Stats |
Gary Sanchez | NYY | AA | R | R | 6-2 | 230 | 12/2/1992 | Santo Domingo, D.R. | Stats |
INFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Ozhaino Albies | ATL | A | S | R | 5-9 | 150 | 1/7/1997 | Wllemstad, Curacao | Stats |
Orlando Arcia | AA | MIL | R | R | 6-0 | 165 | 8/4/1994 | Anaco, Ven. | Stats |
Rafael Devers | BOS | A | L | R | 6-0 | 195 | 10/24/1996 | Sanchez, D.R. | Stats |
Balbino Fuenmayor | KC | AAA | R | R | 6-3 | 230 | 11/26/1989 | Valencia Edo Carabobo, Ven. | Stats |
Cheslor Cuthbert | KC | AAA | R | R | 6-1 | 190 | 11/16/1992 | Corn Island, Nicaragua | Stats |
Ketel Marte | SEA | AA | S | R | 6-1 | 165 | 10/12/1993 | Nizao, D.R. | Stats |
Raul Adalberto Mondesi | KC | AA | S | R | 6-1 | 185 | 7/27/1995 | Los Angeles, Calif. | Stats |
Renato Nunez | OAK | AA | R | R | 6-1 | 200 | 4/04/1994 | Valencia, Ven. | Stats |
OUTFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Socrates Brito | ARI | AA | L | L | 6-1 | 200 | 9/6/1992 | Azua, D.R. | Stats |
Manuel Margot | BOS | AA | R | R | 5-11 | 170 | 9/28/1994 | San Cristobal, D.R. | Stats |
Nomar Mazara | TEX | AA | L | L | 6-4 | 195 | 4/26/1995 | Santo Domingo, D.R. | Stats |
Yorman Rodriguez | CIN | AAA | R | R | 6-2 | 210 | 8/15/1992 | Ocumare de la Costa, Ven. | Stats |
Raimel Tapia | COL | A+ | L | L | 6-2 | 160 | 2/4/1994 | San Pedro de Macoris, D.R. | Stats |
Players in italics replaced the following players, who were removed from the roster due to injury (*) or a Major League promotion (**):
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|
Alex Reyes* | STL | A+ | R | R | 6-3 | 185 | 8/29/1994 | Elizabeth, N.J. | Stats |
Max Kepler* | MIN | AA | L | L | 6-4 | 205 | 2/10/1993 | Berlin, Germany | Stats |