 |

|
Page 1 of 1 [ 40 player(s) found ]
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 39 |  | Adkins, James | U Tennessee | LHP | L/L | 6'05" | 195 | 1985-11-26 | JR | 400K |
| 596 |  | Bert, Joris | Frank Phillips Col | CF | L/L | 5'10" | 165 | 1987-05-16 | J1 | |
| 1071 |  | Christenson, Ryan | Arnett HS | LHP | L/L | 6'01" | 185 | 1989-01-11 | HS | |
| 116 |  | Gallagher, Glenn | Manheim Township HS | 3B | L/R | 6'04" | | 1988-11-16 | HS | 400K |
| 326 |  | Kanaby, Erik | Lamar U | LF | L/R | 6'01" | 185 | 1985-07-26 | SR | |
| 146 |  | Lambo, Andrew | Newbury Park HS | RF | L/L | 6'03" | | 1988-08-11 | HS | 400K |
| 686 |  | Wallach, Matthew | Cal St Fullerton | C | L/R | 6'02" | 210 | 1986-02-17 | JR | |
| 86 |  | Watt, Michael | Capistrano Valley HS | LHP | L/L | 6'01" | 185 | 1989-02-24 | HS | 400K |
| 176 |  | Blair, Kyle | Los Gatos HS | RHP | R/R | 6'04" | | 1988-09-27 | HS | 400K |
| 416 |  | Blevins, Robert | Le Moyne Col | RHP | R/R | 6'00" | 200 | 1985-01-16 | SR | |
| 716 |  | Carter, Nathan | De La Salle HS | CF | R/R | 5'11" | 175 | 1989-01-24 | HS | |
| 1128 |  | Casanova, Gabriel | Barry U | 2B | R/R | 6'01" | 190 | 1984-07-29 | 5S | |
| 926 |  | Coats, Justin | Seminole St Col | SS | R/R | 5'08" | 180 | 1988-02-04 | J1 | |
| 806 |  | Cole, Taylor | Bishop Gorman HS | RHP | R/R | 6'00" | | 1989-08-20 | HS | 400K |
| 746 |  | Dalton, Parker | Texas A&M U | SS | R/R | 6'01" | 175 | 1983-07-07 | SR | |
| 236 |  | Danielson, Danny | Russell County HS | RHP | R/R | 6'04" | 220 | 1988-12-12 | HS | 400K |
| 656 |  | Doyle, John | Boston Col | RHP | R/R | 6'04" | 225 | 1985-11-02 | JR | |
| 446 |  | Fuller, Devin | Gilbert HS | RHP | R/R | 6'02" | | 1988-12-15 | HS | |
| 266 |  | Garabedian, Alex | Col of Charleston | C | R/R | 6'02" | 210 | 1985-08-26 | JR | 400K |
| 984 |  | Gardner, Mathew | Oklahoma St U | RHP | R/R | 6'02" | 230 | 1984-11-02 | JR | |
| 1013 |  | Gonzalez, Jonathan | Cardinal Hayes HS | RHP | R/R | 6'01" | 170 | 1989-09-19 | HS | |
| 1184 |  | Hay, John | Col of the Canyons | RF | R/R | 5'10" | 190 | 1987-11-25 | J1 | |
| 536 |  | Jacobs, Franklin | Robert B Glenn HS | 1B | R/R | 6'05" | 260 | 1988-11-25 | HS | |
| 1100 |  | Jones, Timothy | Redan HS | RHP | R/R | 6'04" | 235 | 1988-11-13 | HS | |
| 896 |  | Keefer, Chad | North Central Texas Col | 1B | R/R | 6'03" | 215 | 1987-08-25 | J1 | |
| 626 |  | Koecheler, Sean | Palm Beach Gardens HS | RHP | R/R | 6'03" | 190 | 1988-09-29 | HS | |
| 356 |  | Koss, Paul | U Southern California | RHP | R/R | 6'04" | 215 | 1985-06-17 | SR | 400K |
| 566 |  | Kutz, Given | U Portland | RHP | R/R | 6'03" | 220 | 1984-11-05 | SR | |
| 386 |  | Mier, Fausto | Lewis & Clark St Col | C | R/R | 6'01" | 215 | 1985-03-05 | SR | 400K |
| 206 |  | Miller, Justin | Johnson County CC | RHP | R/R | 6'03" | 190 | 1987-08-02 | J1 | |
| 1042 |  | Poe, Garrett | Silver City HS | 1B | R/R | 6'00" | 210 | 1988-12-12 | HS | |
| 836 |  | Rasmussen, Robert | Polytechnic School | LHP | R/L | 5'11" | 155 | 1989-04-02 | HS | |
| 506 |  | Santiago, Andres | Colegio Carmen Sol | RHP | R/R | 6'02" | 200 | 1989-10-26 | HS | 400K |
| 776 |  | Sexton, Timothy | Miami Dade CC South | RHP | R/R | 6'06" | 185 | 1987-06-10 | J2 | |
| 476 |  | Stanke, Cal | U Wisconsin Oshkosh | RHP | R/R | 6'00" | 180 | 1985-03-15 | SR | |
| 1156 |  | Szczur, Matthew | Lower Cape May Reg HS | C | R/R | 6'01" | 190 | 1989-07-20 | HS | |
| 955 |  | Thomas, Rafael | Lufkin HS | CF | R/R | 5'09" | 170 | 1988-11-20 | HS | |
| 20 |  | Withrow, Christopher | Midland Christian HS | RHP | R/R | 6'03" | 195 | 1989-04-01 | HS | 400K |
| 866 |  | Woods, Nathan | Xavier HS | RF | R/R | 6'06" | 210 | 1989-03-28 | HS | |
| 296 |  | Pedroza, Jaime | UC Riverside | SS | S/R | 5'10" | 175 | 1986-09-12 | JR | |
Page 1 of 1 [ 40 player(s) found ]
|
|
 |