 |

|
Page 1 of 2 [ 32 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
30 |  | Brackman, Andrew | North Carolina St U | RHP | R/R | 6'11" | | 1985-12-04 | JR | 400K |
63 |  | Luebke, Cory | Ohio St U | LHP | R/L | 6'04" | 200 | 1985-03-04 | JR | |
77 |  | Moviel, Scott | Saint Edward HS | RHP | R/R | 6'11" | 245 | 1988-05-07 | HS | 400K |
111 |  | Dietrich, Derek | St Ignatius HS | 3B | L/R | 6'01" | | 1989-07-18 | HS | 400K |
162 |  | Graham, Conner | Miami U | RHP | R/R | 6'07" | 235 | 1985-12-30 | JR | 400K |
219 |  | Angle, Matthew | Ohio St U | CF | L/R | 5'10" | | 1985-09-10 | JR | |
311 |  | Fryer, Eric | Ohio St U | C | R/R | 6'02" | 215 | 1985-08-26 | JR | |
336 |  | Lough, David | Mercyhurst Col | CF | L/L | 6'00" | 185 | 1986-01-20 | JR | |
374 |  | Davis, Andrew | Kent St U | 3B | S/R | 5'11" | 195 | 1984-02-11 | 5S | |
381 |  | Pellegrini, Brian | St Bonaventure U | 3B | R/R | 6'01" | 240 | 1984-10-03 | SR | |
469 |  | Klinker, Matthew | Furman U | RHP | R/R | 6'05" | 210 | 1984-10-08 | SR | |
501 |  | Torrence, Devon | Canton South HS | CF | R/R | 6'00" | 190 | 1989-05-08 | HS | |
502 |  | DeJesus, Antonio | U Kentucky | CF | L/L | 5'11" | 185 | 1986-01-25 | JR | 400K |
574 |  | Carpenter, Christopher | Kent St U | RHP | R/R | 6'04" | 215 | 1985-12-26 | JR | 400K |
617 |  | Hehr, Jeffrey | Eastern Michigan U | SS | R/R | 6'00" | 180 | 1985-07-27 | JR | |
625 |  | Hale, Willie | Ohio St U | RHP | R/R | 6'07" | 190 | 1985-12-11 | SO | |
632 |  | Farmer, Thomas | U Akron | RHP | R/R | 6'01" | | 1986-08-27 | JR | 400K |
700 |  | Duncan, David | Georgia Tech | LHP | L/L | 6'09" | 230 | 1986-06-01 | SO | 400K |
725 |  | Baird, John | U Cincinnati | RHP | R/R | 6'04" | 220 | 1986-05-16 | JR | |
780 |  | West, Jareck | Delta St U | CF | R/R | 5'10" | 205 | 1985-04-30 | JR | |
825 |  | Mohr, Brooks | Elida HS | RHP | R/R | 6'03" | 195 | 1989-01-14 | HS | |
842 |  | Heyne, Kyle | Ball St U | RHP | R/R | 6'05" | 220 | 1984-08-17 | JR | |
845 |  | Humphrey, Benjamin | Central Michigan U | 1B | R/R | 6'04" | 225 | 1984-04-15 | SR | |
849 |  | Procner, Stephen | Cleveland St U | LHP | L/L | 6'02" | 200 | 1984-12-27 | SR | |
862 |  | Oeder, Ross | Wright St U | 2B | R/R | 5'09" | 170 | 1985-04-19 | SR | |
908 |  | Hula, Josh | Miami U | C | R/R | 6'00" | 210 | 1986-05-03 | SO | |
924 |  | Vazquez, Will | Kent St U | C | R/R | 6'01" | 190 | 1985-02-22 | SR | |
1035 |  | Maddox, Robert | Villa-Angela St Joseph HS | 1B | L/L | 6'02" | | 1988-10-18 | HS | 400K |
1105 |  | Rodgers, Dominique | Kent St U | RHP | R/R | 6'02" | 200 | 1985-01-21 | JR | |
1213 |  | King, Austin | Gallia Academy | 2B | R/R | 6'02" | 200 | 1988-12-01 | HS | |
Page 1 of 2 [ 32 player(s) found ] › »
|
|
 |