 |

|
Page 1 of 2 [ 53 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 769 |  | Rimes, Eli | Sonoma St U | 1B | L/L | 6'00" | 210 | 1985-06-07 | SR | |
| 679 |  | Rhoden, Robert | Vanderbilt U | RHP | R/R | 6'03" | 222 | 1984-12-23 | SR | 400K |
| 889 |  | Otterness, Steven | Embry-Riddle U | LHP | L/L | 6'04" | 210 | 1984-10-30 | SR | |
| 409 |  | Menchaca, Brandon | U Delaware | OF | R/R | 6'00" | 195 | 1985-04-15 | SR | |
| 439 |  | Krebs, Joseph | U Texas Austin | LHP | L/L | 6'00" | 200 | 1984-09-14 | SR | |
| 469 |  | Klinker, Matthew | Furman U | RHP | R/R | 6'05" | 210 | 1984-10-08 | SR | |
| 619 |  | Kahaulelio, Jacob | Oral Roberts U | SS | R/R | 5'10" | 185 | 1985-06-07 | SR | |
| 589 |  | Jeffords, Raymond | U South Carolina Columbia | RHP | R/R | 6'00" | 200 | 1984-11-04 | SR | |
| 649 |  | Horst, Jeremy | Armstrong Atlantic St U | LHP | L/L | 6'04" | 225 | 1985-10-01 | SR | |
| 319 |  | Honeycutt, Harris | U South Carolina Columbia | RHP | R/R | 6'01" | 205 | 1984-12-18 | SR | |
| 1232 |  | Hickey, Kevin | Concordia Col | RF | L/R | 6'03" | 210 | 1984-09-04 | SR | |
| 529 |  | Craig, Jesse | Brigham Young U | RHP | R/R | 6'03" | 235 | 1983-02-18 | SR | |
| 104 |  | Carroll, Scott | Missouri St U | RHP | R/R | 6'05" | 210 | 1984-09-24 | SR | 400K |
| 259 |  | O'Neil, Andrew | Penn St U | RHP | R/R | 6'03" | 200 | 1985-11-08 | SO | |
| 1065 |  | Weber, Thad | U Nebraska Lincoln | RHP | R/R | 6'02" | 205 | 1984-09-28 | JR | |
| 229 |  | Waring, Brandon | Wofford Col | 3B | R/R | 6'04" | 195 | 1986-01-02 | JR | 400K |
| 139 |  | Stouffer, Blake | Texas A&M U | 1B | S/R | 6'00" | 190 | 1985-10-11 | JR | 400K |
| 1150 |  | Ronick, Ari | U Portland | LHP | L/L | 6'04" | 205 | 1986-03-25 | JR | |
| 739 |  | Meade, Francis | Rutgers U New Brunswick | C | R/R | 6'01" | 215 | 1985-09-27 | JR | 400K |
| 1360 |  | McGuire, Michael | U Delaware | RHP | R/R | 6'07" | 240 | 1986-06-29 | JR | |
| 949 |  | Hotchkiss, Jordan | Brevard Col | RHP | R/R | 6'04" | 210 | 1986-04-03 | JR | |
| 379 |  | Gaffney, Scott | Penn St U | SS | R/R | 6'03" | 185 | 1986-03-13 | JR | |
| 34 |  | Frazier, Todd | Rutgers U New Brunswick | SS | R/R | 6'03" | 215 | 1986-02-12 | JR | 400K |
| 978 |  | Douglas, Brandon | U Northern Iowa | SS | R/R | 6'00" | | 1985-08-27 | JR | |
| 79 |  | Cozart, Zachary | U Mississippi | SS | R/R | 6'01" | 185 | 1985-08-12 | JR | 400K |
| 1446 |  | Chambless, Jordan | Texas A&M U | RHP | R/R | 6'01" | 205 | 1985-03-07 | JR | 400K |
| 169 |  | Bowman, Andrew | U Nebraska Lincoln | LHP | R/L | 6'04" | 190 | 1985-11-08 | JR | 400K |
| 709 |  | Bour, Jason | George Mason U | C | R/R | 6'03" | | 1986-07-02 | JR | |
| 919 |  | Bartles, Brett | Duke U | 3B | R/R | 6'02" | 205 | 1986-08-20 | JR | |
| 829 |  | Roenicke, Jason | Cuesta Col | RHP | R/R | 6'00" | 200 | 1985-10-25 | J3 | |
Page 1 of 2 [ 53 player(s) found ] › »
|
|
 |