 |

|
Page 1 of 2 [ 53 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 649 |  | Horst, Jeremy | Armstrong Atlantic St U | LHP | L/L | 6'04" | 225 | 1985-10-01 | SR | |
| 1094 |  | Landry, Leon | Baker HS | 3B | R/R | 5'11" | 190 | 1989-09-20 | HS | |
| 1036 |  | Vinyard, Jeremy | Boaz HS | RHP | R/R | 6'01" | 165 | 1988-08-10 | HS | |
| 499 |  | Snowden, Charles | Brandon HS | LHP | L/L | 6'01" | 150 | 1988-10-06 | HS | |
| 949 |  | Hotchkiss, Jordan | Brevard Col | RHP | R/R | 6'04" | 210 | 1986-04-03 | JR | |
| 529 |  | Craig, Jesse | Brigham Young U | RHP | R/R | 6'03" | 235 | 1983-02-18 | SR | |
| 1007 |  | Pullen, Brodie | Calhoun HS | 3B | R/R | 6'00" | 195 | 1988-10-26 | HS | |
| 1122 |  | Alexander, Scott | Cardinal Newman HS | LHP | L/L | 6'02" | | 1989-07-10 | HS | 400K |
| 109 |  | Soto, Neftali | Colegio Marista HS | SS | R/R | 6'02" | 180 | 1989-02-28 | HS | 400K |
| 1232 |  | Hickey, Kevin | Concordia Col | RF | L/R | 6'03" | 210 | 1984-09-04 | SR | |
| 829 |  | Roenicke, Jason | Cuesta Col | RHP | R/R | 6'00" | 200 | 1985-10-25 | J3 | |
| 919 |  | Bartles, Brett | Duke U | 3B | R/R | 6'02" | 205 | 1986-08-20 | JR | |
| 889 |  | Otterness, Steven | Embry-Riddle U | LHP | L/L | 6'04" | 210 | 1984-10-30 | SR | |
| 469 |  | Klinker, Matthew | Furman U | RHP | R/R | 6'05" | 210 | 1984-10-08 | SR | |
| 709 |  | Bour, Jason | George Mason U | C | R/R | 6'03" | | 1986-07-02 | JR | |
| 1310 |  | Beal, Josh | Independence CC | RHP | R/R | 6'02" | 220 | 1987-10-21 | J1 | |
| 1258 |  | Bierman, Sean | Kinnelon HS | LHP | L/L | 6'00" | 195 | 1988-10-20 | HS | 400K |
| 199 |  | Hildenbrandt, Evan | Mennonite Educational Inst | RHP | L/R | 6'02" | 190 | 1989-02-13 | HS | 400K |
| 799 |  | Partch, Curtis | Merced Col | RHP | R/R | 6'05" | 210 | 1987-02-13 | J2 | |
| 1336 |  | Brown, Jordan | Meridian CC | RHP | R/R | 6'00" | 185 | 1986-07-01 | J2 | |
| 559 |  | Jordan, Taylor | Merritt Island HS | RHP | R/R | 6'03" | 190 | 1989-01-17 | HS | |
| 104 |  | Carroll, Scott | Missouri St U | RHP | R/R | 6'05" | 210 | 1984-09-24 | SR | 400K |
| 1178 |  | Nelson, James | Niceville HS | RHP | R/R | 6'06" | 225 | 1989-06-05 | HS | 400K |
| 619 |  | Kahaulelio, Jacob | Oral Roberts U | SS | R/R | 5'10" | 185 | 1985-06-07 | SR | |
| 379 |  | Gaffney, Scott | Penn St U | SS | R/R | 6'03" | 185 | 1986-03-13 | JR | |
| 259 |  | O'Neil, Andrew | Penn St U | RHP | R/R | 6'03" | 200 | 1985-11-08 | SO | |
| 289 |  | Oliveras, Alexis | Puerto Rico BB Academy HS | CF | L/R | 6'00" | | 1989-03-29 | HS | 400K |
| 15 |  | Mesoraco, Devin | Punxsutawney Area HS | C | R/R | 6'01" | | 1988-06-19 | HS | 400K |
| 34 |  | Frazier, Todd | Rutgers U New Brunswick | SS | R/R | 6'03" | 215 | 1986-02-12 | JR | 400K |
| 739 |  | Meade, Francis | Rutgers U New Brunswick | C | R/R | 6'01" | 215 | 1985-09-27 | JR | 400K |
Page 1 of 2 [ 53 player(s) found ] › »
|
|
 |