 |

|
« ‹ Page 2 of 49 [ 1453 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
140 |  | Nash, Garrett | Jordan HS | CF | S/R | 5'11" | | 1988-08-24 | HS | 400K |
1397 |  | Morton, Christopher | Bellevue HS | 3B | S/R | 6'01" | 195 | 1988-10-26 | HS | 400K |
419 |  | Miranda, Sergio | Virginia Commonwealth U | SS | S/R | 5'10" | 185 | 1987-03-05 | JR | |
748 |  | Miller, DeAndre | Loyola Marymount U | CF | S/R | 5'09" | 170 | 1985-05-18 | SR | |
428 |  | McPherson, Kyle | U Mobile | RHP | S/R | 6'03" | | 1987-11-11 | JR | 400K |
205 |  | McDade, Michael | Silverado HS | 1B | S/R | 6'02" | 250 | 1989-05-08 | HS | |
580 |  | Mandel, Jeff | Baylor U | RHP | S/R | 6'03" | 190 | 1985-04-30 | SR | 400K |
1084 |  | Lester, Calvin | Prairie View A&M U | CF | S/R | 6'01" | 180 | 1983-12-23 | SR | |
606 |  | Lehmann, Michael | Pearl River HS | RHP | S/R | 6'02" | 190 | 1989-05-03 | HS | 400K |
987 |  | Lamontagne, Andre | Cal St Long Beach | RHP | S/R | 6'04" | 180 | 1986-03-24 | SO | |
541 |  | Krol, Noah | Wichita St U | RHP | S/R | 6'02" | 185 | 1984-06-06 | SR | 400K |
1420 |  | Kline, Trent | U South Carolina Columbia | C | S/R | 5'09" | 160 | 1984-07-22 | JR | |
1406 |  | King, Jason | Dublin Jerome HS | RF | S/R | 6'00" | 200 | 1989-06-14 | HS | |
598 |  | Kennedy, Ryan | U Tampa | 2B | S/R | 5'09" | 185 | 1984-10-02 | SR | |
359 |  | Kendall, Jordan | Contra Costa Col | OF | S/L | 6'00" | 190 | 1987-02-20 | J2 | |
781 |  | Kaline, Colin | Groves HS | 2B | S/R | 5'10" | 150 | 1989-04-26 | HS | |
481 |  | Kaiser, Kody | Oklahoma City U | RF | S/R | 5'09" | 185 | 1985-04-06 | JR | 400K |
1063 |  | Juhl, Brian | Stanford U | C | S/R | 6'01" | 210 | 1985-09-22 | JR | |
1106 |  | Johnson, Glen | South Fork HS | SS | S/R | 5'11" | 161 | 1988-07-24 | HS | 400K |
683 |  | James, Nathaniel | Williston HS | RHP | S/R | 6'04" | 180 | 1989-04-11 | HS | 400K |
516 |  | Hodgson, Ivor | Mount St Mary's Col | LHP | S/L | 6'03" | 190 | 1986-04-25 | SO | |
329 |  | Guinn, Brian | Berkeley HS | SS | S/R | 5'11" | 165 | 1989-04-04 | HS | 400K |
834 |  | Grandal, Yasmani | Miami Springs Sr HS | C | S/R | 6'02" | 215 | 1988-11-08 | HS | 400K |
952 |  | Gonzalez, Dylan | Pepperdine U | RHP | S/R | 6'04" | 205 | 1985-03-07 | JR | |
959 |  | Gomez, Rosalio | Rockford Col | LHP | S/L | 6'00" | 190 | 1984-08-27 | JR | |
280 |  | Gildea, Mark | Florida St U | CF | S/R | 6'02" | 195 | 1986-01-11 | JR | |
774 |  | Garrison, Seth | Texas Christian U | RHP | S/R | 6'05" | 235 | 1985-08-13 | JR | 400K |
846 |  | Garcia, Fernando | Manatee JC | 2B | S/R | 6'00" | 160 | 1988-07-28 | J1 | |
1261 |  | Folli, Ateo | U Buffalo | 2B | S/R | 5'10" | 175 | 1985-07-17 | JR | |
1056 |  | Floyd, Alex | Hillsborough CC | CF | S/R | 6'02" | 180 | 1988-08-28 | J1 | |
« ‹ Page 2 of 49 [ 1453 player(s) found ] › »
|
|
 |