 |

|
« ‹ Page 2 of 3 [ 81 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 592 |  | Peoples, Nicholas | U Texas Austin | 2B | R/R | 5'11" | 180 | 1984-08-10 | SR | |
| 602 |  | Petsch, Benjamin | Belmont U | C | R/R | 6'00" | 185 | 1984-09-03 | SR | |
| 615 |  | Penney, Stephen | UC Riverside | RHP | R/R | 6'07" | 240 | 1986-08-14 | JR | |
| 660 |  | Porlier, Stephen | U Oklahoma | RHP | R/R | 6'02" | 206 | 1985-11-28 | SO | |
| 698 |  | Penate, Luis | Charles Flanagan HS | SS | R/R | 6'00" | 175 | 1988-02-18 | HS | |
| 706 |  | Prieto, Daniel | Long Beach CC | LHP | L/L | 6'00" | 195 | 1988-04-22 | J2 | |
| 720 |  | Pruitt, James | U Montevallo | OF | R/R | 5'09" | 195 | 1985-03-11 | SR | |
| 733 |  | Prihoda, Luke | Sam Houston St U | RHP | R/R | 6'05" | 230 | 1984-08-10 | SR | |
| 744 |  | Presley, Matthew | Cheyenne Mountain HS | OF | R/R | 6'03" | | 1989-04-27 | HS | |
| 749 |  | Patterson, Kevin | Oak Mountain HS | 1B | L/R | 6'04" | 215 | 1988-09-28 | HS | 400K |
| 753 |  | Parker, Michael | George Washington U | 2B | R/R | 5'10" | 180 | 1985-02-28 | SR | |
| 754 |  | Peavey, Gregory | Hudson's Bay HS | RHP | R/R | 6'02" | 185 | 1988-07-11 | HS | 400K |
| 799 |  | Partch, Curtis | Merced Col | RHP | R/R | 6'05" | 210 | 1987-02-13 | J2 | |
| 807 |  | Parrino, Andrew | Le Moyne Col | 2B | S/R | 6'00" | 185 | 1985-10-31 | JR | |
| 849 |  | Procner, Stephen | Cleveland St U | LHP | L/L | 6'02" | 200 | 1984-12-27 | SR | |
| 861 |  | Pitts, Jared | Stephen F Austin St U | RF | R/R | 6'02" | 210 | 1985-09-11 | JR | |
| 868 |  | Pryor, Ty | U North Florida | RHP | R/R | 6'03" | 227 | 1985-07-05 | JR | |
| 880 |  | Phillabaum, Justin | Florida Atlantic U | RHP | R/R | 6'03" | 210 | 1986-04-18 | JR | |
| 892 |  | Pelt, Charlie | Georgia St U | 1B | L/R | 6'00" | 205 | 1984-12-28 | SR | |
| 904 |  | Pilgreen, Matthew | U Louisiana Lafayette | RHP | R/R | 6'01" | 170 | 1984-10-16 | 5S | |
| 910 |  | Pitts, Zachary | U Louisville | RHP | R/R | 6'03" | 190 | 1986-03-30 | JR | |
| 948 |  | Pruneda, Benino | San Jacinto Col North | RHP | R/R | 5'09" | 170 | 1988-08-08 | J1 | |
| 962 |  | Peraza, Antonio | La Mirada HS | LHP | L/L | 6'01" | 185 | 1989-11-03 | HS | |
| 993 |  | Preach, Randal | Brophy Jesuit Prep School | RHP | R/R | 6'01" | 170 | 1988-09-16 | HS | |
| 1003 |  | Pecora, Chris | North Carolina Wesleyan | RF | S/R | 6'02" | 200 | 1986-09-22 | JR | |
| 1007 |  | Pullen, Brodie | Calhoun HS | 3B | R/R | 6'00" | 195 | 1988-10-26 | HS | |
| 1009 |  | Phipps, Cody | Vauxhall HS | CF | R/R | 6'03" | 205 | 1989-04-24 | HS | |
| 1011 |  | Prall, Richard | La Salle U | C | L/R | 6'00" | 210 | 1985-01-29 | SR | |
| 1025 |  | Pomerlee, Cedric | Gentry HS | LHP | L/L | 6'01" | 215 | 1989-08-31 | HS | |
| 1042 |  | Poe, Garrett | Silver City HS | 1B | R/R | 6'00" | 210 | 1988-12-12 | HS | |
« ‹ Page 2 of 3 [ 81 player(s) found ] › »
|
|
 |