 |
Events
Skip to main content
-
Home
-
WorldSeries.com
-
AllStarGame.com
-
Civil Rights Game
-
Opening Day
-
Spring Training
-
Offseason Leagues
-
First-Year Player Draft
-
Hall of Fame
-
Features
|
 |
Below is an advertisement.
|
 |

|
« ‹ Page 49 of 49 [ 1453 player(s) found ]
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 399 |  | Wolf, Jordan | Xavier U | C | R/R | 6'01" | 195 | 1985-05-05 | SR | |
| 1324 |  | Lewis, Ryan | Yakima Valley Col | CF | R/R | 6'04" | 200 | 1987-04-08 | J2 | |
| 457 |  | Sawyer, Marc | Yale U | 1B | L/L | 6'03" | 210 | 1985-10-02 | SR | |
| 1405 |  | Baird, Dillon | Yavapai Col | 3B | L/R | 6'03" | 190 | 1988-01-13 | J1 | |
| 1292 |  | Cochrane, Stephen | Yavapai Col | C | S/R | 6'00" | 180 | 1988-07-12 | J1 | |
| 814 |  | Gattis, Gary | Yavapai Col | CF | R/R | 6'00" | 190 | 1985-03-27 | J2 | |
| 946 |  | Harper, Justin | Yavapai Col | RHP | R/R | 6'04" | 185 | 1988-06-10 | J1 | |
| 1285 |  | Rosas, Joey | Yavapai Col | LHP | L/L | 6'00" | 175 | 1987-01-05 | J2 | |
| 515 |  | Harvil, William | Young Harris Col | RHP | R/R | 6'05" | 220 | 1987-06-17 | J2 | |
| 1448 |  | McCray, Edward | Young Harris Col | RHP | L/R | 6'03" | 230 | 1987-10-06 | J1 | |
| 785 |  | Medlin III, Daniel | Young Harris Col | LHP | R/L | 6'04" | 215 | 1988-07-06 | J1 | |
| 316 |  | Barrow, Brandon | Zachary HS | LHP | L/L | 6'04" | 195 | 1989-04-18 | HS | |
| 543 |  | Efferson, Brandon | Zachary HS | RHP | R/R | 5'11" | 170 | 1988-11-25 | HS | |
« ‹ Page 49 of 49 [ 1453 player(s) found ]
|
|
 |
 |
 |
 |
 |
 |
|