 |


|
Page 1 of 2 [ 50 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 653 |  | Appel, Jason | UNC Wilmington | CF | L/L | 6'01" | 185 | 1986-06-11 | SR | |
| 623 |  | Carpenter, Ryan | Cactus HS (AZ) | LHP | L/L | 6'05" | 205 | 1990-08-22 | HS | |
| 773 |  | Jarman, Michael | Oral Roberts U | LHP | L/L | 6'01" | 190 | 1985-06-06 | SR | |
| 78 |  | Jefferies, Jacob | UC Davis | C | L/R | 6'02" | 200 | 1987-10-30 | JR | 400K |
| 1370 |  | Lease, Jeffrey | American River Col | LHP | L/L | 6'01" | 165 | 1986-11-22 | J1 | |
| 47 |  | Lobstein, Kyle | Coconino HS (AZ) | LHP | L/L | 6'03" | 200 | 1989-08-12 | HS | 400K |
| 863 |  | Magee, Brandon | Centennial HS (CA) | CF | L/R | 6'00" | 230 | 1990-11-22 | HS | 400K |
| 1397 |  | Matulis, Christopher | Park Vista Community HS (FL) | LHP | L/L | 6'06" | 217 | 1990-04-09 | HS | 400K |
| 113 |  | Morrison, Christopher | Tigard HS (OR) | CF | L/R | 6'02" | 170 | 1990-07-22 | HS | 400K |
| 1223 |  | Parsons, Brett | Navarro Col | 1B | L/R | 6'04" | 215 | 1988-08-15 | J1 | |
| 1283 |  | Ross, Robert | Saddleback CC | LHP | L/L | 6'04" | 175 | 1989-05-04 | J1 | |
| 743 |  | Satow, Joshua | Arizona St U | LHP | L/L | 5'10" | 155 | 1985-12-18 | SR | 400K |
| 233 |  | Scelfo, Anthony | Tulane U | 2B | L/R | 5'10" | 195 | 1986-09-19 | JR | |
| 683 |  | Schenk, Neil | U Memphis | LHP | L/L | 6'03" | 220 | 1986-06-17 | SR | |
| 143 |  | Sheridan, Michael | Col William & Mary | 1B | L/L | 6'02" | | 1987-08-08 | JR | 400K |
| 593 |  | Tweedy, Jason | Cal St Long Beach | 2B | L/R | 5'11" | 188 | 1986-09-29 | SR | |
| 923 |  | Williams, Gregory | Moeller HS (OH) | LHP | L/L | 6'04" | 200 | 1989-12-30 | HS | |
| 1043 |  | Bagley, James | San Jacinto Col North | RHP | R/R | 6'03" | 215 | 1987-07-16 | J2 | |
| 503 |  | Beckham, Jeremy | Georgia Southern U | 2B | R/R | 5'10" | 175 | 1986-06-01 | SR | |
| 1 |  | Beckham, Timothy | Griffin HS (GA) | SS | R/R | 6'00" | 188 | 1990-01-27 | HS | 400K |
| 1342 |  | Bolinger, Royce | Chaparral HS (AZ) | RF | R/R | 6'02" | 195 | 1990-08-12 | HS | |
| 353 |  | Bryles, Brian | North Little Rock HS (AR) | CF | R/R | 6'01" | | 1989-11-04 | HS | |
| 1103 |  | Champlin, Kramer | Olympia HS (WA) | RHP | R/R | 6'06" | 180 | 1991-03-08 | HS | |
| 1253 |  | Clubb, Timothy | Missouri St U | RHP | R/R | 6'02" | 195 | 1986-09-04 | JR | |
| 203 |  | Corder, Jason | Cal St Long Beach | RF | R/R | 6'02" | | 1985-09-06 | SR | 400K |
| 173 |  | Dyer, Shane | South Mountain CC | RHP | R/R | 6'03" | 185 | 1988-03-09 | J2 | 400K |
| 713 |  | Fleming, Marquis | Cal St Stanislaus | RHP | R/R | 6'01" | 181 | 1986-09-11 | SR | |
| 323 |  | Furdal, Bradley | Ancaster HS | RHP | R/R | 6'02" | | 1990-10-21 | HS | 400K |
| 953 |  | Gaedele, Kyle | Rolling Meadows HS (IL) | RF | R/R | 6'03" | 225 | 1989-11-01 | HS | |
| 1163 |  | Gans, Andrew | CORONADO HS (NV) | OF | R/R | 6'02" | 180 | 1990-04-10 | HS | |
Page 1 of 2 [ 50 player(s) found ] › »
|
|
 |