 |


|
Page 1 of 2 [ 46 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
255 |  | Weems, William | Baylor U | SS | S/R | 5'10" | 175 | 1987-07-28 | JR | 400K |
225 |  | Zornes, Adam | Rice U | C | R/R | 6'01" | 215 | 1986-04-02 | SR | 400K |
675 |  | Wilkes, Chris | Dr Phillips HS (FL) | RHP | R/R | 6'04" | 235 | 1989-09-26 | HS | |
555 |  | Vincent, Nick | Cal St Long Beach | RHP | R/R | 6'00" | 175 | 1986-07-12 | SR | |
915 |  | Verbick, Robert | Sam Houston St U | OF | R/R | 5'11" | 205 | 1985-01-05 | SR | |
1305 |  | Tunnell, James | No School | RF | R/R | 6'03" | 175 | 1989-09-03 | NS | |
285 |  | Thebeau, Kyle | Texas A&M U | RHP | R/R | 6'00" | 190 | 1987-08-11 | JR | 400K |
525 |  | Shunk, Derek | Villanova U | SS | R/R | 6'02" | 215 | 1985-10-31 | SR | |
1095 |  | Shadle, Jake | Graham Kapowsin HS (WA) | RHP | R/R | 6'02" | 175 | 1990-04-25 | HS | |
855 |  | Schumacher, Nick | Wayne St Col | RHP | R/R | 6'04" | 210 | 1985-07-24 | 5S | |
1005 |  | Robertson, Dan | Oregon St U | CF | R/R | 5'08" | 175 | 1985-09-30 | SR | |
1185 |  | Poynter, Gary | Lubbock Christian U | RHP | R/R | 6'03" | 225 | 1987-06-12 | JR | |
765 |  | Power, Logan | U Mississippi | CF | R/R | 6'00" | 195 | 1985-08-29 | JR | |
825 |  | Murphree, Aaron | U Arkansas Fayetteville | RF | R/L | 6'05" | 235 | 1984-07-10 | SR | |
1215 |  | Lynch, Colin | St Johns U | RHP | R/R | 5'10" | 185 | 1985-08-30 | JR | |
585 |  | Lara, Robert | U Central Florida | C | R/R | 6'02" | 205 | 1986-11-25 | JR | |
975 |  | Heyne, Kyle | Ball St U | RHP | R/R | 6'05" | 220 | 1984-08-17 | SR | |
885 |  | Gutierrez, Omar | Texas A&M U Corpus Christi | RHP | R/R | 6'01" | 215 | 1985-04-10 | SR | |
735 |  | Gonzalez, Eric | U South Alabama | RHP | R/R | 6'04" | 200 | 1986-09-05 | 5S | |
1065 |  | Gelbrich, Logan | U San Diego | C | R/R | 6'03" | 205 | 1985-12-01 | SR | |
46 |  | Forsythe, John | U Arkansas Fayetteville | 3B | R/R | 6'00" | | 1987-01-14 | JR | 400K |
495 |  | Davis, Thomas | Fordham U | RHP | R/R | 6'02" | 215 | 1986-06-03 | SR | |
405 |  | Davis, Erik | Stanford U | RHP | R/R | 6'04" | 200 | 1986-10-08 | SR | 400K |
1245 |  | Dascenzo, Zachary | Laurel Highlands HS (PA) | C | R/R | 6'00" | 190 | 1990-08-07 | HS | |
69 |  | Darnell, James | U South Carolina Columbia | 3B | R/R | 6'02" | | 1987-01-19 | JR | 400K |
705 |  | Conaway, Nick | No School | RHP | R/R | 6'00" | 220 | 1986-11-30 | DO | |
1275 |  | Brach, Brad | Monmouth U | RHP | R/R | 6'04" | 210 | 1986-04-12 | SR | |
165 |  | Bass, Anthony | Wayne St U | RHP | R/R | 6'02" | 190 | 1987-11-01 | JR | 400K |
345 |  | Bagley, Tyson | Dallas Baptist U | RHP | R/R | 6'08" | 250 | 1985-10-20 | SR | |
101 |  | Tekotte, Blake | U Miami | CF | L/R | 5'11" | 180 | 1987-05-24 | JR | 400K |
Page 1 of 2 [ 46 player(s) found ] › »
|
|
 |