 |


|
Page 1 of 2 [ 52 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 1082 |  | Wood, Austin | Niceville HS (FL) | RHP | R/R | 6'04" | 205 | 1990-07-11 | HS | 400K |
| 782 |  | Wolf, Shane | Ithaca Col | LHP | L/L | 6'03" | 225 | 1986-09-10 | SR | |
| 962 |  | Vollmuth, Bryan | Biloxi HS (MS) | SS | R/R | 6'03" | 195 | 1989-12-23 | HS | |
| 1172 |  | Van Winkle, Tyson | Gonzaga U | C | R/R | 6'00" | 190 | 1988-02-02 | JR | |
| 122 |  | Steele, Thomas | U Arizona | CF | R/R | 6'03" | 215 | 1986-09-21 | JR | 400K |
| 1322 |  | Sparks, Edmond | Chipola JC | C | R/R | 5'11" | 200 | 1989-02-17 | J1 | 400K |
| 512 |  | Simunic, Andrew | U Tennessee | 2B | R/R | 6'00" | 170 | 1985-08-07 | SR | |
| 182 |  | Shuck, Jack | Ohio St U | CF | L/L | 5'11" | 185 | 1987-06-18 | JR | |
| 109 |  | Seaton, Ross | Second Baptist School (TX) | RHP | L/R | 6'04" | 190 | 1989-09-18 | HS | 400K |
| 932 |  | Rummel, Philip | Kutztown U | RHP | R/R | 6'05" | 235 | 1985-06-26 | SR | |
| 602 |  | Robin, Shea | Vanderbilt U | C | R/R | 5'11" | 185 | 1985-12-11 | SR | |
| 1112 |  | Rivers, Kirkland | Texas A&M U | RHP | L/L | 6'01" | 195 | 1986-01-06 | SR | |
| 332 |  | Priday, Jacob | U Missouri Columbia | RF | R/R | 6'01" | | 1985-10-02 | SR | 400K |
| 482 |  | Poytress, Joshua | Fowler HS (CA) | LHP | R/L | 6'01" | | 1990-07-20 | HS | 400K |
| 812 |  | Pettus, Nathaniel | Western Oklahoma St Col | RHP | R/R | 6'01" | 200 | 1988-10-09 | J1 | |
| 572 |  | Mowdy, Ashton | Eastern Oklahoma St JC | RHP | R/R | 6'00" | 185 | 1986-06-21 | J3 | |
| 1379 |  | Modica, Mike | George Mason U | LHP | L/L | 6'00" | 175 | 1986-12-16 | JR | |
| 1406 |  | Metroka, Nathan | Compton CC | RF | R/R | 6'02" | 220 | 1986-08-30 | J2 | |
| 1433 |  | Meszaros, Daniel | Col of Charleston | RHP | R/R | 5'10" | | 1985-09-06 | SR | |
| 722 |  | Meier, Danny | U Portland | OF | R/R | 6'03" | 205 | 1985-10-28 | SR | |
| 1232 |  | McClendon, Tony | Damien HS (CA) | CF | R/R | 6'02" | 180 | 1990-09-01 | HS | |
| 38 |  | Lyles, Jordan | Hartsville HS (SC) | RHP | R/R | 6'04" | 185 | 1990-10-19 | HS | 400K |
| 1460 |  | Lehr, Chase | Glendale CC | RHP | R/R | 6'02" | 185 | 1987-10-09 | J2 | |
| 1202 |  | Lawson, Scott | Grayson County Col | 2B | L/R | 5'10" | 185 | 1987-08-12 | J2 | |
| 632 |  | Jones, Rodarrick | St John HS (LA) | CF | R/R | 6'00" | 190 | 1990-07-31 | HS | 400K |
| 1022 |  | Jankowski, Jordan | Peters Township HS (PA) | C | R/R | 6'01" | 210 | 1989-05-17 | HS | |
| 872 |  | Jackson, Christopher | Virginia Commonwealth U | SS | R/R | 5'11" | 185 | 1986-12-30 | JR | |
| 662 |  | Jackson, Terrence | North Central Texas Col | LHP | R/L | 6'03" | 185 | 1988-09-24 | J1 | |
| 362 |  | Hulett, Jeff | Okaloosa Walton CC | SS | R/R | 6'00" | 185 | 1987-11-16 | J2 | |
| 692 |  | Huchingson, Daniel | U Arkansas Ft Smith | LHP | L/L | 6'05" | 180 | 1989-04-14 | J1 | |
Page 1 of 2 [ 52 player(s) found ] › »
|
|
 |