 |


|
Page 1 of 2 [ 44 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 1299 |  | Ybarra, Tyler | Wellington HS (KS) | LHP | L/L | 6'01" | | 1989-12-11 | HS | 400K |
| 369 |  | Wright, Matthew | Shippensburg U | LHP | L/L | 5'10" | 170 | 1987-05-07 | JR | |
| 63 |  | Wilson, Kenneth | Sickles HS (FL) | CF | R/R | 6'00" | 165 | 1990-01-30 | HS | 400K |
| 1149 |  | Williams, Quentin | Pittsburgh Central Catholic (PA) | RF | R/R | 6'03" | 230 | 1989-11-30 | HS | |
| 639 |  | Van Kirk, Brian | Oral Roberts U | LF | R/R | 6'01" | 225 | 1985-08-10 | SR | |
| 519 |  | Valdez, Jonnathan | Puerto Rico BB Academy HS | C | L/R | 6'04" | 210 | 1990-09-05 | HS | |
| 669 |  | Turkamani, Karim | Miami Dade CC South | C | R/R | 5'10" | | 1987-01-20 | J2 | |
| 219 |  | Thames, Eric | Pepperdine U | LF | L/R | 6'00" | 195 | 1986-11-10 | SR | 400K |
| 129 |  | Sobolewski, Robert | U Miami | 3B | R/R | 6'01" | 200 | 1986-12-24 | SO | 400K |
| 969 |  | Scott, Ryan | Chaparral HS (AZ) | C | L/R | 6'01" | 175 | 1990-02-06 | HS | |
| 579 |  | Roenicke, Jason | UC Santa Barbara | RHP | R/R | 6'00" | 200 | 1985-10-25 | SR | |
| 1239 |  | Petter, Kyle | West Torrance HS (CA) | LHP | L/L | 5'11" | 170 | 1990-04-05 | HS | |
| 159 |  | Pastornicky, Tyler | The Pendleton School (FL) | SS | R/R | 5'11" | 170 | 1989-12-13 | HS | 400K |
| 609 |  | Page, Ryan | Liberty U | LHP | L/L | 6'03" | | 1985-09-16 | SR | |
| 1209 |  | Nelson, Nate | Worcester St Col | 1B | R/R | 6'06" | 300 | 1984-09-27 | 5S | |
| 1059 |  | Moody, Matthew | U Louisiana Lafayette | LHP | L/L | 6'03" | 200 | 1986-01-31 | SR | |
| 759 |  | McElroy, Bradley | UNC Charlotte | CF | L/R | 5'11" | 192 | 1986-04-24 | SR | |
| 999 |  | McClanahan, Justin | U Louisville | 2B | R/R | 6'02" | 210 | 1985-08-22 | SR | |
| 95 |  | Liebel, Andrew | Cal St Long Beach | RHP | R/R | 6'01" | 195 | 1986-03-22 | SR | 400K |
| 1089 |  | Koch, Ryan | Florida Southern Col | RHP | R/R | 6'03" | 195 | 1985-10-16 | SR | |
| 819 |  | Kervin, Bryan | Texas Christian U | SS | L/R | 5'11" | 185 | 1985-03-23 | SR | |
| 279 |  | Jimenez, Antonio | Discipulos De Cristo HS | C | R/R | 6'00" | 185 | 1990-05-01 | HS | 400K |
| 699 |  | Huggins, Charles | UC Santa Barbara | LHP | L/L | 6'01" | 185 | 1986-05-06 | JR | |
| 729 |  | Hopkins, Christopher | Oregon St U | CF | R/R | 5'11" | 170 | 1987-09-10 | JR | |
| 429 |  | Holguin, Christopher | Lubbock Christian U | RHP | R/R | 5'11" | 185 | 1986-04-25 | SR | |
| 459 |  | Gracey, Scott | U New Mexico | RHP | R/R | 6'02" | 190 | 1986-10-15 | JR | 400K |
| 1179 |  | Flasher, Jordan | George Mason U | RHP | R/R | 5'10" | 165 | 1987-10-14 | JR | 400K |
| 309 |  | Farquhar, Daniel | U Louisiana Lafayette | RHP | R/R | 5'11" | | 1987-02-17 | JR | |
| 1269 |  | Durden, Andrew | Indian River CC | LF | R/R | 5'11" | 200 | 1988-11-27 | J1 | |
| 909 |  | Dunbar, Cody | Texas Christian U | RHP | R/R | 6'03" | 225 | 1985-12-04 | SR | |
Page 1 of 2 [ 44 player(s) found ] › »
|
|
 |