 |


|
Page 1 of 1 [ 30 player(s) found ]
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
293 |  | Hall, Matthew | Auburn U | 2B | R/R | 6'02" | 180 | 1987-03-10 | JR | 400K |
294 |  | Gagnon, Andrew | Liberty Union HS (CA) | RHP | R/R | 6'03" | 180 | 1990-06-26 | HS | |
295 |  | Matos, Mauricio | De Witt Clinton HS (NY) | C | R/R | 6'00" | 185 | 1990-09-10 | HS | |
296 |  | Herrmann, Christopher | Alvin CC | 3B | L/R | 6'00" | 180 | 1987-11-24 | J2 | |
297 |  | O'Sullivan, Ryan | Valhalla HS (CA) | RHP | R/R | 6'01" | 180 | 1990-09-05 | HS | 400K |
298 |  | Holder, Trevor | U Georgia | RHP | R/R | 6'02" | 185 | 1987-01-08 | JR | 400K |
299 |  | Conner, Sean | Palm Beach CC | RF | L/R | 6'02" | 198 | 1987-07-28 | J3 | 400K |
300 |  | Sauer, Stephen | Arizona St U | RHP | R/R | 6'02" | 180 | 1986-08-13 | JR | 400K |
301 |  | Milone, Tom | U Southern California | LHP | L/L | 6'01" | 205 | 1987-02-16 | JR | |
302 |  | Holloway, Jarred | St Petersburg JC | LHP | R/L | 6'03" | 230 | 1988-08-28 | J2 | |
303 |  | Castner, Kevin | Cal Poly San Luis Obispo | RHP | R/R | 6'04" | 230 | 1987-08-03 | JR | 400K |
304 |  | Dixon, Rashun | Terry HS (MS) | OF | R/R | 6'02" | 210 | 1990-08-27 | HS | 400K |
305 |  | Castellanos, Alejandro | Belmont-Abbey Col | 2B | R/R | 5'11" | 180 | 1986-08-04 | SO | |
306 |  | Bigley, Evan | Dallas Baptist U | LF | R/R | 6'00" | 200 | 1987-03-09 | JR | |
307 |  | Joyce, Christopher | Dos Pueblos HS (CA) | LHP | L/L | 6'00" | | 1989-12-25 | HS | 400K |
308 |  | Miller, Gregory | Seton Hall U | RHP | R/R | 6'04" | 220 | 1987-02-08 | JR | 400K |
309 |  | Farquhar, Daniel | U Louisiana Lafayette | RHP | R/R | 5'11" | | 1987-02-17 | JR | |
310 |  | Hoover, James | Calhoun CC | RHP | R/R | 6'03" | 215 | 1987-08-13 | J2 | |
311 |  | Wilson, William | Texas A&M U | RHP | R/R | 6'01" | | 1986-11-03 | JR | |
312 |  | Newman, Nate | Pepperdine U | RHP | R/R | 6'05" | 210 | 1986-12-17 | JR | |
313 |  | Weinhardt, Robert | Oklahoma St U | RHP | R/R | 6'02" | 205 | 1985-12-08 | SR | |
314 |  | Valenzuela, Brian | Vista Murrieta HS (CA) | LHP | L/L | 5'10" | 155 | 1989-10-21 | HS | 400K |
315 |  | Albers, Andrew | U Kentucky | LHP | L/L | 6'01" | 195 | 1985-10-06 | SR | |
316 |  | Rodriguez, Jean | George Washington HS (NY) | C | R/R | 5'10" | 204 | 1989-03-27 | HS | 400K |
317 |  | Dodson, Stephen | U Georgia | RHP | R/R | 6'05" | 200 | 1985-08-29 | SR | |
318 |  | Hultzen, Daniel | St Albans HS (MD) | LHP | L/L | 6'02" | 195 | 1989-11-28 | HS | 400K |
319 |  | Jacobo, Gabriel | Cal St Sacramento | 3B | R/R | 6'02" | 190 | 1987-04-14 | JR | 400K |
320 |  | Mitchell, William | Clemson U | RHP | R/R | 6'02" | 165 | 1987-05-13 | JR | |
321 |  | Webb, Donnie | Oklahoma St U | CF | S/R | 5'11" | 190 | 1986-04-30 | JR | |
322 |  | Ruiz, Peter | Santa Barbara CC | RHP | R/R | 6'03" | 205 | 1987-08-21 | J2 | |
Page 1 of 1 [ 30 player(s) found ]
|
|
 |