 |


|
Page 1 of 1 [ 30 player(s) found ]
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
353 |  | Bryles, Brian | North Little Rock HS (AR) | CF | R/R | 6'01" | | 1989-11-04 | HS | |
354 |  | Anderson, Calvin | Southern U A&M | 1B | R/R | 6'07" | 240 | 1987-05-08 | JR | |
355 |  | Caldwell, Keven | Spartanburg Methodist Col | LF | L/L | 5'11" | 170 | 1988-03-29 | J2 | |
356 |  | Rook, Jason | Appalachian St U | OF | L/R | 6'01" | 200 | 1987-08-28 | JR | |
357 |  | Ronick, Ari | U Portland | LHP | L/L | 6'05" | 205 | 1986-03-25 | SR | |
358 |  | Turner, Michael | Mississippi St U | 2B | L/R | 6'01" | | 1987-02-15 | JR | |
359 |  | Day, Kyle | Michigan St U | C | L/R | 5'11" | 200 | 1986-07-13 | JR | 400K |
360 |  | Upchurch, Steven | Faith Academy (AL) | RHP | R/R | 6'04" | 180 | 1989-09-14 | HS | 400K |
361 |  | Atwood, William | U South Carolina Columbia | LHP | L/L | 6'02" | | 1987-01-13 | JR | 400K |
362 |  | Hulett, Jeff | Okaloosa Walton CC | SS | R/R | 6'00" | 185 | 1987-11-16 | J2 | |
363 |  | Young, Corey | Seton Hall U | LHP | L/L | 6'02" | 175 | 1986-12-30 | JR | 400K |
364 |  | Elgie, Zachary | Minot HS (ND) | 1B | R/R | 6'02" | | 1989-10-28 | HS | |
365 |  | Swinson, Michael | Coffee HS (GA) | CF | L/R | 6'02" | 185 | 1989-09-24 | HS | |
366 |  | Carr, Kyle | U Minnesota | LHP | R/L | 6'05" | 200 | 1986-11-11 | JR | |
367 |  | Yount, Austin | Stanford U | 3B | L/R | 6'00" | 185 | 1986-10-09 | JR | |
368 |  | Sherrill, Garrett | Appalachian St U | RHP | R/R | 6'05" | 210 | 1987-09-04 | JR | |
369 |  | Wright, Matthew | Shippensburg U | LHP | L/L | 5'10" | 170 | 1987-05-07 | JR | |
370 |  | Francis, Ross | Walters State CC | RHP | R/R | 6'02" | | 1988-02-08 | J2 | |
371 |  | Opitz, Jake | U Nebraska Lincoln | 2B | L/R | 6'00" | 190 | 1986-07-28 | SR | |
372 |  | Kasparek, Kenn | U Texas Austin | RHP | R/R | 6'08" | 200 | 1985-09-23 | JR | 400K |
373 |  | Anderson, Brett | Bristol Eastern School (CT) | SS | R/R | 6'03" | 185 | 1990-09-03 | HS | |
374 |  | Cohoon, Mark | North Central Texas Col | LHP | L/L | 6'02" | 195 | 1987-09-15 | J1 | |
375 |  | Clark, Matthew | Louisiana St U | 1B | L/R | 6'05" | 215 | 1986-12-10 | JR | 400K |
376 |  | Weber, James | Clearwater Central Catholic HS (FL) | RHP | R/R | 6'00" | 170 | 1990-08-12 | HS | 400K |
377 |  | Peisel, Ryan | U Georgia | 3B | R/R | 6'03" | 195 | 1986-06-14 | SR | 400K |
378 |  | Webb, Robert | Heath HS (KY) | RHP | R/R | 6'03" | 210 | 1989-08-18 | HS | 400K |
379 |  | Pardo, Braulio | St Leo Col | C | S/R | 6'00" | 185 | 1986-10-10 | JR | |
380 |  | Greinke, Luke | Auburn U | RHP | R/R | 6'01" | 195 | 1986-06-14 | JR | 400K |
381 |  | Fonseca, Guido | U Northern Iowa | RHP | R/R | 6'01" | 250 | 1985-09-15 | SR | |
382 |  | McClain, Robert | Cumberland U | LHP | S/L | 6'00" | 170 | 1987-03-26 | JR | |
Page 1 of 1 [ 30 player(s) found ]
|
|
 |