 |


|
Page 1 of 2 [ 52 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 1504 |  | Stroup, Kyle | Grant Community HS (IL) | RHP | R/R | 6'06" | 235 | 1990-03-13 | HS | |
| 1477 |  | Gentile, Zach | Western Michigan U | 2B | L/R | 5'08" | 165 | 1986-11-01 | JR | |
| 1450 |  | Hoef, Kevin | U Iowa | 3B | R/R | 6'02" | 195 | 1987-02-01 | JR | |
| 1423 |  | Kehrt, Jeremy | U Southern Indiana | RHP | R/R | 6'02" | 190 | 1985-12-21 | SR | |
| 1396 |  | Heatley, Jeremy | North Lake CC | RHP | R/R | 6'02" | 215 | 1987-12-17 | J2 | |
| 1369 |  | Griffin, Jonathan | Manatee JC | 1B | R/R | 6'06" | 200 | 1989-04-29 | J1 | |
| 1341 |  | Whitmore, Bennett | Fresno CC | LHP | L/L | 6'03" | 215 | 1988-04-17 | J2 | 400K |
| 1312 |  | Killen, John | Blue Valley HS (KS) | LHP | L/L | 6'07" | 185 | 1990-08-20 | HS | |
| 1282 |  | Brown, Caleb | Central Kitsap School (WA) | CF | R/R | 6'01" | 210 | 1989-05-29 | HS | |
| 1252 |  | Mercadante, Dustin | San Diego CC | RHP | R/R | 6'07" | 230 | 1988-10-24 | J2 | |
| 1222 |  | Stafford, Samuel | Klein Collins HS (TX) | LHP | L/L | 6'03" | 185 | 1990-04-27 | HS | 400K |
| 1192 |  | Gomes, Yan | U Tennessee | C | R/R | 6'01" | 220 | 1987-07-19 | SO | |
| 1162 |  | Hernandez, John | Barry U | RHP | R/R | 6'00" | 190 | 1987-06-21 | JR | |
| 1132 |  | Di Benedetto, Thomas | Trinity Col | SS | R/R | 6'01" | 192 | 1985-11-03 | SR | |
| 1102 |  | Wasielewski, Richard | Brunswick HS (GA) | LHP | L/L | 6'04" | 240 | 1989-09-23 | HS | |
| 1072 |  | Blair, Carson | Liberty Christian School (TX) | SS | R/R | 6'01" | 190 | 1989-10-18 | HS | |
| 1042 |  | Sinclair, Zakeria | West Allegheny HS (PA) | RHP | R/R | 6'04" | | 1990-08-16 | HS | 400K |
| 1012 |  | Miller, Brandon | Woodward Academy (GA) | C | R/R | 6'01" | 190 | 1989-10-08 | HS | |
| 982 |  | Shaw, Travis | Washington Senior HS (OH) | 3B | L/R | 6'03" | 210 | 1990-04-16 | HS | |
| 952 |  | Frezza, Andrew | Barry U | OF | R/R | 5'09" | 199 | 1986-05-16 | SR | |
| 922 |  | Hale, Alexander | U Richmond | RHP | R/R | 6'01" | 215 | 1986-02-09 | SR | |
| 892 |  | Rogers, Jacob | Dunedin HS (FL) | 3B | L/R | 6'05" | 195 | 1989-08-23 | HS | |
| 862 |  | Marquis, Matthew | Immaculata HS (NJ) | CF | R/R | 6'00" | 190 | 1990-02-22 | HS | 400K |
| 832 |  | Cervenka, Colby | Ross S Sterling HS (TX) | LHP | L/L | 6'01" | 200 | 1990-01-03 | HS | 400K |
| 802 |  | Moore, Navery | Battle Ground Academy (TN) | RHP | R/R | 6'02" | | 1990-08-10 | HS | |
| 772 |  | Parker, Justin | Jesuit HS (CA) | LHP | L/L | 6'04" | 195 | 1990-04-21 | HS | |
| 742 |  | Oropesa, Efrin | Etiwanda HS (CA) | 1B | L/R | 6'02" | 215 | 1989-12-15 | HS | 400K |
| 712 |  | Garrison, Seth | Texas Christian U | RHP | S/R | 6'05" | 220 | 1985-08-13 | SR | 400K |
| 682 |  | DeSclafani, Anthony | Colts Neck HS (NJ) | RHP | R/R | 6'01" | 175 | 1990-04-18 | HS | 400K |
| 652 |  | Hee, Jonathan | U Hawaii | 2B | S/R | 6'00" | 180 | 1985-08-11 | SR | |
Page 1 of 2 [ 52 player(s) found ] › »
|
|
 |