 |


|
Page 1 of 2 [ 51 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 851 |  | Willis, TeWayne | Lincoln Memorial U | OF | R/R | 5'09" | 165 | 1984-10-29 | SR | |
| 1061 |  | Vagedes, Ross | Wright St U | RHP | R/R | 6'02" | 215 | 1985-04-20 | SR | |
| 701 |  | Sontag, Ryan | Arizona St U | LF | L/L | 5'10" | 195 | 1985-09-13 | SR | |
| 761 |  | Ridling, Rebel | Oklahoma St U | 1B | R/R | 6'04" | 230 | 1986-05-22 | SR | |
| 371 |  | Opitz, Jake | U Nebraska Lincoln | 2B | L/R | 6'00" | 190 | 1986-07-28 | SR | |
| 1031 |  | O'Donnell, James | High Point U | RHP | R/R | 6'02" | 210 | 1986-02-17 | SR | |
| 1440 |  | Moseley, Dylan | Louisiana Tech U | RHP | R/R | 6'04" | 185 | 1986-06-18 | SR | 400K |
| 581 |  | Macias, David | Vanderbilt U | UTL | S/R | 5'09" | 185 | 1986-03-07 | SR | |
| 1001 |  | Hoorelbeke, Sean | Central Michigan U | 1B | R/R | 6'00" | 220 | 1985-05-26 | SR | |
| 97 |  | Carpenter, Christopher | Kent St U | RHP | R/R | 6'04" | 215 | 1985-12-26 | SR | 400K |
| 401 |  | Campana, Anthony | U Cincinnati | CF | L/L | 5'08" | 160 | 1986-05-30 | SR | |
| 971 |  | Calvert, Kurt | U Missouri Columbia | CF | L/L | 5'09" | 170 | 1985-07-05 | SR | |
| 1151 |  | McNaughton, Sean | Brigham Young U | OF | R/R | 5'09" | 190 | 1986-03-02 | SO | |
| 311 |  | Wilson, William | Texas A&M U | RHP | R/R | 6'01" | | 1986-11-03 | JR | |
| 791 |  | Whitlock, Josh | West Virginia U | RHP | R/R | 6'01" | 195 | 1986-03-12 | JR | |
| 65 |  | Shafer, Aaron | Wichita St U | RHP | L/R | 6'05" | 195 | 1986-12-02 | JR | 400K |
| 1241 |  | Petraitis, Jordan | Miami U | SS | R/R | 6'02" | 210 | 1986-08-30 | JR | |
| 251 |  | Leverton, James | Texas Tech U | LHP | R/L | 6'01" | 190 | 1986-05-13 | JR | 400K |
| 611 |  | Jones, Jericho | Louisiana Tech U | RF | L/L | 6'05" | 215 | 1987-07-21 | JR | |
| 281 |  | Jackson, Randy | Furman U | RHP | R/R | 6'01" | 195 | 1987-10-27 | JR | 400K |
| 191 |  | Harrison, Josh | U Cincinnati | IF | R/R | 5'08" | 175 | 1987-07-08 | JR | |
| 1359 |  | Florko, Ashton | U British Columbia | LHP | R/L | 6'03" | 220 | 1987-11-13 | JR | 400K |
| 221 |  | Flores, Luis | Oklahoma St U | C | R/R | 5'09" | 190 | 1986-11-02 | JR | |
| 41 |  | Flaherty, Ryan | Vanderbilt U | SS | L/R | 6'03" | 200 | 1986-07-27 | JR | 400K |
| 1331 |  | Doss, David | U South Alabama | C | R/R | 6'01" | 190 | 1987-04-28 | JR | |
| 1413 |  | Cregar, Chad | Western Kentucky U | RF | R/L | 6'03" | 221 | 1986-10-30 | JR | |
| 461 |  | Coleman, Joseph | Florida Gulf Coast U | RHP | L/R | 6'00" | 180 | 1987-07-03 | JR | |
| 19 |  | Cashner, Andrew | Texas Christian U | RHP | R/R | 6'05" | 185 | 1986-09-11 | JR | 400K |
| 731 |  | Cales, David | St Xavier U | RHP | R/R | 5'11" | 200 | 1987-07-27 | JR | |
| 1181 |  | Brown, Jordan | Louisiana St U | RHP | R/R | 6'00" | 185 | 1986-07-01 | JR | 400K |
Page 1 of 2 [ 51 player(s) found ] › »
|
|
 |