 |


|
Page 1 of 2 [ 45 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 217 |  | St Clair, Allen | Rice U | LHP | L/L | 6'05" | 225 | 1986-07-30 | SR | 400K |
| 877 |  | Runnels, Jonathan | Rice U | LHP | L/L | 6'01" | 185 | 1986-02-07 | SR | |
| 847 |  | Roberts, Jordan | Embry-Riddle U | LHP | L/L | 6'01" | 180 | 1986-01-05 | SR | |
| 1087 |  | New, Jake | Tennessee Tech U | OF | L/L | 6'00" | 185 | 1985-12-12 | SR | |
| 907 |  | Green, Garett | San Diego St U | 2B | R/R | 5'11" | 190 | 1985-02-24 | SR | 400K |
| 457 |  | Goulder, Albert | Louisiana Tech U | 1B | L/L | 6'02" | 205 | 1986-05-03 | SR | |
| 427 |  | Calfee, Brenton | Angelo St U | OF | L/R | 6'06" | 215 | 1986-06-02 | SR | 400K |
| 1356 |  | Arp, Ryan | U Iowa | C | R/R | 5'11" | 186 | 1985-11-16 | SR | |
| 817 |  | Allison, Clayton | Fresno St U | RHP | R/R | 6'05" | 235 | 1985-10-10 | SR | |
| 367 |  | Yount, Austin | Stanford U | 3B | L/R | 6'00" | 185 | 1986-10-09 | JR | |
| 967 |  | Sullivan, Shan | Angelo St U | 3B | R/R | 6'01" | 210 | 1986-05-07 | JR | |
| 667 |  | Smith, Matthew | Wichita St U | RHP | R/R | 6'06" | | 1986-11-02 | JR | |
| 637 |  | Sever, David | St Louis U | RHP | R/R | 6'04" | | 1986-09-17 | JR | |
| 757 |  | Sands, Gerald | Catawba Col | RF | R/R | 6'04" | 210 | 1987-09-28 | JR | |
| 93 |  | Russell, Kyle | U Texas Austin | RF | L/L | 6'05" | 190 | 1986-06-27 | JR | 400K |
| 697 |  | Ruggiano, Brian | Texas A&M U | 2B | R/R | 6'00" | 175 | 1986-06-09 | JR | |
| 1147 |  | Nurre, Thomas | Miami U | 1B | R/R | 6'03" | 235 | 1987-02-11 | JR | |
| 61 |  | Lindblom, Joshua | Purdue U | RHP | R/R | 6'05" | 240 | 1987-06-15 | JR | 400K |
| 187 |  | Delmonico, Anthony | Florida St U | SS | R/R | 6'00" | 195 | 1987-04-27 | JR | 400K |
| 487 |  | Conley, Kyle | U Washington | LF | R/R | 6'03" | | 1987-05-07 | JR | 400K |
| 277 |  | Caseres, Steven | James Madison U | 1B | L/R | 6'04" | | 1987-03-26 | JR | 400K |
| 247 |  | Buss, Nicholas | U Southern California | CF | L/R | 6'02" | 185 | 1986-12-15 | JR | 400K |
| 127 |  | Strange-Gordon, Devaris | Seminole CC | SS | L/R | 5'11" | 150 | 1988-04-22 | J2 | |
| 157 |  | Redding, JonMichael | Florida CC | RHP | R/R | 6'01" | 195 | 1987-11-16 | J2 | |
| 1207 |  | Parque, Jimmy | Skyline Col | RF | L/L | 5'09" | 165 | 1988-10-03 | J2 | |
| 397 |  | McGee, Lenell | Oakton CC | CF | R/R | 6'02" | | 1988-08-10 | J2 | |
| 1297 |  | Zebrack, Gregory | Campbell Hall (CA) | OF | R/R | 6'01" | 190 | 1990-08-28 | HS | |
| 1057 |  | Westmoreland, Adam | Brookland-Cayce HS (SC) | LHP | L/L | 6'04" | 270 | 1990-01-10 | HS | |
| 787 |  | Weiss, Cody | Parkland HS (PA) | RHP | R/R | 5'11" | | 1990-08-14 | HS | |
| 547 |  | Webster, Carl | McMichael HS (NC) | RHP | R/R | 6'02" | 165 | 1990-02-10 | HS | |
Page 1 of 2 [ 45 player(s) found ] › »
|
|
 |