 |
Events
Skip to main content
-
Home
-
WorldSeries.com
-
AllStarGame.com
-
Civil Rights Game
-
Opening Day
-
Spring Training
-
Offseason Leagues
-
First-Year Player Draft
-
Hall of Fame
-
Features
|
 |
Below is an advertisement.
|
 |


|
« ‹ Page 2 of 2 [ 50 player(s) found ]
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 983 |  | Hunter, Kyle | Galesburg HS (IL) | LHP | R/L | 6'03" | 190 | 1989-06-18 | HS | |
| 413 |  | McKenna, Michael | Florida Atlantic U | LF | R/R | 6'00" | | 1986-02-13 | SR | |
| 1163 |  | Gans, Andrew | CORONADO HS (NV) | OF | R/R | 6'02" | 180 | 1990-04-10 | HS | |
| 1313 |  | Pohl, Phil | Cooperstown Central HS (NY) | C | R/R | 5'11" | 195 | 1990-07-22 | HS | |
| 143 |  | Sheridan, Michael | Col William & Mary | 1B | L/L | 6'02" | | 1987-08-08 | JR | 400K |
| 47 |  | Lobstein, Kyle | Coconino HS (AZ) | LHP | L/L | 6'03" | 200 | 1989-08-12 | HS | 400K |
| 1342 |  | Bolinger, Royce | Chaparral HS (AZ) | RF | R/R | 6'02" | 195 | 1990-08-12 | HS | |
| 563 |  | Shull, Trevor | Central Valley HS (WA) | RHP | R/R | 6'04" | 180 | 1990-08-07 | HS | |
| 863 |  | Magee, Brandon | Centennial HS (CA) | CF | L/R | 6'00" | 230 | 1990-11-22 | HS | 400K |
| 713 |  | Fleming, Marquis | Cal St Stanislaus | RHP | R/R | 6'01" | 181 | 1986-09-11 | SR | |
| 1013 |  | Long, Matthew | Cal St San Bernardino | RHP | R/R | 6'03" | 245 | 1984-10-03 | 5S | |
| 593 |  | Tweedy, Jason | Cal St Long Beach | 2B | L/R | 5'11" | 188 | 1986-09-29 | SR | |
| 203 |  | Corder, Jason | Cal St Long Beach | RF | R/R | 6'02" | | 1985-09-06 | SR | 400K |
| 623 |  | Carpenter, Ryan | Cactus HS (AZ) | LHP | L/L | 6'05" | 205 | 1990-08-22 | HS | |
| 293 |  | Hall, Matthew | Auburn U | 2B | R/R | 6'02" | 180 | 1987-03-10 | JR | 400K |
| 1193 |  | Gaviglio, Sam | Ashland HS (OR) | RHP | R/R | 6'02" | 180 | 1990-05-22 | HS | |
| 743 |  | Satow, Joshua | Arizona St U | LHP | L/L | 5'10" | 155 | 1985-12-18 | SR | 400K |
| 833 |  | Rafferty, Thomas | Arizona St U | RHP | R/R | 6'01" | 180 | 1985-02-05 | SR | |
| 323 |  | Furdal, Bradley | Ancaster HS | RHP | R/R | 6'02" | | 1990-10-21 | HS | 400K |
| 1370 |  | Lease, Jeffrey | American River Col | LHP | L/L | 6'01" | 165 | 1986-11-22 | J1 | |
« ‹ Page 2 of 2 [ 50 player(s) found ]
|
|
 |
 |
 |
 |
 |
 |
|