 |


|
« ‹ Page 50 of 51 [ 1504 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 1009 |  | Jimenez, Jose | U Tampa | 1B | L/R | 5'10" | 240 | 1987-01-02 | JR | |
| 557 |  | Jacobsen, Chadler | U South Carolina Aiken | 1B | R/R | 6'01" | 210 | 1986-04-03 | SR | |
| 3 |  | Hosmer, Eric | American Heritage School (FL) | 1B | L/L | 6'04" | 215 | 1989-10-24 | HS | 400K |
| 1001 |  | Hoorelbeke, Sean | Central Michigan U | 1B | R/R | 6'00" | 220 | 1985-05-26 | SR | |
| 1455 |  | Hicks, Dalton | Lake Brantley HS (FL) | 1B | L/R | 6'05" | 228 | 1990-04-02 | HS | 400K |
| 166 |  | Hamilton, Jeremy | Wright St U | 1B | L/L | 6'00" | 195 | 1986-11-13 | JR | 400K |
| 513 |  | Guinn, Dennis | Florida St U | 1B | R/R | 6'00" | 205 | 1985-08-02 | SR | |
| 1369 |  | Griffin, Jonathan | Manatee JC | 1B | R/R | 6'06" | 200 | 1989-04-29 | J1 | |
| 457 |  | Goulder, Albert | Louisiana Tech U | 1B | L/L | 6'02" | 205 | 1986-05-03 | SR | |
| 276 |  | Gonzales, Michael | Diablo Valley Col | 1B | L/R | 6'06" | | 1988-06-16 | J2 | |
| 843 |  | Freiman, Nate | Duke U | 1B | R/R | 6'07" | 240 | 1986-12-31 | JR | |
| 867 |  | Flanigan, Robert | North Georgia Col & St U | 1B | L/R | 6'04" | 230 | 1987-08-14 | JR | |
| 824 |  | Flagg, Jeffrey | Mississippi St U | 1B | R/R | 6'05" | 234 | 1985-11-07 | JR | |
| 289 |  | Farnsworth, Nicholas | Union HS (OK) | 1B | L/L | 6'02" | 210 | 1989-06-17 | HS | |
| 445 |  | Espinosa, Alberto | Broward CC | 1B | R/R | 6'00" | 220 | 1986-09-15 | J2 | |
| 364 |  | Elgie, Zachary | Minot HS (ND) | 1B | R/R | 6'02" | | 1989-10-28 | HS | |
| 23 |  | Dykstra, Allan | Wake Forest U | 1B | L/R | 6'05" | 240 | 1987-05-21 | JR | 400K |
| 452 |  | Disher, Phil | U South Carolina Columbia | 1B | R/R | 6'02" | 215 | 1985-06-17 | SR | |
| 650 |  | Delaney, Mitchell | Western Texas Col | 1B | L/R | 6'02" | 215 | 1989-04-14 | J1 | |
| 18 |  | Davis, Isaac | Arizona St U | 1B | L/L | 6'04" | 215 | 1987-03-22 | JR | 400K |
| 1104 |  | Curry, Matthew | Howard Col | 1B | L/R | 6'02" | 235 | 1988-07-27 | J2 | |
| 17 |  | Cooper, David | UC Berkeley | 1B | L/L | 6'00" | 175 | 1987-02-12 | JR | 400K |
| 1366 |  | Clark, Jared | Cal St Fullerton | 1B | R/R | 6'04" | 225 | 1986-05-09 | SR | 400K |
| 375 |  | Clark, Matthew | Louisiana St U | 1B | L/R | 6'05" | 215 | 1986-12-10 | JR | 400K |
| 986 |  | Charles, Art | Ridgeview HS (CA) | 1B | L/L | 6'06" | 221 | 1990-11-10 | HS | |
| 780 |  | Castillo, Jorge | Florida International U | 1B | L/R | 6'02" | 225 | 1986-09-26 | SR | |
| 277 |  | Caseres, Steven | James Madison U | 1B | L/R | 6'04" | | 1987-03-26 | JR | 400K |
| 928 |  | Campbell, Marvin | Las Vegas HS (NV) | 1B | L/R | 6'03" | 205 | 1990-07-17 | HS | |
| 464 |  | Bruno, James | Mandeville HS (LA) | 1B | L/L | 6'02" | 210 | 1990-01-06 | HS | |
| 865 |  | Brett, Beau | Joel E Ferris HS (WA) | 1B | L/L | 6'03" | 185 | 1989-07-14 | HS | 400K |
« ‹ Page 50 of 51 [ 1504 player(s) found ] › »
|
|
 |