 |


|
« ‹ Page 50 of 51 [ 1504 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 402 |  | Royster, Ryan | UC Davis | CF | L/L | 6'01" | 180 | 1985-10-13 | 5S | 400K |
| 406 |  | Rosenberg, Brian | U Louisville | RHP | R/R | 6'02" | | 1985-09-17 | 5S | 400K |
| 1343 |  | Ponder, Allen | Auburn U Montgomery | RHP | R/R | 6'04" | 230 | 1983-09-27 | 5S | |
| 770 |  | Nutt, Jeff | U Arkansas Fayetteville | C | L/R | 5'11" | 200 | 1985-04-22 | 5S | |
| 1209 |  | Nelson, Nate | Worcester St Col | 1B | R/R | 6'06" | 300 | 1984-09-27 | 5S | |
| 799 |  | Nabors, Kevin | U South Alabama | RHP | R/R | 6'03" | 210 | 1985-08-12 | 5S | |
| 1470 |  | McNulty, Douglas | U Akron | 1B | R/R | 6'04" | 220 | 1985-02-11 | 5S | |
| 1203 |  | McGraw, James | Corban Col | CF | S/R | 6'00" | 175 | 1985-02-15 | 5S | |
| 616 |  | McConnell, Eryk | North Carolina St U | RHP | R/R | 6'01" | 185 | 1985-07-29 | 5S | 400K |
| 914 |  | Lynn, Mike | Col of Charleston | RHP | R/R | 5'10" | 170 | 1984-10-11 | 5S | |
| 1190 |  | Lovett, Erik | Mt Olive Col | 1B | L/L | 6'02" | 215 | 1985-08-22 | 5S | |
| 1013 |  | Long, Matthew | Cal St San Bernardino | RHP | R/R | 6'03" | 245 | 1984-10-03 | 5S | |
| 350 |  | Kruml, Raymond | U South Alabama | CF | L/R | 6'00" | 185 | 1985-08-05 | 5S | |
| 1134 |  | Knotts, Alan | Louisiana Tech U | RHP | R/R | 6'04" | 210 | 1985-02-28 | 5S | |
| 491 |  | Keedy, Ryan | U Alabama Birmingham | 1B | L/R | 6'03" | 220 | 1985-08-15 | 5S | |
| 344 |  | Kaplan, Jeffrey | Cal St Fullerton | RHP | R/R | 6'00" | 195 | 1985-07-09 | 5S | 400K |
| 1332 |  | Jobe, Donnie | Elon U | 2B | L/R | 5'10" | 180 | 1985-04-16 | 5S | |
| 552 |  | Howell, Travis | Cal St Long Beach | C | R/R | 6'02" | 220 | 1985-01-19 | 5S | |
| 1407 |  | Hill, Lejuan | Austin Peay St U | CF | R/R | 5'10" | 175 | 1983-11-18 | 5S | |
| 496 |  | Hanzawa, Troy | San Diego St U | SS | R/R | 5'09" | | 1985-09-12 | 5S | |
| 706 |  | Haislet, Brandon | U Hawaii | OF | R/R | 6'02" | 205 | 1985-08-26 | 5S | |
| 735 |  | Gonzalez, Eric | U South Alabama | RHP | R/R | 6'04" | 200 | 1986-09-05 | 5S | |
| 626 |  | Gamboa, Eddie | UC Davis | RHP | R/R | 6'02" | 195 | 1984-12-21 | 5S | |
| 1124 |  | Erickson, Timothy | Lamar U | LHP | R/L | 6'01" | | 1984-11-12 | 5S | |
| 1076 |  | Eastham, Daniel | U Nevada Reno | RHP | R/R | 6'02" | 200 | 1984-12-30 | 5S | |
| 1248 |  | Duffy, Brendan | Oral Roberts U | CF | L/L | 5'11" | | 1985-05-16 | 5S | |
| 1063 |  | DeLucia, Daniel | Ohio St U | LHP | L/L | 6'04" | 220 | 1985-06-01 | 5S | |
| 1337 |  | Cooper, David | Mt Olive Col | SS | L/R | 5'08" | 170 | 1985-06-18 | 5S | |
| 732 |  | Contreras, Henry | Cal St Los Angeles | C | R/R | 5'11" | 208 | 1986-05-05 | 5S | |
| 984 |  | Carver, Mark | UNC Wilmington | C | R/R | 6'02" | 195 | 1985-04-01 | 5S | |
« ‹ Page 50 of 51 [ 1504 player(s) found ] › »
|
|
 |