To learn about our efforts to improve the accessibility and usability of our website, please visit our Accessibility Information page. Skip to section navigation or Skip to main content
Below is an advertisement.

History

Skip to main content
Below is an advertisement.

< Back to Japan Series history

History: Results & MLB MVPs

2004 -- MLB 5-3; MLB MVP: Vernon Wells
 GAME SITE RESULTS
1 Tokyo MLB 7, NPB 2
2 Tokyo MLB 5, NPB 3
3 Tokyo MLB 7, NPB 3
4 Fukuoka MLB 7, NPB 2
5 Osaka NPB 3, MLB 1
6 Sapporo NPB 5, MLB 1
7 Nagoya NPB 3, MLB 2
8 Tokyo MLB 5, NPB 0
 
2002 -- MLB 5-3; MLB MVP: Torii Hunter
 GAME SITE RESULTS
1 Tokyo MLB 8, Giants 1
2 Tokyo NPB 8, MLB 4
3 Fukuoka NPB 8, MLB 2
4 Osaka NPB 8, MLB 6
5 Sapporo MLB 6, NPB 5
6 Tokyo MLB 4, NPB 0
7 Tokyo MLB 12, NPB 7
8 Tokyo MLB 4, NPB 2
 
2000 -- MLB 5-2-1; MLB MVP: Barry Bonds
 GAME SITE RESULTS
1 Tokyo MLB 8, Japan 5
2 Tokyo MLB 7, Japan 5
3 Tokyo Japan 14, MLB 2
4 Fukuoka MLB 2, Japan 2 (tie)
5 Osaka MLB 5, Japan 1
6 Nagoya Japan 1, MLB 0
7 Tokyo MLB 13, Japan 5
8 Tokyo MLB 5, Japan 4
 
1998 -- MLB 6-2-0; MLB MVP: Sammy Sosa
 GAME SITE RESULTS
1 Tokyo MLB 4, Yomiuri Giants 1 (exhib.)
2 Tokyo MLB 8, Japan 1
3 Tokyo MLB 10, Japan 7
4 Fukuoka Japan 6, MLB 2
5 Osaka Japan 1, MLB 0
6 Osaka MLB 2, Japan 0 (five innings)
7 Tokyo MLB 9, Japan 0
8 Tokyo MLB 9, Japan 8
 
1996 -- MLB 4-2-2; MLB MVP: Steve Finley
 GAME SITE RESULTS
1 Tokyo Japan 6, MLB 5
2 Tokyo MLB 6, Japan 1
3 Tokyo MLB 4, Central League All-Stars 2
4 Seibu MLB 2, Japan 1
5 Fukuoka MLB 6, Japan 6 (tie)
6 Osaka MLB 11, Japan 8
7 Yokohama Japan 6, MLB 4
8 Tokyo MLB 8, Japan 8 (tie)
 
1992 -- MLB 6-1-1; MLB MVP: Mark Grace
 GAME SITE RESULTS
1 Tokyo MLB 11, Yomiuri Giants 0 (exhib.)
2 Tokyo MLB 9, Japan 4
3 Seibu MLB 3, Japan 1
4 Tokyo Japan 10, MLB 3
5 Koshien MLB 0, Japan 0 (tie)
6 Haiwadai MLB 10, Japan 2
7 Tokyo MLB 9, Japan 5
8 Tokyo MLB 4, Japan 3
 
1990 -- MLB 3-4-1; MLB MVP: Ken Griffey Jr.
 GAME SITE RESULTS
1 Tokyo Japan 4, MLB 1
2 Tokyo Japan 4, MLB 3
3 Tokyo Japan 2, MLB 1
4 Fukuoka Japan 11, MLB 6
5 Osaka MLB 10, Japan 5
6 Tokyo MLB 6, Japan 6 (tie)
7 Tokyo MLB 3, Japan 2
8 Tokyo MLB 5, Japan 0
 
1988 -- MLB 3-2-2; MLB MVP: Barry Larkin
 GAME SITE RESULTS
1 Tokyo Japan 2, MLB 1
2 Tokyo MLB 6, Japan 6 (tie)
3 Fukuoka MLB 16, Japan 8
4 Osaka MLB 8, Japan 2
5 Tokorozawa MLB 3, Japan 1
6 Tokyo Japan 5, MLB 4
7 Tokyo MLB 0, Japan 0 (tie)
 
1986 - 6-1-0; MLB MVP: Tony Pena
 GAME SITE RESULTS
1 Tokyo MLB 6, Japan 3 (seven innings)
2 Tokyo MLB 9, Japan 2
3 Tokyo MLB 3, Japan 0
4 Fukuoka MLB 13, Japan 3
5 Osaka Japan 6, MLB 4
6 Tokyo MLB 15, Japan 3
7 Tokyo MLB 9, Japan 4