 |
Events
Skip to main content
-
Home
-
WorldSeries.com
-
AllStarGame.com
-
Civil Rights Game
-
Opening Day
-
Spring Training
-
Offseason Leagues
-
First-Year Player Draft
-
Hall of Fame
-
Features
|
 |
Below is an advertisement.
|
 |
< Back to Japan Series
Roster: Japan
PITCHERS
| Name | Team | No | T/B | HT | WT | G | W | L | SV | SO | ERA |
| Takahiro Mahara | Fukuoka Softbank Hawks | 14 | RR | 5-11 | 163 | 51 | 0 | 4 | 29 | 62 | 1.65 |
| Kazuo Fukumori | Tohoku Rakuten Golden Eagles | 15 | RR | 5-11 | 172 | 50 | 0 | 3 | 21 | 55 | 2.17 |
| Hiroyuki Kobayashi | Chiba Lotte Marines | 41 | RR | 6-0 | 167 | 20 | 10 | 7 | 0 | 120 | 2.78 |
| Katsuhiro Nagakawa | Hiroshima Toyo Carp | 20 | RR | 6-2 | 205 | 65 | 5 | 6 | 27 | 86 | 1.66 |
| Tetsuya Utsumi | Yomiuri Giants | 26 | LL | 6-1 | 185 | 31 | 12 | 13 | 0 | 179 | 2.78 |
| Tsuyoshi Wada | Fukuoka Softbank Hawks | 21 | LL | 5-10 | 165 | 24 | 14 | 6 | 0 | 136 | 2.98 |
| Kei Igawa | Hanshin Tigers | 29 | LL | 6-1 | 205 | 29 | 14 | 9 | 0 | 194 | 2.97 |
| Darvish Yu | Hokkaido Nippon-Ham Fighters | 11 | RR | 6-4 | 187 | 25 | 12 | 5 | 0 | 115 | 2.89 |
| Tomoya Yagi | Hokkaido Nippon-Ham Fighters | 29 | LL | 5-11 | 165 | 26 | 12 | 8 | 0 | 108 | 2.48 |
| Hideaki Wakui | Seibu Lions | 16 | RR | 6-0 | 187 | 26 | 12 | 8 | 0 | 136 | 3.24 |
| Kouji Mitsui | Seibu Lions | 29 | LL | 6-0 | 189 | 45 | 4 | 1 | 1 | 42 | 1.73 |
| Hisashi Ogura | Tohoku Rakuten Golden Eagles | 13 | RR | 5-10 | 163 | 58 | 6 | 7 | 4 | 51 | 2.18 |
CATCHERS
| Name | Team | No | T/B | HT | WT | G | AVG | H | HR | RBI | SB |
| Shinnosuke Abe | Yomiuri Giants | 10 | RL | 5-10 | 200 | 129 | .294 | 133 | 10 | 56 | 0 |
| Tomoya Satozaki | Chiba Lotte Marines | 22 | RR | 5-8 | 176 | 116 | .264 | 101 | 17 | 56 | 2 |
| Takeshi Hidaka | Orix Buffaloes | 27 | RL | 5-11 | 185 | 115 | .240 | 73 | 1 | 29 | 3 |
INFIELDERS
| Name | Team | No | T/B | HT | WT | G | AVG | H | HR | RBI | SB |
| Michihiro Ogasawara | Hokkaido Nippon-Ham Fighters | 2 | RL | 5-10 | 185 | 135 | .313 | 155 | 32 | 100 | 4 |
| Atsushi Fujimoto | Hanshin Tigers | 9 | RL | 5-8 | 158 | 138 | .237 | 93 | 3 | 30 | 3 |
| Munenori Kawasaki | Fukuoka Softbank Hawks | 52 | RL | 5-10 | 160 | 115 | .312 | 140 | 3 | 27 | 24 |
| Shuichi Murata | Yokohama Bay Stars | 25 | RR | 5-9 | 191 | 145 | .266 | 145 | 34 | 114 | 1 |
| Tomohiro Nioka | Yomiuri Giants | 7 | RR | 5-10 | 178 | 146 | .289 | 159 | 25 | 79 | 0 |
| Kazuya Fukuura | Chiba Lotte Marines | 9 | LL | 6-0 | 180 | 114 | .312 | 136 | 4 | 52 | 0 |
| Yousuke Takasu | Tohoku Rakuten | 4 | RR | 5-6 | 160 | 118 | .300 | 121 | 1 | 38 | 10 |
| Takahiro Arai | Hiroshima Toyo Carp | 25 | RR | 6-2 | 209 | 146 | .299 | 169 | 25 | 100 | 1 |
OUTFIELDERS
| Name | Team | No | T/B | HT | WT | G | AVG | H | HR | RBI | SB |
| Norichika Aoki | Tokyo Yakult Swallows | 23 | RL | 5-8 | 169 | 146 | .321 | 192 | 13 | 62 | 41 |
| Yuuki Yoshimura | Yokohama Bay Stars | 31 | RR | 5-11 | 198 | 111 | .311 | 123 | 26 | 6 | 5 |
| Teppei Tohoku | Rakuten Golden Eagles | 46 | RL | 5-10 | 172 | 103 | .303 | 120 | 2 | 29 | 10 |
| Naoyuki Omura | Fukuoka Softbank Hawks | 7 | LL | 5-8 | 167 | 136 | .294 | 165 | 6 | 60 | 22 |
COACHING STAFF
Katsuya Nomura (Manager), Tohoku Rakuten Golden Eagles
Nobuhiro Takashiro, Chunichi Dragons 81
Takao Obana, Yomiuri Giants 87
Syunji Nishi, Tohoku Rakuten Golden Eagles 80
< Back to Japan Series
|
 |
 |
 |
 |
 |
 |
|