 |
Events
Skip to main content
|
 |
Below is an advertisement.
|
 |
< Back to Japan Series
Roster: MLB
PITCHERS
Pitchers | Position | Club | ERA | W-L | S | SO |
Bronson Arroyo | RHP | CIN | 3.29 | 14-11 | 0 | 184 |
Erik Bedard | LHP | BAL | 3.76 | 15-11 | 0 | 171 |
Chris Capuano | LHP | MIL | 4.03 | 11-12 | 0 | 174 |
Brian Fuentes | LHP | COL | 3.44 | 3-4 | 30 | 73 |
Clay Hensley | RHP | SD | 3.71 | 11-12 | 0 | 122 |
Ray King | LHP | COL | 4.43 | 1-4 | 1 | 23 |
John Lackey | RHP | LAA | 3.56 | 13-11 | 0 | 190 |
John Maine | RHP | NYM | 3.60 | 6-5 | 0 | 71 |
Mike Myers | LHP | NYY | 3.23 | 1-2 | 0 | 22 |
Joe Nathan | RHP | MIN | 1.58 | 7-0 | 36 | 95 |
Scot Shields | RHP | LAA | 2.87 | 7-7 | 2 | 84 |
Chris Young | RHP | SD | 3.46 | 11-5 | 0 | 164 |
PLAYERS
Players | Position | Club | AVG | HR | RBI | SB |
Kenji Johjima | C | SEA | .291 | 18 | 76 | 3 |
Joe Mauer | C | MIN | .347 | 13 | 84 | 8 |
Brian Schneider | C | WSH | .256 | 4 | 55 | 2 |
Ryan Howard | 1B | PHI | .313 | 58 | 149 | 0 |
Lyle Overbay | 1B | TOR | .312 | 22 | 92 | 5 |
Chase Utley | 2B | PHI | .309 | 32 | 102 | 15 |
Tadahito Iguchi | 2B | CWS | .281 | 18 | 67 | 11 |
Rafael Furcal | SS | LAD | .300 | 15 | 63 | 37 |
Jose Reye | SS | NYM | .300 | 19 | 81 | 64 |
David Wright | 3B | NYM | .311 | 26 | 116 | 20 |
Jermaine Dye | OF | CWS | .315 | 4 | 120 | 7 |
Chone Figgins | OF/INF | LAA | .267 | 9 | 62 | 52 |
Bill Hall | OF/INF | MIL | .270 | 35 | 85 | 8 |
Andruw Jones | OF | ATL | .262 | 41 | 129 | 4 |
COACHING STAFF
Bruce Bochy (Manager), San Diego Padres.
Manny Acta, New York Mets
Julio Franco, New York Mets
Ramon Henderson, Philadelphia Phillies
Curt Young, Oakland Athletics
< Back to Japan Series
|
 |
 |
 |
 |
 |
 |
|