Events
Skip to main content
|
 |
Below is an advertisement.
|
 |
 USA shortstop Jason Donald embraces Jayson Nix (No. 3) after they claimed the bronze. - Kathy Willens/AP
Though Korea claimed the gold medal in Beijing, the U.S. took home the bronze in the 2008 Olympics with an 8-4 win over Japan on Friday, thanks to three home runs and a tiebreaking RBI double in the fifth inning by Taylor Teagarden.
More >
International Olympic Committee president Jacques Rogge said Major League Baseball talent must be sent if his committee is to approve the return of baseball for the 2016 Olympics.
More >
March 8 | vs. Venezuela | W, 15-6 |
March 11 | vs. Venezuela | L, 3-5 |
March 14 | vs. Puerto Rico | L, 1-11 |
March 15 | vs. Netherlands | W, 9-3 |
March 17 | vs. Puerto Rico | W, 6-5 |
March 18 | vs. Venezuela | L, 6-10 |
March 22 | Japan | L, 4-9 |
Sept. 1-5 | IBAF World Cup Training Camp | |
Sept. 1 | Practice | 5:00 p.m. |
Sept. 2 | Practice | 1:00 p.m. |
Sept. 3 | vs. Canada | 7:00 p.m. |
Sept. 4 | vs. Canada | 6:00 p.m. |
Sept. 5 | vs. Canada | 11:30 a.m. |
Sept. 6 | vs. Canada | 5:00 p.m. |
Sept. 9-27 | IBAF World Cup | |
Sept. 10-12 | IBAF World Cup - Round 1 | |
Sept. 10 | vs. Venezuela | 1:00 p.m. |
Sept. 11 | vs. Germany | 1:00 p.m. |
Sept. 12 | vs. China | 8:00 a.m. |
Sept. 13 | vs. Canada | 8:00 a.m. |
Sept. 14-20 | IBAF World Cup - Round 2 | |
Sept. 14 | vs. Netherlands | 8:00 a.m. |
Sept. 15 | vs. Japan | 8:00 a.m. |
Sept. 17 | vs. Chinese Taipei | 8:00 a.m. |
Sept. 19 | vs. Mexico | 8:00 a.m. |
Sept. 20 | vs. Italy | 8:00 a.m. |
Sept. 21 | vs. Australia | 8:00 a.m. |
Sept. 22-27 | IBAF World Cup - Final Round | |
Sept. 22 | vs. Venezuela | 8:00 a.m. |
Sept. 23 | vs. Puerto Rico | 8:00 a.m. |
Sept. 24 | vs. Cuba | 8:00 a.m. |
Sept. 25 | vs. Netherlands | 7:00 a.m. |
40 | Anderson, Brett | P | Midland, TX |
34 | Arrieta, Jake | P | Farmington, MO |
18 | Barden, Brian | IF | Templeton, CA |
17 | Brown, Matthew | IF | Bellevue, WA |
30 | Cahill, Trevor | P | Oceanside, CA |
47 | Cummings, Jeremy | P | Charleston, WV |
2 | Donald, Jason | IF | Fresno, CA |
45 | Duensing, Brian | P | Marysville, KS |
24 | Fowler, Dexter | OF | Atlanta, GA |
7 | Gall, John | OF | Stanford, CA |
10 | Hessman, Mike | IF | Fountain Valley, CA |
39 | Jepsen, Kevin | P | Anaheim, CA |
15 | Knight, Brandon | P | Oxnard, CA |
21 | Koplove, Mike | P | Philadelphia, PA |
44 | LaPorta, Matt | OF | Port Charlotte, FL |
6 | Marson, Lou | C | Scottsdale, AZ |
49 | Neal, Blaine | P | Marlton, NJ |
3 | Nix, Jayson | 2B | Dallas, TX |
14 | Schierholtz, Nate | OF | Reno, NV |
37 | Stevens, Jeff | P | Berkeley, CA |
29 | Strasburg, Stephen | P | San Diego, CA |
19 | Teagarden, Taylor | C | Dallas, TX |
26 | Tiffee, Terry | IF | North Little Rock, AR |
35 | Weathers, Casey | P | Elk Grove, CA |
Johnson, Davey | Manager | Orlando, FL |
Smith, Reggie | Batting Coach | Shreveport, LA |
Lachemann, Marcel | Pitching Coach | Los Angeles, CA |
Eckstein, Rick | Third Base Coach | Sanford, FL |
de Armas, Rolando | Coach | New York, NY |
Cooke, Dick | Coach | Davidson, NC |
Aug. 8 |
Workout at Wukesong Stadium, 1:30-3:30 a.m. |
Aug. 8 |
Workout at Wukesong Stadium, 9-10:30 p.m. |
Aug. 9 |
Opening Ceremonies, National Stadium, 8 a.m. |
Aug. 10-11 |
Workout at Wukesong Stadium, 11:15-1:15 a.m. |
Aug. 12 |
Workout at Wukesong Stadium, 6-8 a.m. |
Aug. 25 |
Closing Ceremonies, National Stadium, 8 a.m. |
All times ET.
Newman's Olympics Scrapbook: Part One
Newman's Olympics Scrapbook: Part Two
|
 |
 |
 |
 |
 |
 |
|