| American League | ||||||
| Angels | Updated | Status | Due Back | Injury | Notes | |
|---|---|---|---|---|---|---|
| Aybar, Erick (SS) | 03/19 | Day-to-day | Mid-late March | Stiffness in right arm | Close to returning to game action. | |
| Willits, Reggie (CF) | 03/19 | Day-to-day | Late March | Strained right hamstring | Expected to resume playing week of March 21. | |
| Athletics | Updated | Status | Due Back | Injury | Notes | |
| Bailey, Drew (P) | 03/18 | Day-to-day | Late March | Lateral epicondylitis | Expected to be out five to seven days. | |
| Crisp, Coco (CF) | 03/17 | Day-to-day | Mid-late March | Strained left hamstring | Has resumed throwing program. | |
| Davis, Rajai (CF) | 03/18 | Day-to-day | Week of March 21 | Sore abdominal muscle | Scratched from March 17 game. | |
| Devine, Joey (P) | 03/18 | Day-to-day | April | Right elbow surgery, tendinitis | Scheduled for throwing session March 18. | |
| Duchscherer, Justin (P) | 03/18 | Day-to-day | Mid-April | Irritated SI joint | Threw 45 pitches vs. Minor Leaguers March 17. | |
| Outman, Josh (P) | 03/15 | Out Indefinitely | Possibly mid-'10 | Left elbow surgery | Underwent Tommy John surgery last June 30. | |
| Wuertz, Michael (P) | 03/19 | Day-to-day | Late March | Shoulder soreness | Threw 21 pitches to Minor Leaguers March 18. | |
| Blue Jays | Updated | Status | Due Back | Injury | Notes | |
| Carlson, Jesse (P) | 03/19 | Day-to-day | Late March | Sore left knee | March 17 bullpen session pushed back. | |
| Cecil, Brett (P) | 03/17 | Day-to-day | Mid-March | Cut thumb on throwing hand | Roughed up in first official ST start March 15. | |
| Encarnacion, Edwin (3B) | 03/19 | Day-to-day | Opening Day | Surgically repaired left wrist | Took batting practice March 19. | |
| Hill, Shawn (P) | 03/15 | Out Indefinitely | Mid-'10 | Right elbow inflammation | Underwent Tommy John surgery last June 24. | |
| Litsch, Jesse (P) | 03/15 | Out Indefinitely | Mid-'10 | Torn right elbow ligament | Expected to return around July 2010. | |
| McGowan, Dustin (P) | 03/19 | Out Indefinitely | TBD | Frayed labrum in right shoulder | To start season on DL. | |
| Morrow, Brandon (P) | 03/19 | Day-to-day | Late March | Sore shoulder | Scratched from March 19 start. | |
| Richmond, Scott (P) | 03/04 | 60-day DL | TBD | Shoulder impingement | Will be monitored closely through Spring Training. | |
| Indians | Updated | Status | Due Back | Injury | Notes | |
| Branyan, Russell (1B) | 03/18 | Out Indefinitely | TBD | Herniated disc in back | Has yet to take BP. | |
| Brown, Jordan (LF) | 03/15 | Out Indefinitely | Possibly late April | Torn right meniscus | Underwent surgery March 10. | |
| Cabrera, Asdrubal (SS) | 03/18 | Day-to-day | Late March | Mild left groin strain | Expected to make spring debut March 19. | |
| Grilli, Jason (P) | 03/15 | Out Indefinitely | TBD | Tear in right quadriceps | Could be out for season. | |
| Reyes, Anthony (P) | 03/15 | 60-day DL | Mid-June | Right elbow inflammation | Underwent Tommy John surgery last June 12. | |
| Sowers, Jeremy (P) | 03/18 | Day-to-day | Mid-April | Left shoulder soreness | Made Spring Training debut March 18. | |
| Wood, Kerry (P) | 03/20 | Day-to-day | Possibly early May | Strained latissimus muscle | To miss first 4-6 weeks of season. | |
| Mariners | Updated | Status | Due Back | Injury | Notes | |
| Bedard, Erik (P) | 03/15 | Out Indefinitely | Mid-'10 | Left shoulder inflammation | Hopes to make return by early August. | |
| Cordero, Chad (P) | 03/15 | Out Indefinitely | Spring Training | Right shoulder soreness | Throwing at team's Spring Training complex. | |
| Feierabend, Ryan (P) | 03/15 | Out Indefinitely | Mid-April | Partial ligament tear in elbow | Underwent Tommy John surgery last March 11. | |
| Johnson, Rob (C) | 03/15 | Out Indefinitely | Possibly Opening Day | Right, left labrum pains | Recovering from three offseason operations. | |
| Orioles | Updated | Status | Due Back | Injury | Notes | |
| Gonzalez, Mike (P) | 03/17 | Day-to-day | Mid-March | Back stiffness | Threw side session March 17. | |
| Pie, Felix (LF) | 03/17 | Day-to-day | Mid-March | Left shoulder tendinitis | Slated to return to game action March 20. | |
| Roberts, Brian (2B) | 03/21 | Day-to-day | Late March | Slightly herniated disc in back | Cleared for baseball activities March 19. | |
| Simon, Alfredo (P) | 03/15 | Out Indefinitely | Mid-May | Elbow ligament damage | Underwent surgery last May. | |
| Tatum, Craig (C) | 03/18 | Out Indefinitely | TBD | Left index finger contusion | Exited March 18 game early. | |
| Uehara, Koji (P) | 03/18 | Out Indefinitely | TBD | Hamstring injury | Exited March 18 game early. | |
| Rangers | Updated | Status | Due Back | Injury | Notes | |
| Chavez, Endy (LF) | 03/18 | Out Indefinitely | Mid-May | Torn ACL, MCL in right knee | Hitting on field, throwing. | |
| Hunter, Tommy (P) | 03/19 | Day-to-day | Early April | Strained oblique | Unlikely to be ready for Opening Day. | |
| Hurley, Eric (P) | 03/18 | 60-day DL | June | Torn rotator cuff | Underwent wrist surgery March 17. | |
| Kinsler, Ian (2B) | 03/18 | Day-to-day | Late March | High right ankle sprain | Has yet to resume running, hitting. | |
| Rays | Updated | Status | Due Back | Injury | Notes | |
| Howell, J.P. (P) | 03/19 | Out Indefinitely | Possibly April | Shoulder weakness | Has yet to begin throwing. | |
| Joyce, Matt (RF) | 03/19 | Day-to-day | Late March | Sore right elbow | Limited to DH duty in games. | |
| Navarro, Dioner (C) | 03/21 | Day-to-day | Opening Day | Bruised nerve on left shin | Believes he'll be ready before Opening Day. | |
| Swindle, R.J. (P) | 03/19 | Out Indefinitely | Late March | Strained right oblique | Left March 6 game early. | |
| Red Sox | Updated | Status | Due Back | Injury | Notes | |
| Beckett, Josh (P) | 03/14 | Day-to-day | March 19 | Illness | Scratched from March 14 start. | |
| Matsuzaka, Daisuke (P) | 03/21 | Day-to-day | Possibly late March | Sore back/stiff neck | Threw in intrasquad game March 21. | |
| Royals | Updated | Status | Due Back | Injury | Notes | |
| Ankiel, Rick (CF) | 03/14 | Day-to-day | Late March | Sore right ankle | Club being cautious with injury. | |
| Barrera, Henry (P) | 03/15 | 60-day DL | Possibly mid-'10 | Hamstring pull, elbow | Recovering from Tommy John surgery. | |
| Bianchi, Jeff (SS) | 03/12 | Day-to-day | TBD | Sore right elbow | Contemplating Tommy John surgery. | |
| Gordon, Alex (3B) | 03/15 | Out Indefinitely | April | Broken right thumb | Surgery deemed unnecessary. | |
| Tigers | Updated | Status | Due Back | Injury | Notes | |
| Seay, Bobby (P) | 03/20 | Out Indefinitely | Unknown | Bursitis in upper arm | Will begin season on DL. | |
| Twins | Updated | Status | Due Back | Injury | Notes | |
| Blackburn, Nick (P) | 03/19 | Day-to-day | Late March | Sore right knee | Scratched from March 17 start. | |
| Nathan, Joe (P) | 03/21 | Out for Season | 2011 | Torn ulnar collateral ligament in right elbow | Decided on surgery after playing catch March 21. | |
| White Sox | Updated | Status | Due Back | Injury | Notes | |
| Jenks, Bobby (P) | 03/21 | Day-to-day | March 21 | Right calf strain | Scratched from March 21 appearance. | |
| Yankees | Updated | Status | Due Back | Injury | Notes | |
| Marte, Damaso (P) | 03/18 | Day-to-day | Mid-late March | Bruised lower back | Hit by line drive in March 18 game. | |
| National League | ||||||
| Astros | Updated | Status | Due Back | Injury | Notes | |
| Arias, Alberto (P) | 03/21 | Day-to-day | TBD | Strained strain | To undergo precautionary MRI March 21. | |
| Bazardo, Yorman (P) | 03/21 | Day-to-day | TBD | Strained shoulder | Throwing on side. | |
| Berkman, Lance (1B) | 03/21 | Out Indefinitely | Possibly Opening Day | Left knee surgery | Had fluid drained from knee March 20. | |
| Bourn, Michael (CF) | 03/21 | Day-to-day | Possibly March 22 | Strained oblique | Held out of lineup March 21. | |
| Manzella, Tommy (SS) | 03/21 | Day-to-day | Late March | Strained quad | Out of baseball drills March 21. | |
| Braves | Updated | Status | Due Back | Injury | Notes | |
| Proctor, Scott (P) | 03/15 | Out Indefinitely | Mid-June | Torn elbow tendon | Recovering from elbow surgery. | |
| Brewers | Updated | Status | Due Back | Injury | Notes | |
| Gamel, Mat (3B) | 03/18 | Out Indefinitely | Possibly mid-May | Slightly torn latissimus dorsi | MRI revealed tear March 17. | |
| Riske, David (P) | 03/15 | Out Indefinitely | June | Torn elbow tendon | Underwent Tommy John surgery last June 1. | |
| Cardinals | Updated | Status | Due Back | Injury | Notes | |
| Holliday, Matt (LF) | 03/21 | Day-to-day | March 22 | Soreness in right rib cage | Took swings off tee March 18. | |
| Lugo, Julio (SS) | 03/17 | Day-to-day | Mid-late March | Strained groin | Has resumed running. | |
| Ryan, Brendan (SS) | 03/17 | Day-to-day | March 20 | Wrist surgery | Has increased intensity in BP. | |
| Cubs | Updated | Status | Due Back | Injury | Notes | |
| Blanco, Andres (2B) | 03/12 | Day-to-day | Late March | Right knee sprain | At least one week away from baseball activities. | |
| Guzman, Angel (P) | 03/18 | Out Indefinitely | Unknown | Tear in throwing shoulder | Will have surgery operated by Dr. Andrews. | |
| Lilly, Ted (P) | 03/18 | Out Indefinitely | Possibly mid-April | Arthroscopic left shoulder surgery | Threw to hitters March 18. | |
| Ramirez, Aramis (3B) | 03/19 | Day-to-day | Late March | Sore right triceps | Expected to go to Minor League camp March 21. | |
| Diamondbacks | Updated | Status | Due Back | Injury | Notes | |
| Webb, Brandon (P) | 03/17 | Out Indefinitely | Possibly late April | Shoulder stiffness | Alternating days of long-toss, short-toss. | |
| Dodgers | Updated | Status | Due Back | Injury | Notes | |
| Martin, Russell (C) | 03/15 | Out Indefinitely | Possibly early April | Pulled groin muscle | Will not be ready for Opening Day. | |
| Wade, Cory (P) | 03/19 | Out Indefinitely | June | Exploratory shoulder surgery | Underwent shoulder surgery March 17. | |
| Giants | Updated | Status | Due Back | Injury | Notes | |
| Burriss, Emmanuel (2B) | 03/18 | Out Indefinitely | Possibly late May | Broken left foot | Considering pros and cons of surgery. | |
| Ishikawa, Travis (1B) | 03/19 | Out Indefinitely | Possibly Opening Day | Torn ligaments in left foot | Has been playing in Minor League games. | |
| Sanchez, Freddy (2B) | 03/15 | Out Indefinitely | Possibly mid-April | Torn meniscus | Taking swings off tee. | |
| Mets | Updated | Status | Due Back | Injury | Notes | |
| Beltran, Carlos (CF) | 03/15 | Out Indefinitely | Early May | Knee surgery | Underwent arthroscopic knee surgery Jan. 13. | |
| Escobar, Kelvim (P) | 03/19 | Out Indefinitely | TBD | Shoulder tenderness | To attempt to throw again in April. | |
| Reyes, Jose (SS) | 03/15 | Out Indefinitely | Possibly early April | Hyperthyroidism | Shut down until thyroid levels normalize. | |
| Nationals | Updated | Status | Due Back | Injury | Notes | |
| Dunn, Adam (1B) | 03/17 | Day-to-day | Mid-March | Lower back stiffness | Scratched from March 18 game. | |
| Flores, Jesus (C) | 03/15 | Out Indefinitely | Possibly April | Torn labrum | To undergo further tests on shoulder. | |
| Morgan, Nyjer (CF) | 03/21 | Day-to-day | March 25 | Right hamstring | Expected to return March 25. | |
| Wang, Chien-Ming (P) | 03/19 | Out Indefinitely | Late May | Torn shoulder cartilage | Threw bullpen session March 17. | |
| Zimmermann, Jordan (P) | 03/15 | Out Indefinitely | Possibly late '10 | Torn elbow ligament | Underwent Tommy John surgery last August. | |
| Padres | Updated | Status | Due Back | Injury | Notes | |
| Hairston, Scott (LF) | 03/17 | Day-to-day | Late March | Sore calf | Taking BP, playing catch. | |
| Worrell, Mark (P) | 03/15 | Day-to-day | Possibly Opening Day | Tommy John elbow surgery | Threw 10 pitches in March 13 game. | |
| Phillies | Updated | Status | Due Back | Injury | Notes | |
| Lidge, Brad (P) | 03/18 | Day-to-day | Mid-April | Knee and elbow surgeries | Made appearance in Double-A game March 18. | |
| Polanco, Placido (2B) | 03/17 | Day-to-day | Mid-March | Strained right knee | May appear in March 19 game. | |
| Romero, J.C. (P) | 03/18 | Out Indefinitely | Mid-April | Recovery from elbow surgery | Threw to batters March 17. | |
| Pirates | Updated | Status | Due Back | Injury | Notes | |
| Ascanio, Jose (P) | 02/25 | Out Indefinitely | Mid-June | Right shoulder surgery | Strength and range of motion continues to improve. | |
| Dotel, Octavio (P) | 03/19 | Day-to-day | Late March | Left side soreness | Threw 26 pitches to Minor Leaguers March 18. | |
| Hanrahan, Joel (P) | 03/16 | Out Indefinitely | Mid-April | Right elbow flexor-pronator strain | Threw off mound March 15. | |
| Yates, Tyler (P) | 03/15 | Out Indefinitely | Mid-July | Tommy John surgery | Has begun throwing long toss. | |
| Reds | Updated | Status | Due Back | Injury | Notes | |
| Fisher, Carlos (P) | 03/19 | Day-to-day | TBD | Sore right elbow | Has not pitched since March 12. | |
| Volquez, Edinson (P) | 03/21 | 60-day DL | August | Tommy John surgery | Scheduled for third throwing session March 25. | |
| Rockies | Updated | Status | Due Back | Injury | Notes | |
| Betancourt, Rafael (P) | 03/17 | Day-to-day | Early April | Shoulder tightness, inflammation | Threw live BP March 17. | |
| Buchholz, Taylor (P) | 03/15 | Out Indefinitely | June | Torn elbow ligament | Throwing off mound. | |
| Flores, Randy (P) | 03/19 | Day-to-day | Late March | Bruised left forearm | X-rays came back negative. | |
| Reynolds, Greg (P) | 03/19 | Out Indefinitely | Possibly April | Bone chips in elbow | Set to resume light throwing. | |
| Street, Huston (P) | 03/19 | Out Indefinitely | TBD | Shoulder tightness, inflammation | March 17 MRI revealed no structural damage. | |









