Milwaukee (0-0) at Chi Cubs (0-0)
Radio: MLB.com
3:05 pm ET
HoHoKam Park
TV: WGN
|
Radio: WGN 720
Ticket Center
Milwaukee Brewers
Chicago Cubs
Brewers hitters vs Cubs pitchers
Regular Season stats only
| 2008 | 2003-2007 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Braun, Ryan | .297 | 64 | 3 | 13 | .333 | 102 | 5 | 21 |
| Cain, Lorenzo | - | - | - | - | - | - | - | - |
| Escobar, Alcides | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Fielder, Prince | .368 | 57 | 4 | 14 | .294 | 180 | 13 | 34 |
| Gamel, Mat | - | - | - | - | - | - | - | - |
| Gerut, Jody | .375 | 16 | 1 | 2 | .375 | 16 | 1 | 2 |
| Gomez, Carlos | - | - | - | - | .375 | 8 | 0 | 2 |
| Hart, Corey | .233 | 60 | 0 | 9 | .268 | 123 | 3 | 18 |
| Heether, Adam | - | - | - | - | - | - | - | - |
| Iribarren, Hernan | - | - | - | - | - | - | - | - |
| Kottaras, George | - | - | - | - | - | - | - | - |
| McGehee, Casey | - | - | - | - | - | - | - | - |
| Rivera, Mike | 1.000 | 1 | 1 | 2 | .222 | 27 | 2 | 5 |
| Salome, Angel | - | - | - | - | - | - | - | - |
| Weeks, Rickie | .214 | 42 | 2 | 4 | .224 | 165 | 7 | 17 |
Cubs hitters vs Brewers pitchers
Regular Season stats only
| 2008 | 2003-2007 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Adduci, James | - | - | - | - | - | - | - | - |
| Baker, Jeff | .556 | 9 | 0 | 1 | .467 | 15 | 0 | 2 |
| Blanco, Andres | - | - | - | - | - | - | - | - |
| Bradley, Milton | - | - | - | - | .370 | 27 | 4 | 7 |
| Castillo, Welington | - | - | - | - | - | - | - | - |
| Colvin, Tyler | - | - | - | - | - | - | - | - |
| Fontenot, Mike | .481 | 27 | 0 | 8 | .390 | 41 | 0 | 10 |
| Fox, Jake | - | - | - | - | - | - | - | - |
| Fukudome, Kosuke | .383 | 47 | 3 | 10 | .383 | 47 | 3 | 10 |
| Fuld, Sam | - | - | - | - | - | - | - | - |
| Hill, Koyie | .000 | 3 | 0 | 0 | .111 | 18 | 0 | 2 |
| Hoffpauir, Micah | .077 | 13 | 0 | 0 | .077 | 13 | 0 | 0 |
| Lee, Derrek | .239 | 67 | 2 | 9 | .269 | 309 | 18 | 51 |
| Miles, Aaron | .314 | 35 | 0 | 2 | .275 | 142 | 0 | 11 |
| Ramirez, Aramis | .333 | 51 | 3 | 10 | .289 | 308 | 17 | 64 |
| Soriano, Alfonso | .216 | 51 | 3 | 6 | .268 | 138 | 7 | 15 |
| Soto, Geovany | .289 | 45 | 4 | 12 | .289 | 45 | 4 | 12 |
| Theriot, Ryan | .309 | 68 | 0 | 6 | .308 | 117 | 0 | 10 |
