NY Mets (0-0) at Atlanta (0-0)
7:30 pm ET
Turner Field
John Maine enjoyed a dominant spring, and he tries to carry that success over into his 2008 campaign, which starts Friday at 7:35 p.m. ET against the Braves.
Ticket Center
New York Mets
Atlanta Braves
Series at a Glance
- Fri, 4/4
NYM @ ATL - Sat, 4/5
ATL 11, NYM 5 - Sun, 4/6
ATL 3, NYM 1
Tim Hudson surrendered two first-inning runs in Sunday's Opening Day start against the Nationals and then ended his seven-inning outing by retiring 19 consecutive batters. He was 2-2 with a 3.33 ERA in four starts against the Mets last year.
Mets hitters vs Braves pitchers
| 2008 | 2003-2007 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Beltran, Carlos | .288 | 66 | 2 | 7 | .310 | 258 | 15 | 45 |
| Bowman, Shawn | - | - | - | - | - | - | - | - |
| Carter, Chris | - | - | - | - | - | - | - | - |
| Castillo, Luis | .191 | 47 | 1 | 3 | .281 | 274 | 1 | 16 |
| Evans, Nick | .333 | 12 | 1 | 1 | .333 | 12 | 1 | 1 |
| Francoeur, Jeff | - | - | - | - | - | - | - | - |
| Green, Andy | - | - | - | - | .143 | 14 | 0 | 0 |
| Hernandez, Anderson | .308 | 13 | 0 | 4 | .143 | 28 | 0 | 4 |
| Martinez, Fernando | - | - | - | - | - | - | - | - |
| Murphy, Daniel | .200 | 20 | 0 | 4 | .200 | 20 | 0 | 4 |
| Pagan, Angel | .200 | 10 | 0 | 2 | .208 | 24 | 0 | 2 |
| Reed, Jeremy | .286 | 7 | 0 | 2 | .286 | 7 | 0 | 2 |
| Reyes, Jose | .213 | 75 | 2 | 5 | .299 | 365 | 9 | 33 |
| Santos, Omir | - | - | - | - | - | - | - | - |
| Sullivan, Cory | - | - | - | - | .273 | 33 | 0 | 1 |
| Thole, Josh | - | - | - | - | - | - | - | - |
| Wright, David | .369 | 65 | 6 | 15 | .289 | 311 | 22 | 51 |
Braves hitters vs Mets pitchers
| 2008 | 2003-2007 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Blanco, Gregor | .200 | 35 | 0 | 3 | .200 | 35 | 0 | 3 |
| Canizares, Barbaro | - | - | - | - | - | - | - | - |
| Church, Ryan | - | - | - | - | .276 | 98 | 6 | 18 |
| Conrad, Brooks | - | - | - | - | - | - | - | - |
| Diaz, Matt | .250 | 24 | 0 | 1 | .231 | 104 | 4 | 9 |
| Escobar, Yunel | .333 | 33 | 1 | 3 | .270 | 63 | 2 | 6 |
| Hernandez, Diory | - | - | - | - | - | - | - | - |
| Infante, Omar | .273 | 44 | 0 | 7 | .276 | 58 | 0 | 9 |
| Johnson, Kelly | .339 | 59 | 2 | 13 | .286 | 140 | 5 | 23 |
| Jones, Brandon | .000 | 6 | 0 | 0 | .000 | 6 | 0 | 0 |
| Jones, Chipper | .357 | 42 | 1 | 5 | .301 | 279 | 13 | 45 |
| McCann, Brian | .322 | 59 | 1 | 10 | .300 | 190 | 4 | 29 |
| McLouth, Nate | .214 | 28 | 1 | 5 | .274 | 62 | 4 | 9 |
| Prado, Martin | .333 | 45 | 0 | 4 | .277 | 65 | 0 | 5 |
| Ross, David | .250 | 12 | 0 | 1 | .190 | 42 | 0 | 3 |
| Sammons, Clint | .000 | 7 | 0 | 0 | .000 | 7 | 0 | 0 |
| Schafer, Jordan | - | - | - | - | - | - | - | - |
