Florida (0-0) at NY Mets (0-0)
TV: MLB.TV
1:10 pm ET
Tradition Field
TV: SNY, MLB.TV
|
Radio: WFAN 660
Ticket Center
Florida Marlins
New York Mets
Marlins hitters vs Mets pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Amezaga, Alfredo | .125 | 8 | 0 | 0 | .204 | 113 | 2 | 6 |
| Baker, John | .091 | 33 | 0 | 1 | .188 | 69 | 1 | 5 |
| Bonifacio, Emilio | .357 | 42 | 0 | 2 | .302 | 63 | 0 | 4 |
| Cantu, Jorge | .300 | 70 | 3 | 16 | .248 | 153 | 4 | 24 |
| Carroll, Brett | .143 | 14 | 0 | 1 | .111 | 27 | 0 | 1 |
| Coghlan, Chris | .298 | 47 | 2 | 3 | .298 | 47 | 2 | 3 |
| Cousins, Scott | - | - | - | - | - | - | - | - |
| Hayes, Brett | .500 | 2 | 0 | 1 | .500 | 2 | 0 | 1 |
| Helms, Wes | .238 | 21 | 0 | 4 | .308 | 133 | 3 | 19 |
| Maybin, Cameron | .279 | 43 | 2 | 6 | .298 | 47 | 2 | 6 |
| Miller, Jai | - | - | - | - | - | - | - | - |
| Paulino, Ronny | .172 | 29 | 1 | 3 | .229 | 83 | 2 | 8 |
| Ramirez, Hanley | .373 | 59 | 3 | 11 | .282 | 280 | 8 | 28 |
| Ross, Cody | .164 | 61 | 1 | 9 | .222 | 189 | 7 | 31 |
| Sanchez, Gaby | .333 | 3 | 0 | 0 | .333 | 3 | 0 | 0 |
| Uggla, Dan | .186 | 59 | 4 | 9 | .217 | 267 | 9 | 30 |
Mets hitters vs Marlins pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Beltran, Carlos | .250 | 48 | 2 | 4 | .301 | 302 | 16 | 58 |
| Bowman, Shawn | - | - | - | - | - | - | - | - |
| Carter, Chris | - | - | - | - | - | - | - | - |
| Castillo, Luis | .318 | 44 | 0 | 3 | .339 | 118 | 1 | 12 |
| Evans, Nick | .143 | 7 | 0 | 1 | .212 | 33 | 1 | 2 |
| Francoeur, Jeff | .382 | 55 | 2 | 10 | .318 | 302 | 13 | 59 |
| Green, Andy | - | - | - | - | .300 | 10 | 0 | 0 |
| Hernandez, Anderson | .212 | 52 | 1 | 4 | .238 | 80 | 2 | 8 |
| Martinez, Fernando | .333 | 9 | 0 | 2 | .333 | 9 | 0 | 2 |
| Murphy, Daniel | .288 | 52 | 0 | 4 | .303 | 76 | 1 | 6 |
| Pagan, Angel | .367 | 49 | 1 | 3 | .355 | 62 | 1 | 7 |
| Reed, Jeremy | .231 | 13 | 0 | 1 | .333 | 18 | 0 | 2 |
| Reyes, Jose | .125 | 24 | 1 | 3 | .270 | 348 | 7 | 33 |
| Santos, Omir | .229 | 35 | 2 | 8 | .229 | 35 | 2 | 8 |
| Sullivan, Cory | .235 | 17 | 0 | 3 | .277 | 47 | 0 | 7 |
| Thole, Josh | .000 | 11 | 0 | 2 | .000 | 11 | 0 | 2 |
| Wright, David | .182 | 55 | 0 | 5 | .315 | 352 | 12 | 59 |
