Minnesota (0-0) at Cincinnati (0-0)
1:05 pm ET
Ed Smith Stadium
Ticket Center
Minnesota Twins
Cincinnati Reds
Twins hitters vs Reds pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Butera, Drew | - | - | - | - | - | - | - | - |
| Casilla, Alexi | - | - | - | - | - | - | - | - |
| Cuddyer, Michael | - | - | - | - | - | - | - | - |
| De Los Santos, Estarlin | - | - | - | - | - | - | - | - |
| Hardy, J.J. | .227 | 44 | 4 | 12 | .267 | 221 | 15 | 35 |
| Harris, Brendan | - | - | - | - | .333 | 9 | 1 | 3 |
| Hughes, Luke | - | - | - | - | - | - | - | - |
| Kubel, Jason | - | - | - | - | - | - | - | - |
| Mauer, Joe | - | - | - | - | - | - | - | - |
| Morales, Jose | - | - | - | - | - | - | - | - |
| Morneau, Justin | - | - | - | - | - | - | - | - |
| Plouffe, Trevor | - | - | - | - | - | - | - | - |
| Pridie, Jason | - | - | - | - | - | - | - | - |
| Punto, Nick | - | - | - | - | - | - | - | - |
| Ramos, Wilson | - | - | - | - | - | - | - | - |
| Span, Denard | - | - | - | - | - | - | - | - |
| Tolbert, Matt | - | - | - | - | - | - | - | - |
| Tolleson, Steven | - | - | - | - | - | - | - | - |
| Valencia, Danny | - | - | - | - | - | - | - | - |
| Young, Delmon | - | - | - | - | - | - | - | - |
Reds hitters vs Twins pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Alonso, Yonder | - | - | - | - | - | - | - | - |
| Balentien, Wladimir | .316 | 19 | 0 | 1 | .244 | 45 | 1 | 3 |
| Bruce, Jay | - | - | - | - | - | - | - | - |
| Dickerson, Chris | - | - | - | - | - | - | - | - |
| Francisco, Juan | - | - | - | - | - | - | - | - |
| Gomes, Jonny | - | - | - | - | .108 | 37 | 1 | 3 |
| Hanigan, Ryan | - | - | - | - | - | - | - | - |
| Heisey, Chris | - | - | - | - | - | - | - | - |
| Hernandez, Ramon | - | - | - | - | .180 | 61 | 1 | 6 |
| Janish, Paul | - | - | - | - | - | - | - | - |
| Phillips, Brandon | - | - | - | - | .182 | 11 | 0 | 1 |
| Rolen, Scott | .375 | 16 | 1 | 3 | .293 | 41 | 1 | 4 |
| Rosales, Adam | - | - | - | - | - | - | - | - |
| Stubbs, Drew | - | - | - | - | - | - | - | - |
| Sutton, Drew | - | - | - | - | - | - | - | - |
| Taveras, Willy | - | - | - | - | .250 | 12 | 0 | 1 |
| Valaika, Chris | - | - | - | - | - | - | - | - |
| Votto, Joey | - | - | - | - | - | - | - | - |
