Baltimore (0-0) at Florida (0-0)
1:05 pm ET
Roger Dean Stadium
Radio: WAXY 790
Ticket Center
Baltimore Orioles
Florida Marlins
Orioles hitters vs Marlins pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Andino, Robert | .100 | 10 | 0 | 0 | .100 | 10 | 0 | 0 |
| Aubrey, Michael | - | - | - | - | - | - | - | - |
| Bell, Josh | - | - | - | - | - | - | - | - |
| Florimon Jr., Pedro | - | - | - | - | - | - | - | - |
| Hughes, Rhyne | - | - | - | - | - | - | - | - |
| Izturis, Cesar | - | - | - | - | .299 | 77 | 0 | 5 |
| Jones, Adam | .000 | 12 | 0 | 0 | .000 | 12 | 0 | 0 |
| Markakis, Nick | .417 | 12 | 0 | 2 | .333 | 15 | 0 | 2 |
| Montanez, Lou | - | - | - | - | - | - | - | - |
| Pie, Felix | .750 | 4 | 0 | 0 | .750 | 4 | 0 | 0 |
| Reimold, Nolan | .125 | 8 | 0 | 0 | .125 | 8 | 0 | 0 |
| Roberts, Brian | .300 | 10 | 0 | 0 | .304 | 23 | 0 | 1 |
| Scott, Luke | .167 | 6 | 0 | 0 | .217 | 23 | 0 | 2 |
| Snyder, Brandon | - | - | - | - | - | - | - | - |
| Tatum, Craig | - | - | - | - | - | - | - | - |
| Turner, Justin | - | - | - | - | - | - | - | - |
| Wieters, Matt | .273 | 11 | 1 | 2 | .273 | 11 | 1 | 2 |
| Wigginton, Ty | .500 | 6 | 0 | 1 | .324 | 108 | 6 | 16 |
Marlins hitters vs Orioles pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Amezaga, Alfredo | - | - | - | - | .273 | 22 | 1 | 3 |
| Baker, John | .333 | 9 | 0 | 0 | .333 | 9 | 0 | 0 |
| Bonifacio, Emilio | .308 | 13 | 0 | 2 | .308 | 13 | 0 | 2 |
| Cantu, Jorge | .400 | 15 | 0 | 2 | .313 | 147 | 5 | 22 |
| Carroll, Brett | .500 | 4 | 0 | 0 | .500 | 4 | 0 | 0 |
| Coghlan, Chris | .200 | 15 | 0 | 0 | .200 | 15 | 0 | 0 |
| Cousins, Scott | - | - | - | - | - | - | - | - |
| Hayes, Brett | - | - | - | - | - | - | - | - |
| Helms, Wes | .000 | 2 | 0 | 0 | .286 | 7 | 1 | 1 |
| Maybin, Cameron | - | - | - | - | - | - | - | - |
| Miller, Jai | - | - | - | - | - | - | - | - |
| Paulino, Ronny | .500 | 4 | 0 | 0 | .500 | 4 | 0 | 0 |
| Ramirez, Hanley | .462 | 13 | 2 | 11 | .296 | 27 | 2 | 11 |
| Ross, Cody | .615 | 13 | 1 | 4 | .417 | 24 | 1 | 5 |
| Sanchez, Gaby | - | - | - | - | - | - | - | - |
| Uggla, Dan | .462 | 13 | 2 | 3 | .412 | 17 | 3 | 4 |
