Boston (0-0) at Tampa Bay (0-0)
1:05 pm ET
Charlotte County Stadium
Radio: MLB.com
Ticket Center
Boston Red Sox
Tampa Bay Rays
Red Sox hitters vs Rays pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Anderson, Brian | .357 | 14 | 0 | 0 | .227 | 44 | 0 | 1 |
| Bates, Aaron | - | - | - | - | - | - | - | - |
| Brown, Dusty | - | - | - | - | - | - | - | - |
| Drew, J.D. | .256 | 43 | 2 | 11 | .303 | 132 | 6 | 27 |
| Ellsbury, Jacoby | .228 | 79 | 0 | 4 | .282 | 170 | 2 | 14 |
| Hermida, Jeremy | .316 | 19 | 0 | 1 | .320 | 75 | 3 | 14 |
| Iglesias, Jose | - | - | - | - | - | - | - | - |
| Kotchman, Casey | .250 | 4 | 0 | 0 | .295 | 61 | 4 | 13 |
| Lowell, Mike | .264 | 53 | 1 | 8 | .305 | 279 | 12 | 40 |
| Lowrie, Jed | .125 | 16 | 0 | 1 | .159 | 44 | 0 | 1 |
| Martinez, Victor | .391 | 64 | 1 | 16 | .380 | 187 | 4 | 32 |
| Ortiz, David | .151 | 53 | 0 | 2 | .286 | 353 | 26 | 79 |
| Pedroia, Dustin | .260 | 73 | 3 | 6 | .293 | 198 | 5 | 19 |
| Reddick, Josh | .250 | 8 | 0 | 0 | .250 | 8 | 0 | 0 |
| Varitek, Jason | .149 | 47 | 2 | 5 | .255 | 290 | 13 | 51 |
| Wagner, Mark | - | - | - | - | - | - | - | - |
| Youkilis, Kevin | .462 | 52 | 4 | 13 | .278 | 270 | 10 | 56 |
Rays hitters vs Red Sox pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Aybar, Willy | .278 | 18 | 0 | 0 | .362 | 47 | 1 | 5 |
| Bartlett, Jason | .328 | 64 | 1 | 8 | .291 | 179 | 2 | 17 |
| Brignac, Reid | - | - | - | - | - | - | - | - |
| Burrell, Pat | .224 | 58 | 2 | 12 | .183 | 115 | 4 | 17 |
| Crawford, Carl | .321 | 78 | 2 | 9 | .306 | 408 | 9 | 39 |
| Gross, Gabe | .200 | 25 | 0 | 2 | .197 | 122 | 4 | 11 |
| Jaso, John | - | - | - | - | .500 | 2 | 0 | 0 |
| Jennings, Desmond | - | - | - | - | - | - | - | - |
| Johnson, Elliot | - | - | - | - | - | - | - | - |
| Joyce, Matt | .143 | 7 | 1 | 1 | .167 | 18 | 1 | 2 |
| Kapler, Gabe | .294 | 17 | 0 | 0 | .273 | 22 | 0 | 0 |
| Lobaton, Jose | - | - | - | - | - | - | - | - |
| Longoria, Evan | .347 | 72 | 8 | 27 | .306 | 121 | 9 | 33 |
| Navarro, Dioner | .167 | 30 | 0 | 1 | .212 | 146 | 2 | 14 |
| Pena, Carlos | .269 | 52 | 5 | 12 | .263 | 205 | 18 | 51 |
| Perez, Fernando | .000 | 4 | 0 | 0 | .200 | 20 | 1 | 2 |
| Riggans, Shawn | .250 | 4 | 1 | 1 | .125 | 16 | 1 | 2 |
| Rodriguez, Sean | - | - | - | - | - | - | - | - |
| Ruggiano, Justin | - | - | - | - | .250 | 12 | 1 | 2 |
| Upton, B.J. | .196 | 51 | 0 | 2 | .196 | 194 | 4 | 13 |
| Zobrist, Ben | .149 | 47 | 0 | 3 | .173 | 75 | 1 | 7 |
