Detroit (0-0) at Toronto (0-0)
1:05 pm ET
Dunedin Stadium
Ticket Center
Detroit Tigers
Toronto Blue Jays
Tigers hitters vs Blue Jays pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Avila, Alex | .333 | 6 | 1 | 2 | .333 | 6 | 1 | 2 |
| Boesch, Brennan | - | - | - | - | - | - | - | - |
| Cabrera, Miguel | .400 | 30 | 3 | 9 | .324 | 71 | 5 | 16 |
| Ciriaco, Audy | - | - | - | - | - | - | - | - |
| Dlugach, Brent | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Granderson, Curtis | .194 | 31 | 3 | 4 | .225 | 111 | 5 | 16 |
| Guillen, Carlos | .200 | 15 | 0 | 1 | .217 | 115 | 2 | 11 |
| Inge, Brandon | .308 | 26 | 3 | 6 | .240 | 129 | 7 | 24 |
| Kelly, Don | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Laird, Gerald | .318 | 22 | 0 | 3 | .344 | 90 | 3 | 16 |
| Larish, Jeff | - | - | - | - | - | - | - | - |
| Ordonez, Magglio | .379 | 29 | 0 | 1 | .290 | 145 | 4 | 17 |
| Raburn, Ryan | .308 | 13 | 1 | 4 | .214 | 28 | 1 | 6 |
| Ramirez, Wilkin | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Ryan, Dusty | - | - | - | - | - | - | - | - |
| Santiago, Ramon | .250 | 12 | 0 | 0 | .250 | 28 | 0 | 0 |
| Sizemore, Scott | - | - | - | - | - | - | - | - |
| Strieby, Ryan | - | - | - | - | - | - | - | - |
| Thomas, Clete | .250 | 4 | 0 | 0 | .294 | 17 | 0 | 2 |
| Wells, Casper | - | - | - | - | - | - | - | - |
Blue Jays hitters vs Tigers pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Bautista, Jose | .231 | 13 | 0 | 0 | .375 | 32 | 1 | 3 |
| Chavez, Raul | .500 | 2 | 0 | 0 | .167 | 6 | 0 | 0 |
| Dopirak, Brian | - | - | - | - | - | - | - | - |
| Encarnacion, Edwin | .294 | 17 | 1 | 2 | .240 | 25 | 1 | 2 |
| Hill, Aaron | .306 | 36 | 3 | 10 | .300 | 120 | 7 | 18 |
| Hoffpauir, Jarrett | - | - | - | - | - | - | - | - |
| Inglett, Joe | .250 | 4 | 0 | 0 | .294 | 51 | 1 | 7 |
| Lind, Adam | .321 | 28 | 3 | 11 | .340 | 53 | 4 | 15 |
| McCoy, Mike | - | - | - | - | - | - | - | - |
| Overbay, Lyle | .160 | 25 | 0 | 2 | .250 | 92 | 3 | 10 |
| Ruiz, Randy | .333 | 9 | 1 | 2 | .333 | 9 | 1 | 2 |
| Snider, Travis | .185 | 27 | 1 | 2 | .185 | 27 | 1 | 2 |
| Wells, Vernon | .429 | 28 | 1 | 4 | .275 | 160 | 4 | 27 |
