Philadelphia (0-0) at Cincinnati (0-0)
Radio: MLB.com
1:05 pm ET
Ed Smith Stadium
Ticket Center
Philadelphia Phillies
Cincinnati Reds
Phillies hitters vs Reds pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Berry, Quintin | - | - | - | - | - | - | - | - |
| Dobbs, Greg | .421 | 19 | 2 | 3 | .429 | 42 | 2 | 7 |
| Francisco, Ben | .067 | 15 | 0 | 0 | .231 | 39 | 2 | 3 |
| Howard, Ryan | .280 | 25 | 3 | 5 | .277 | 119 | 13 | 27 |
| Ibanez, Raul | .250 | 12 | 2 | 5 | .278 | 18 | 3 | 9 |
| Mayberry, John | .000 | 2 | 0 | 0 | .000 | 2 | 0 | 0 |
| Rollins, Jimmy | .387 | 31 | 0 | 4 | .311 | 180 | 5 | 19 |
| Ruiz, Carlos | .235 | 17 | 0 | 1 | .254 | 63 | 0 | 8 |
| Utley, Chase | .379 | 29 | 3 | 11 | .331 | 139 | 14 | 36 |
| Victorino, Shane | .393 | 28 | 1 | 7 | .278 | 108 | 3 | 14 |
| Werth, Jayson | .240 | 25 | 4 | 9 | .184 | 38 | 4 | 10 |
Reds hitters vs Phillies pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Alonso, Yonder | - | - | - | - | - | - | - | - |
| Balentien, Wladimir | - | - | - | - | - | - | - | - |
| Bruce, Jay | .208 | 24 | 1 | 2 | .205 | 39 | 2 | 3 |
| Dickerson, Chris | .250 | 12 | 0 | 0 | .250 | 12 | 0 | 0 |
| Francisco, Juan | - | - | - | - | - | - | - | - |
| Gomes, Jonny | .182 | 11 | 1 | 1 | .250 | 12 | 1 | 2 |
| Hanigan, Ryan | .375 | 8 | 1 | 1 | .375 | 8 | 1 | 1 |
| Heisey, Chris | - | - | - | - | - | - | - | - |
| Hernandez, Ramon | .227 | 22 | 0 | 3 | .288 | 66 | 4 | 12 |
| Janish, Paul | .250 | 8 | 0 | 0 | .250 | 12 | 0 | 0 |
| Phillips, Brandon | .333 | 24 | 4 | 11 | .282 | 103 | 5 | 17 |
| Rolen, Scott | .450 | 20 | 1 | 5 | .321 | 109 | 2 | 22 |
| Rosales, Adam | .000 | 7 | 0 | 1 | .000 | 7 | 0 | 1 |
| Stubbs, Drew | - | - | - | - | - | - | - | - |
| Sutton, Drew | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Taveras, Willy | .200 | 25 | 0 | 1 | .290 | 93 | 0 | 3 |
| Valaika, Chris | - | - | - | - | - | - | - | - |
| Votto, Joey | .250 | 16 | 0 | 0 | .211 | 38 | 0 | 2 |
