LA Dodgers (0-0) at Colorado (0-0)
Radio: KABC 790
3:10 pm ET
Hi Corbett Field
Radio: KOA 850
Ticket Center
Los Angeles Dodgers
Colorado Rockies
Dodgers hitters vs Rockies pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Blake, Casey | .245 | 53 | 1 | 8 | .274 | 106 | 5 | 14 |
| De Jesus, Ivan | - | - | - | - | - | - | - | - |
| DeWitt, Blake | .182 | 11 | 0 | 0 | .250 | 40 | 0 | 5 |
| Ellis, A.J. | .167 | 6 | 0 | 1 | .167 | 6 | 0 | 1 |
| Ethier, Andre | .349 | 63 | 5 | 18 | .277 | 202 | 9 | 33 |
| Furcal, Rafael | .260 | 50 | 0 | 3 | .288 | 233 | 3 | 20 |
| Hu, Chin-lung | .500 | 4 | 0 | 1 | .188 | 32 | 1 | 3 |
| Kemp, Matt | .239 | 67 | 3 | 14 | .296 | 196 | 9 | 41 |
| Loney, James | .333 | 66 | 1 | 11 | .332 | 193 | 8 | 51 |
| Martin, Russell | .283 | 46 | 1 | 8 | .305 | 226 | 4 | 36 |
| May, Lucas | - | - | - | - | - | - | - | - |
| Paul, Xavier | - | - | - | - | - | - | - | - |
| Pierre, Juan | .417 | 48 | 0 | 8 | .351 | 248 | 1 | 25 |
| Ramirez, Manny | .342 | 38 | 2 | 6 | .313 | 80 | 2 | 8 |
| Repko, Jason | .000 | 2 | 0 | 0 | .295 | 44 | 2 | 7 |
| Robinson, Trayvon | - | - | - | - | - | - | - | - |
Rockies hitters vs Dodgers pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Atkins, Garrett | .196 | 51 | 1 | 5 | .268 | 336 | 13 | 48 |
| Barmes, Clint | .164 | 55 | 4 | 7 | .216 | 204 | 4 | 16 |
| Fowler, Dexter | .240 | 50 | 0 | 1 | .218 | 55 | 0 | 1 |
| Gomez, Hector | - | - | - | - | - | - | - | - |
| Gonzalez, Carlos | .250 | 16 | 0 | 0 | .250 | 16 | 0 | 0 |
| Hawpe, Brad | .365 | 52 | 5 | 14 | .353 | 303 | 20 | 75 |
| Helton, Todd | .226 | 53 | 0 | 3 | .297 | 364 | 13 | 52 |
| Iannetta, Chris | .206 | 34 | 1 | 1 | .179 | 95 | 2 | 6 |
| McKenry, Michael | - | - | - | - | - | - | - | - |
| Murton, Matt | .333 | 12 | 0 | 0 | .288 | 52 | 0 | 2 |
| Nelson, Chris | - | - | - | - | - | - | - | - |
| Smith, Seth | .296 | 27 | 0 | 4 | .256 | 43 | 0 | 4 |
| Spilborghs, Ryan | .255 | 47 | 4 | 10 | .290 | 100 | 5 | 18 |
| Stewart, Ian | .121 | 33 | 1 | 2 | .257 | 74 | 3 | 14 |
| Tulowitzki, Troy | .182 | 66 | 1 | 6 | .233 | 206 | 5 | 25 |
| Young, Eric | .176 | 17 | 0 | 0 | .176 | 17 | 0 | 0 |
