Pittsburgh (0-0) at Houston (0-0)
Radio: WPGB-FM 104.7
1:05 pm ET
Osceola County Stadium
Radio: KTRH 740
Ticket Center
Pittsburgh Pirates
Houston Astros
Pirates hitters vs Astros pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Alvarez, Pedro | - | - | - | - | - | - | - | - |
| Bixler, Brian | - | - | - | - | .167 | 6 | 0 | 0 |
| Cedeno, Ronny | .364 | 11 | 0 | 0 | .235 | 81 | 1 | 1 |
| Clement, Jeff | - | - | - | - | - | - | - | - |
| Cruz, Luis | .500 | 2 | 0 | 0 | .263 | 19 | 0 | 1 |
| Diaz, Argenis | - | - | - | - | - | - | - | - |
| Doumit, Ryan | .333 | 21 | 2 | 3 | .243 | 136 | 9 | 25 |
| Hernandez, Gorkys | - | - | - | - | - | - | - | - |
| Iwamura, Akinori | - | - | - | - | .167 | 12 | 0 | 0 |
| Jaramillo, Jason | .150 | 20 | 0 | 3 | .150 | 20 | 0 | 3 |
| Jones, Garrett | .364 | 22 | 0 | 1 | .364 | 22 | 0 | 1 |
| LaRoche, Andy | .245 | 49 | 1 | 3 | .178 | 73 | 1 | 4 |
| McCutchen, Andrew | .184 | 38 | 0 | 4 | .184 | 38 | 0 | 4 |
| Milledge, Lastings | .333 | 12 | 0 | 0 | .320 | 25 | 1 | 3 |
| Moss, Brandon | .205 | 39 | 0 | 2 | .183 | 60 | 0 | 5 |
| Pearce, Steve | .143 | 7 | 0 | 0 | .192 | 26 | 1 | 1 |
| Tabata, Jose | - | - | - | - | - | - | - | - |
| Vazquez, Ramon | .231 | 26 | 0 | 1 | .311 | 61 | 3 | 10 |
| Walker, Neil | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Young, Delwyn | .250 | 24 | 0 | 2 | .196 | 46 | 0 | 2 |
Astros hitters vs Pirates pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Berkman, Lance | .314 | 51 | 3 | 10 | .302 | 278 | 11 | 60 |
| Blum, Geoff | .167 | 24 | 0 | 2 | .225 | 80 | 1 | 9 |
| Bogusevic, Brian | - | - | - | - | - | - | - | - |
| Bourgeois, Jason | .375 | 8 | 1 | 1 | .375 | 8 | 1 | 1 |
| Bourn, Michael | .255 | 51 | 0 | 4 | .310 | 113 | 0 | 4 |
| Johnson, Chris | .000 | 7 | 0 | 0 | .000 | 7 | 0 | 0 |
| Keppinger, Jeff | .237 | 38 | 0 | 3 | .229 | 109 | 1 | 14 |
| Lee, Carlos | .298 | 57 | 3 | 17 | .288 | 243 | 11 | 48 |
| Manzella, Tommy | 1.000 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| Matsui, Kazuo | .348 | 23 | 0 | 2 | .288 | 104 | 1 | 4 |
| Maysonet, Edwin | .529 | 17 | 1 | 4 | .474 | 19 | 1 | 4 |
| Pence, Hunter | .241 | 54 | 2 | 6 | .237 | 156 | 4 | 18 |
| Quintero, Humberto | .391 | 23 | 0 | 5 | .295 | 61 | 0 | 9 |
| Ramirez, Yordany | - | - | - | - | - | - | - | - |
| Sutil, Wladimir | - | - | - | - | - | - | - | - |
| Towles, J.R. | .000 | 2 | 0 | 0 | .235 | 17 | 0 | 1 |
| Vallejo, Jose | - | - | - | - | - | - | - | - |
