Texas (0-0) at Arizona (0-0)
Radio: 105.3 The Fan
3:05 pm ET
Tucson Electric Park
Radio: KTAR 620
Ticket Center
Texas Rangers
Arizona Diamondbacks
Rangers hitters vs Diamondbacks pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Andrus, Elvis | .000 | 7 | 0 | 0 | .000 | 7 | 0 | 0 |
| Arias, Joaquin | - | - | - | - | - | - | - | - |
| Boggs, Brandon | .000 | 6 | 0 | 0 | .000 | 6 | 0 | 0 |
| Borbon, Julio | - | - | - | - | - | - | - | - |
| Cruz, Nelson | .100 | 10 | 0 | 0 | .100 | 10 | 0 | 0 |
| Davis, Chris | .625 | 8 | 1 | 2 | .625 | 8 | 1 | 2 |
| Gentry, Craig | - | - | - | - | - | - | - | - |
| German, Esteban | - | - | - | - | .167 | 6 | 0 | 1 |
| Golson, Greg | - | - | - | - | - | - | - | - |
| Hamilton, Josh | - | - | - | - | .385 | 13 | 2 | 4 |
| Kinsler, Ian | .286 | 14 | 0 | 1 | .273 | 22 | 0 | 4 |
| Murphy, David | .300 | 10 | 1 | 2 | .300 | 10 | 1 | 2 |
| Ramirez, Max | - | - | - | - | - | - | - | - |
| Saltalamacchia, Jarrod | .300 | 10 | 0 | 0 | .300 | 10 | 0 | 0 |
| Teagarden, Taylor | .250 | 4 | 0 | 1 | .250 | 4 | 0 | 1 |
| Young, Michael | .286 | 14 | 0 | 1 | .481 | 27 | 1 | 6 |
Diamondbacks hitters vs Rangers pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Abreu, Tony | - | - | - | - | - | - | - | - |
| Allen, Brandon | - | - | - | - | - | - | - | - |
| Byrnes, Eric | .125 | 8 | 0 | 0 | .252 | 111 | 5 | 15 |
| Carlin, Luke | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Ciriaco, Pedro | - | - | - | - | - | - | - | - |
| Drew, Stephen | .500 | 14 | 0 | 1 | .500 | 14 | 0 | 1 |
| Gillespie, Cole | - | - | - | - | - | - | - | - |
| Hester, John | - | - | - | - | - | - | - | - |
| Jackson, Conor | - | - | - | - | .000 | 6 | 0 | 1 |
| Montero, Miguel | .167 | 12 | 0 | 2 | .167 | 12 | 0 | 2 |
| Ojeda, Augie | .000 | 5 | 0 | 0 | .154 | 13 | 0 | 0 |
| Parra, Gerardo | .214 | 14 | 0 | 0 | .214 | 14 | 0 | 0 |
| Reynolds, Mark | .308 | 13 | 2 | 4 | .308 | 13 | 2 | 4 |
| Roberts, Ryan | .000 | 7 | 0 | 0 | .000 | 7 | 0 | 0 |
| Ryal, Rusty | - | - | - | - | - | - | - | - |
| Snyder, Chris | - | - | - | - | .667 | 3 | 0 | 3 |
| Upton, Justin | .417 | 12 | 1 | 3 | .417 | 12 | 1 | 3 |
| Whitesell, Josh | - | - | - | - | - | - | - | - |
| Young, Chris | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
