Baltimore (0-0) at Washington (0-0)
1:05 pm ET
Space Coast Stadium
Ticket Center
Baltimore Orioles
Washington Nationals
Orioles hitters vs Nationals pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Andino, Robert | .214 | 14 | 0 | 0 | .238 | 42 | 1 | 4 |
| Aubrey, Michael | - | - | - | - | - | - | - | - |
| Bell, Josh | - | - | - | - | - | - | - | - |
| Florimon Jr., Pedro | - | - | - | - | - | - | - | - |
| Hughes, Rhyne | - | - | - | - | - | - | - | - |
| Izturis, Cesar | .000 | 7 | 0 | 0 | .250 | 100 | 1 | 9 |
| Jones, Adam | .385 | 26 | 1 | 6 | .449 | 49 | 1 | 7 |
| Markakis, Nick | .222 | 27 | 0 | 5 | .267 | 90 | 1 | 12 |
| Montanez, Lou | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Pie, Felix | .000 | 1 | 0 | 0 | .125 | 8 | 0 | 1 |
| Reimold, Nolan | .273 | 22 | 2 | 4 | .273 | 22 | 2 | 4 |
| Roberts, Brian | .190 | 21 | 0 | 1 | .247 | 85 | 0 | 4 |
| Scott, Luke | .273 | 11 | 0 | 1 | .311 | 45 | 4 | 5 |
| Snyder, Brandon | - | - | - | - | - | - | - | - |
| Tatum, Craig | .000 | 6 | 0 | 0 | .000 | 6 | 0 | 0 |
| Turner, Justin | - | - | - | - | - | - | - | - |
| Wieters, Matt | .000 | 5 | 0 | 0 | .000 | 5 | 0 | 0 |
| Wigginton, Ty | .071 | 14 | 0 | 0 | .229 | 83 | 3 | 7 |
Nationals hitters vs Orioles pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Bernadina, Roger | - | - | - | - | .200 | 5 | 0 | 0 |
| Desmond, Ian | - | - | - | - | - | - | - | - |
| Dukes, Elijah | .143 | 7 | 0 | 0 | .136 | 44 | 1 | 5 |
| Dunn, Adam | .238 | 21 | 3 | 9 | .250 | 32 | 4 | 11 |
| Flores, Jesus | - | - | - | - | .250 | 16 | 0 | 2 |
| Gonzalez, Alberto | .400 | 5 | 0 | 0 | .133 | 15 | 0 | 0 |
| Guzman, Cristian | .154 | 26 | 1 | 1 | .209 | 86 | 2 | 2 |
| Harris, Willie | .368 | 19 | 1 | 1 | .346 | 52 | 1 | 3 |
| Maxwell, Justin | .000 | 7 | 0 | 0 | .000 | 7 | 0 | 0 |
| Morgan, Nyjer | - | - | - | - | - | - | - | - |
| Morse, Mike | - | - | - | - | .313 | 16 | 0 | 3 |
| Nieves, Wil | .250 | 8 | 0 | 1 | .200 | 20 | 0 | 1 |
| Willingham, Josh | .421 | 19 | 0 | 0 | .409 | 22 | 0 | 1 |
| Zimmerman, Ryan | .333 | 21 | 1 | 2 | .309 | 81 | 4 | 12 |
